Inside the expert panel
Model One vs 100 FantasyPros football experts.
Every qualified preseason panelist board we could verify, replayed against fifteen seasons of actual finishes. Pick a season and see who was closer.






Each panelist is scored on his own preseason board. The FantasyPros consensus — the whole panel averaged — is graded on the competition page.
See the website-level record →The comparison
Pick a year.
Lower miss score wins.
Each bar is Model One's percentage edge inside that source's own matched-player pool. Use it to compare direction and relative edge—not raw miss scores across differently sized boards.
The table
2025, line by line
| Source / analyst | Players | Model One | Their score | Result |
|---|---|---|---|---|
Adam PelletierX FantasyPros | 225 | 42.872 | 42.968 | Won by 0.10 |
Andrew Sears FantasyPros | 221 | 42.040 | 43.824 | Won by 1.78 |
Blake FincherX FantasyPros | 214 | 42.219 | 42.090 | Lost by 0.13 |
Brad EvansX FantasyPros | 189 | 37.112 | 38.951 | Won by 1.84 |
Brandon 'B_Don' Myers FantasyPros | 262 | 47.075 | 50.777 | Won by 3.70 |
Chet Gresham FantasyPros | 228 | 43.079 | 44.091 | Won by 1.01 |
Craig PhillipsX FantasyPros | 218 | 42.481 | 43.939 | Won by 1.46 |
Daniel MaderX FantasyPros | 277 | 50.014 | 51.561 | Won by 1.55 |
Dave McKayX FantasyPros | 220 | 43.291 | 43.169 | Lost by 0.12 |
Dennis EsserX FantasyPros | 220 | 43.291 | 44.261 | Won by 0.97 |
Geoff LambertX FantasyPros | 175 | 34.629 | 37.318 | Won by 2.69 |
Greg SmithX FantasyPros | 279 | 48.972 | 49.478 | Won by 0.51 |
Guilherme GianniX FantasyPros | 223 | 42.936 | 42.178 | Lost by 0.76 |
Husein ShabazzX FantasyPros | 216 | 42.145 | 43.084 | Won by 0.94 |
Huseyin AksuX FantasyPros | 218 | 42.316 | 43.877 | Won by 1.56 |
JMOX FantasyPros | 238 | 42.363 | 49.844 | Won by 7.48 |
Jacob HubmanX FantasyPros | 167 | 33.973 | 35.634 | Won by 1.66 |
Jason Klabacha FantasyPros | 221 | 42.096 | 43.812 | Won by 1.72 |
Jeff PaurX FantasyPros | 224 | 43.599 | 44.981 | Won by 1.38 |
Joe BondX FantasyPros | 338 | 54.553 | 58.922 | Won by 4.37 |
Jorge B. EdwardsX FantasyPros | 76 | 14.851 | 14.385 | Lost by 0.47 |
Justin Cavegn FantasyPros | 220 | 43.291 | 43.572 | Won by 0.28 |
Justin Lampkin FantasyPros | 218 | 42.432 | 43.156 | Won by 0.72 |
KJ FantasyPros | 272 | 47.948 | 49.267 | Won by 1.32 |
Kevin SteeleX FantasyPros | 224 | 44.004 | 43.172 | Lost by 0.83 |
Kyle August FantasyPros | 149 | 31.537 | 32.015 | Won by 0.48 |
Kyle RichardsonX FantasyPros | 176 | 34.895 | 35.953 | Won by 1.06 |
Mauricio Castillo FantasyPros | 221 | 42.096 | 43.779 | Won by 1.68 |
Nick ErcolanoX FantasyPros | 172 | 35.800 | 36.504 | Won by 0.70 |
Pierre CamusX FantasyPros | 199 | 40.745 | 43.609 | Won by 2.86 |
Scott EngelX FantasyPros | 165 | 33.566 | 34.385 | Won by 0.82 |
Smitty FantasyPros | 224 | 42.897 | 46.825 | Won by 3.93 |
Tal MalachovskyX FantasyPros | 204 | 39.173 | 39.456 | Won by 0.28 |
Sleeper receipts
One for us. One for them.
Experimental all-time leaderboard
Everybody, stacked up.
Lower is better. Board size is normalized, multiple boards are averaged within a season, and every season counts equally. No small-sample adjustment is applied.
Normalized miss is each board's weighted average rank error as a percentage of that board's full matched-player rank range. Only sources with at least two scored seasons appear; two-season entries are labeled as small samples.
Sources
Check every board.
Each link opens the exact raw FantasyPros feed response used here. One board per expert per season: the PPR board when the expert published one, otherwise standard. Boards under 80 players and boards published after opening kickoff are excluded.
2025
View all years
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
* Rookies are removed before each pool is ranked. Players who never took the field that season have no finish to grade and drop from both sides equally. The consensus rows are FantasyPros' archived draft-year ECR served by their rankings feed.
Zoom back out














































































