2003 NFL Season · Half PPR
Fantasy Football Rankings
The final 2003 leaderboard: all 599 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2003 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2003 per-game passing yards | Rush Yds/G2003 per-game rushing yards | Rec/G2003 receptions per game | Rec Yds/G2003 per-game receiving yards | TD2003 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #101 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #102 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #103 | K | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #104 | K | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #105 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #106 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #107 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #108 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #109 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #110 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #111 | Shayne GrahamCIN · K27 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #112 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #113 | K | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #114 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #115 | K | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #116 | K | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #117 | K | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #118 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #119 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #120 | K | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #121 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #122 | K | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #123 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #124 | Josh BrownSEA · K40 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #125 | RB | 13 | 146.5 | 0.0 | 78.8 | 0.7 | 2.8 | 6 | |
| #126 | QB | 16 | 215.1 | 226.3 | 3.9 | 0.0 | 0.0 | 24 | |
| #127 | WR | 14 | 125.0 | 0.0 | 0.0 | 3.4 | 42.5 | 7 | |
| #128 | WR | 13 | 124.7 | 0.0 | 1.5 | 4.6 | 46.8 | 6 | |
| #129 | WR | 15 | 124.2 | 0.0 | 5.5 | 4.1 | 48.6 | 2 | |
| #130 | TE | 15 | 81.6 | 0.0 | 0.0 | 2.7 | 23.7 | 4 | |
| #131 | RB | 15 | 144.4 | 0.0 | 20.4 | 4.6 | 32.9 | 5 | |
| #132 | WR | 15 | 123.2 | 0.0 | 0.0 | 3.7 | 48.8 | 4 | |
| #133 | RB | 14 | 141.9 | 0.0 | 39.5 | 3.4 | 27.6 | 4 | |
| #134 | WR | 13 | 120.8 | 0.0 | -0.5 | 4.0 | 55.0 | 4 | |
| #135 | TE | 16 | 77.8 | 0.0 | 0.0 | 2.6 | 24.6 | 3 | |
| #136 | RB | 16 | 139.9 | 0.0 | 28.6 | 2.3 | 23.9 | 7 | |
| #137 | RB | 16 | 139.6 | 0.0 | 37.9 | 3.4 | 21.3 | 3 | |
| #138 | RB | 16 | 139.6 | 0.0 | 60.8 | 1.1 | 6.2 | 5 | |
| #139 | TE | 13 | 73.9 | 0.0 | 0.0 | 2.8 | 33.4 | 2 | |
| #140 | TE | 16 | 73.5 | 0.0 | 0.0 | 2.5 | 22.2 | 3 | |
| #141 | WR | 13 | 116.0 | 0.0 | 0.0 | 4.9 | 60.0 | 1 | |
| #142 | TE | 15 | 73.3 | 0.0 | 0.0 | 2.9 | 28.9 | 2 | |
| #143 | RB | 16 | 132.2 | 0.0 | 50.7 | 0.8 | 5.4 | 7 | |
| #144 | WR | 15 | 110.4 | 0.0 | 0.0 | 3.9 | 42.3 | 3 | |
| #145 | WR | 16 | 110.4 | 0.0 | 1.8 | 2.5 | 36.0 | 5 | |
| #146 | TE | 15 | 67.2 | 0.0 | 0.0 | 2.3 | 29.1 | 1 | |
| #147 | TE | 14 | 67.1 | 0.0 | 0.0 | 2.1 | 17.2 | 4 | |
| #148 | RB | 12 | 130.4 | 0.0 | 64.0 | 2.1 | 17.6 | 4 | |
| #149 | WR | 16 | 106.9 | 0.0 | 3.9 | 2.4 | 39.5 | 3 | |
| #150 | WR | 15 | 105.2 | 0.0 | 3.4 | 3.5 | 41.4 | 2 |
Showing 101–150 of 599 players