2007 NFL Season · Half PPR
Fantasy Football Rankings
The final 2007 leaderboard: all 595 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2007 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2007 per-game passing yards | Rush Yds/G2007 per-game rushing yards | Rec/G2007 receptions per game | Rec Yds/G2007 per-game receiving yards | TD2007 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #401 | RB | 13 | 31.9 | 0.0 | 3.3 | 1.0 | 7.0 | 2 | |
| #402 | WR | 4 | 13.2 | 0.0 | 0.0 | 1.8 | 24.3 | 0 | |
| #403 | WR | 4 | 13.1 | 0.0 | 0.0 | 1.8 | 24.0 | 0 | |
| #404 | WR | 7 | 13.0 | 0.0 | 2.6 | 0.7 | 3.9 | 0 | |
| #405 | RB | 16 | 31.3 | 0.0 | 7.3 | 0.9 | 5.4 | 1 | |
| #406 | WR | 11 | 11.7 | 0.0 | 0.0 | 0.5 | 7.9 | 0 | |
| #407 | WR | 5 | 11.4 | 0.0 | 2.2 | 1.2 | 14.6 | 0 | |
| #408 | QB | 10 | 82.1 | 163.0 | 4.9 | 0.0 | 0.0 | 7 | |
| #409 | WR | 7 | 10.9 | 0.0 | 0.0 | 1.1 | 9.9 | 0 | |
| #410 | WR | 8 | 10.7 | 0.0 | -1.0 | 0.4 | 5.0 | 1 | |
| #411 | WR | 2 | 10.7 | 0.0 | 0.0 | 2.5 | 41.0 | 0 | |
| #412 | WR | 4 | 10.5 | 0.0 | 0.0 | 2.0 | 16.3 | 0 | |
| #413 | WR | 5 | 10.5 | 0.0 | 0.0 | 1.4 | 18.0 | 0 | |
| #414 | WR | 4 | 10.3 | 0.0 | 0.0 | 1.8 | 17.0 | 0 | |
| #415 | WR | 4 | 10.3 | 0.0 | 0.0 | 2.0 | 15.8 | 0 | |
| #416 | WR | 14 | 10.1 | 0.0 | 0.0 | 0.4 | 5.4 | 0 | |
| #417 | RB | 9 | 28.2 | 0.0 | 20.3 | 0.4 | 2.1 | 0 | |
| #418 | RB | 15 | 28.0 | 0.0 | 1.1 | 0.9 | 5.2 | 2 | |
| #419 | QB | 7 | 79.9 | 190.3 | 6.6 | 0.0 | 0.0 | 8 | |
| #420 | RB | 10 | 27.2 | 0.0 | 19.0 | 0.2 | 1.2 | 1 | |
| #421 | RB | 12 | 26.5 | 0.0 | 0.0 | 1.5 | 14.6 | 0 | |
| #422 | WR | 13 | 8.1 | 0.0 | 0.2 | 0.5 | 3.7 | 0 | |
| #423 | WR | 3 | 8.0 | 0.0 | 0.0 | 0.3 | 5.0 | 0 | |
| #424 | WR | 4 | 7.4 | 0.0 | 0.0 | 1.0 | 13.5 | 0 | |
| #425 | WR | 9 | 6.8 | 0.0 | 0.0 | 0.7 | 4.2 | 0 | |
| #426 | RB | 15 | 24.9 | 0.0 | 8.1 | 0.7 | 4.9 | 0 | |
| #427 | RB | 11 | 24.7 | 0.0 | 7.7 | 0.8 | 10.6 | 0 | |
| #428 | WR | 5 | 6.3 | 0.0 | 0.0 | 1.0 | 7.6 | 0 | |
| #429 | WR | 13 | 6.2 | 0.0 | -0.6 | 0.1 | 0.4 | 0 | |
| #430 | WR | 12 | 6.2 | 0.0 | 1.6 | 0.4 | 3.2 | 0 | |
| #431 | WR | 7 | 6.1 | 0.0 | 0.1 | 0.6 | 5.7 | 0 | |
| #432 | WR | 7 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #433 | WR | 7 | 5.5 | 0.0 | 0.0 | 0.6 | 5.0 | 0 | |
| #434 | WR | 15 | 5.5 | 0.0 | 0.0 | 0.3 | 2.3 | 0 | |
| #435 | WR | 5 | 5.4 | 0.0 | 0.0 | 0.6 | 7.8 | 0 | |
| #436 | RB | 11 | 23.7 | 0.0 | 3.5 | 1.3 | 11.7 | 0 | |
| #437 | QB | 10 | 76.3 | 152.9 | 11.1 | 0.0 | 0.0 | 6 | |
| #438 | QB | 9 | 74.9 | 127.9 | 16.6 | 0.0 | 0.0 | 10 | |
| #439 | RB | 11 | 21.8 | 0.0 | 7.9 | 0.1 | 0.5 | 2 | |
| #440 | WR | 10 | 3.3 | 0.0 | 0.0 | 0.2 | 2.3 | 0 | |
| #441 | RB | 13 | 21.4 | 0.0 | 5.2 | 0.9 | 6.6 | 0 | |
| #442 | WR | 2 | 2.4 | 0.0 | 0.0 | 1.0 | 7.0 | 0 | |
| #443 | WR | 2 | 2.4 | 0.0 | 0.0 | 0.5 | 9.5 | 0 | |
| #444 | WR | 4 | 2.3 | 0.0 | 0.0 | 1.0 | 5.8 | 0 | |
| #445 | WR | 2 | 2.1 | 0.0 | 4.5 | 0.5 | 3.5 | 0 | |
| #446 | QB | 8 | 73.1 | 123.3 | 7.1 | 0.0 | 0.0 | 10 | |
| #447 | WR | 4 | 1.8 | 0.0 | 0.0 | 0.3 | 3.3 | 0 | |
| #448 | QB | 6 | 72.8 | 179.8 | 2.7 | 0.0 | 0.0 | 10 | |
| #449 | WR | 2 | 1.6 | 0.0 | 0.0 | 0.5 | 5.5 | 0 | |
| #450 | RB | 4 | 19.9 | 0.0 | 34.3 | 1.3 | 4.3 | 0 |
Showing 401–450 of 595 players