2009 NFL Season · Half PPR
Fantasy Football Rankings
The final 2009 leaderboard: all 588 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2009 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2009 per-game passing yards | Rush Yds/G2009 per-game rushing yards | Rec/G2009 receptions per game | Rec Yds/G2009 per-game receiving yards | TD2009 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #51 | WR | 15 | 158.4 | 0.0 | 0.0 | 4.2 | 57.9 | 7 | |
| #52 | TE | 16 | 157.6 | 0.0 | 0.4 | 4.8 | 55.3 | 5 | |
| #53 | RB | 16 | 191.4 | 0.0 | 69.3 | 1.6 | 16.3 | 8 | |
| #54 | RB | 16 | 191.4 | 1.7 | 66.4 | 2.9 | 23.2 | 5 | |
| #55 | WR | 15 | 154.9 | 0.0 | 5.5 | 3.0 | 48.1 | 9 | |
| #56 | TE | 16 | 152.9 | 0.0 | 0.0 | 4.8 | 49.3 | 6 | |
| #57 | RB | 13 | 189.4 | 0.0 | 85.9 | 2.2 | 19.4 | 7 | |
| #58 | RB | 16 | 188.5 | 0.0 | 58.1 | 3.6 | 29.4 | 4 | |
| #59 | WR | 16 | 151.8 | 0.0 | 3.4 | 3.4 | 51.8 | 6 | |
| #60 | TE | 16 | 150.6 | 0.0 | 0.0 | 3.5 | 35.4 | 11 | |
| #61 | WR | 16 | 146.6 | 0.0 | 0.0 | 4.9 | 56.9 | 3 | |
| #62 | RB | 13 | 180.7 | 0.0 | 96.2 | 1.3 | 8.5 | 6 | |
| #63 | WR | 16 | 142.0 | 0.0 | 0.5 | 4.4 | 56.4 | 3 | |
| #64 | RB | 16 | 176.0 | 0.0 | 59.2 | 1.8 | 13.3 | 9 | |
| #65 | TE | 16 | 139.2 | 0.0 | 0.0 | 3.8 | 38.3 | 8 | |
| #66 | WR | 16 | 139.7 | 0.0 | 0.1 | 3.8 | 42.3 | 7 | |
| #67 | WR | 14 | 139.3 | 0.0 | 0.6 | 3.4 | 56.4 | 6 | |
| #68 | RB | 14 | 175.0 | 0.0 | 56.6 | 2.8 | 21.6 | 8 | |
| #69 | WR | 14 | 138.7 | 0.0 | 0.0 | 4.1 | 58.7 | 5 | |
| #70 | RB | 16 | 174.1 | 0.0 | 37.4 | 3.9 | 26.8 | 8 | |
| #71 | WR | 14 | 135.3 | 0.0 | 0.5 | 4.1 | 58.6 | 4 | |
| #72 | WR | 16 | 133.9 | 0.0 | 3.0 | 2.4 | 47.3 | 6 | |
| #73 | QB | 14 | 234.8 | 253.8 | 10.1 | 0.1 | 0.1 | 24 | |
| #74 | TE | 15 | 131.5 | 0.0 | 0.0 | 4.4 | 53.7 | 3 | |
| #75 | Josh BrownLA · K1 | K | 16 | 5.4 | 2.3 | 0.0 | 0.0 | 0.0 | 1 |
| #76 | RB | 14 | 166.4 | 0.0 | 52.1 | 1.4 | 11.0 | 12 | |
| #77 | RB | 15 | 166.3 | 0.0 | 62.1 | 1.7 | 14.7 | 7 | |
| #78 | QB | 16 | 231.3 | 251.3 | 4.1 | 0.0 | 0.0 | 27 | |
| #79 | RB | 14 | 163.2 | 0.0 | 61.6 | 2.4 | 15.7 | 7 | |
| #80 | WR | 13 | 127.1 | 0.0 | 0.3 | 4.8 | 62.5 | 3 | |
| #81 | WR | 13 | 127.0 | 0.0 | -0.5 | 4.2 | 58.6 | 4 | |
| #82 | K | 11 | 0.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0 | |
| #83 | QB | 16 | 227.8 | 229.1 | 10.8 | 0.0 | 0.0 | 28 | |
| #84 | RB | 13 | 161.6 | 0.0 | 57.5 | 3.1 | 31.5 | 5 | |
| #85 | WR | 16 | 125.5 | 0.0 | 0.0 | 2.8 | 45.6 | 5 | |
| #86 | WR | 16 | 125.5 | 0.0 | 1.8 | 2.3 | 38.9 | 5 | |
| #87 | TE | 16 | 124.9 | 0.0 | 0.0 | 3.2 | 35.9 | 7 | |
| #88 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #89 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #90 | K | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #91 | K | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #92 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #93 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #94 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #95 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #96 | K | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #97 | K | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #98 | K | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #99 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #100 | Shayne GrahamCIN · K15 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Showing 51–100 of 588 players