2009 NFL Season · Half PPR
Fantasy Football Rankings
The final 2009 leaderboard: all 588 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2009 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2009 per-game passing yards | Rush Yds/G2009 per-game rushing yards | Rec/G2009 receptions per game | Rec Yds/G2009 per-game receiving yards | TD2009 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #201 | WR | 12 | 70.3 | 0.0 | 0.0 | 2.3 | 31.9 | 3 | |
| #202 | RB | 16 | 106.1 | 0.0 | 20.8 | 2.8 | 24.3 | 2 | |
| #203 | RB | 14 | 105.9 | 0.0 | 48.9 | 1.4 | 8.5 | 3 | |
| #204 | TE | 15 | 69.1 | 0.0 | 0.0 | 2.1 | 27.7 | 2 | |
| #205 | RB | 14 | 105.7 | 0.0 | 45.9 | 2.2 | 17.1 | 1 | |
| #206 | WR | 12 | 68.3 | 0.0 | 0.9 | 3.1 | 30.6 | 2 | |
| #207 | WR | 11 | 66.2 | 0.0 | 0.0 | 1.7 | 29.7 | 4 | |
| #208 | WR | 7 | 65.8 | 0.0 | 0.0 | 3.4 | 42.6 | 4 | |
| #209 | WR | 14 | 65.1 | 0.0 | 0.1 | 2.6 | 24.6 | 0 | |
| #210 | RB | 15 | 100.1 | 0.0 | 22.3 | 2.5 | 20.1 | 3 | |
| #211 | Brandon PettigrewDET · TE24 | TE | 10 | 62.7 | 0.0 | 0.0 | 3.1 | 35.2 | 2 |
| #212 | WR | 8 | 63.0 | 0.0 | 0.0 | 3.6 | 45.6 | 2 | |
| #213 | WR | 13 | 62.8 | 0.0 | -0.2 | 1.9 | 25.0 | 3 | |
| #214 | TE | 16 | 62.1 | 0.0 | 0.0 | 1.8 | 18.5 | 3 | |
| #215 | QB | 15 | 164.6 | 194.9 | 13.1 | 0.0 | 0.0 | 16 | |
| #216 | WR | 13 | 60.9 | 0.0 | 0.0 | 2.4 | 25.7 | 1 | |
| #217 | WR | 10 | 60.9 | 0.0 | 0.5 | 3.7 | 35.9 | 1 | |
| #218 | TE | 7 | 59.7 | 0.0 | 0.0 | 4.1 | 47.4 | 2 | |
| #219 | WR | 14 | 59.9 | 0.0 | -0.1 | 3.1 | 23.3 | 1 | |
| #220 | TE | 13 | 59.1 | 0.0 | 0.0 | 2.7 | 27.4 | 1 | |
| #221 | WR | 14 | 59.4 | 0.0 | 0.4 | 2.1 | 22.7 | 2 | |
| #222 | WR | 12 | 59.0 | 2.2 | 1.7 | 2.0 | 26.7 | 2 | |
| #223 | QB | 14 | 161.1 | 216.4 | 8.5 | 0.0 | 0.0 | 17 | |
| #224 | RB | 13 | 94.6 | 0.0 | 50.3 | 0.3 | 0.9 | 5 | |
| #225 | TE | 14 | 57.4 | 0.0 | 0.0 | 2.2 | 24.2 | 2 | |
| #226 | WR | 16 | 57.8 | 0.0 | 0.0 | 2.1 | 21.8 | 1 | |
| #227 | TE | 14 | 56.3 | 0.0 | 0.0 | 1.9 | 22.4 | 2 | |
| #228 | TE | 16 | 56.2 | 0.0 | 0.0 | 2.1 | 20.8 | 1 | |
| #229 | WR | 16 | 56.0 | 0.0 | 0.0 | 2.4 | 23.1 | 0 | |
| #230 | RB | 15 | 91.9 | 0.0 | 39.3 | 1.1 | 7.0 | 3 | |
| #231 | WR | 9 | 55.8 | 0.0 | 0.0 | 3.8 | 38.7 | 1 | |
| #232 | WR | 13 | 55.0 | 0.0 | 0.0 | 1.7 | 24.6 | 2 | |
| #233 | WR | 12 | 54.6 | 0.0 | 0.0 | 1.7 | 27.2 | 2 | |
| #234 | WR | 13 | 54.6 | 0.0 | 0.0 | 1.8 | 28.2 | 1 | |
| #235 | TE | 14 | 53.8 | 0.0 | 0.0 | 1.5 | 19.5 | 3 | |
| #236 | TE | 14 | 51.0 | 0.0 | 0.0 | 1.9 | 22.9 | 1 | |
| #237 | TE | 16 | 50.5 | 0.0 | 0.0 | 1.6 | 12.5 | 3 | |
| #238 | RB | 12 | 86.9 | 0.0 | 40.9 | 1.4 | 9.4 | 3 | |
| #239 | RB | 13 | 86.9 | 0.0 | 34.6 | 2.2 | 13.8 | 2 | |
| #240 | RB | 14 | 86.4 | 0.0 | 27.4 | 1.9 | 15.0 | 2 | |
| #241 | TE | 15 | 49.5 | 0.0 | 0.0 | 1.8 | 17.3 | 2 | |
| #242 | TE | 15 | 49.3 | 0.0 | 0.0 | 2.4 | 16.9 | 1 | |
| #243 | WR | 13 | 49.7 | 1.6 | 0.5 | 1.8 | 18.6 | 2 | |
| #244 | WR | 13 | 49.6 | 2.1 | 15.9 | 0.5 | 4.8 | 1 | |
| #245 | TE | 15 | 48.9 | 0.0 | 0.0 | 1.9 | 19.3 | 1 | |
| #246 | WR | 13 | 48.6 | 0.0 | 0.0 | 2.1 | 22.4 | 1 | |
| #247 | RB | 14 | 84.4 | 0.0 | 29.6 | 1.4 | 10.7 | 3 | |
| #248 | WR | 15 | 47.2 | 0.0 | 0.0 | 1.7 | 23.1 | 0 | |
| #249 | RB | 12 | 82.1 | 0.0 | 32.5 | 1.1 | 8.8 | 5 | |
| #250 | TE | 13 | 44.0 | 0.0 | 0.2 | 1.6 | 16.3 | 2 |
Showing 201–250 of 588 players