2009 NFL Season · Half PPR
Fantasy Football Rankings
The final 2009 leaderboard: all 588 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2009 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2009 per-game passing yards | Rush Yds/G2009 per-game rushing yards | Rec/G2009 receptions per game | Rec Yds/G2009 per-game receiving yards | TD2009 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #251 | QB | 11 | 145.0 | 213.6 | 4.6 | 0.1 | -0.5 | 18 | |
| #252 | QB | 14 | 144.3 | 205.6 | 2.3 | 0.0 | 0.0 | 13 | |
| #253 | RB | 16 | 77.8 | 0.0 | 20.2 | 0.9 | 8.8 | 4 | |
| #254 | WR | 8 | 41.6 | 0.0 | 0.0 | 1.5 | 29.5 | 2 | |
| #255 | TE | 14 | 39.7 | 0.0 | 0.0 | 1.9 | 15.9 | 1 | |
| #256 | RB | 15 | 75.6 | 0.0 | 23.3 | 1.0 | 8.8 | 3 | |
| #257 | WR | 12 | 39.0 | 0.0 | 0.0 | 1.3 | 19.2 | 1 | |
| #258 | TE | 14 | 37.7 | 0.0 | 0.0 | 1.4 | 11.6 | 2 | |
| #259 | WR | 13 | 38.2 | 0.0 | 0.0 | 1.2 | 14.4 | 1 | |
| #260 | WR | 15 | 37.9 | 0.0 | 1.4 | 1.3 | 17.5 | 0 | |
| #261 | WR | 9 | 37.8 | 0.0 | 0.0 | 2.8 | 28.1 | 0 | |
| #262 | TE | 15 | 36.1 | 0.0 | 0.0 | 1.1 | 11.7 | 2 | |
| #263 | TE | 10 | 36.0 | 0.0 | 0.0 | 1.9 | 14.5 | 2 | |
| #264 | WR | 9 | 36.1 | 0.0 | -0.9 | 2.3 | 29.3 | 0 | |
| #265 | WR | 9 | 35.9 | 0.0 | 0.0 | 1.9 | 23.8 | 1 | |
| #266 | TE | 16 | 35.2 | 0.0 | 2.1 | 1.3 | 14.6 | 0 | |
| #267 | QB | 12 | 137.3 | 156.6 | 23.4 | 0.0 | 0.0 | 12 | |
| #268 | RB | 12 | 70.6 | 0.0 | 29.7 | 1.8 | 20.4 | 1 | |
| #269 | WR | 6 | 34.3 | 0.0 | 0.0 | 2.3 | 25.5 | 2 | |
| #270 | WR | 10 | 34.1 | 0.0 | 0.0 | 1.7 | 19.6 | 1 | |
| #271 | TE | 12 | 33.4 | 0.0 | 0.0 | 1.7 | 14.5 | 1 | |
| #272 | RB | 8 | 70.0 | 0.0 | 34.3 | 3.1 | 22.6 | 2 | |
| #273 | TE | 12 | 33.2 | 0.0 | 0.0 | 1.2 | 11.8 | 2 | |
| #274 | RB | 14 | 69.7 | 0.0 | 40.1 | 1.1 | 5.7 | 0 | |
| #275 | RB | 8 | 69.6 | 0.0 | 61.8 | 1.1 | 7.1 | 2 | |
| #276 | RB | 12 | 69.4 | 0.0 | 26.6 | 1.6 | 15.0 | 2 | |
| #277 | TE | 8 | 32.6 | 0.0 | 0.0 | 1.5 | 18.3 | 2 | |
| #278 | TE | 8 | 32.5 | 0.0 | 0.0 | 1.8 | 16.9 | 2 | |
| #279 | WR | 12 | 32.8 | 0.0 | 0.6 | 1.3 | 15.1 | 1 | |
| #280 | Donald BrownIND · RB58 | RB | 11 | 68.5 | 0.0 | 25.5 | 1.0 | 15.4 | 3 |
| #281 | WR | 11 | 32.2 | 0.0 | 0.1 | 1.3 | 17.4 | 1 | |
| #282 | TE | 13 | 30.2 | 0.0 | 0.0 | 0.9 | 18.6 | 0 | |
| #283 | TE | 6 | 30.0 | 0.0 | 0.0 | 1.5 | 12.5 | 3 | |
| #284 | RB | 16 | 66.5 | 0.0 | 14.3 | 1.7 | 15.1 | 1 | |
| #285 | RB | 15 | 66.5 | 0.0 | 9.9 | 1.1 | 12.8 | 4 | |
| #286 | TE | 11 | 29.5 | 0.0 | 0.0 | 1.1 | 10.5 | 2 | |
| #287 | QB | 15 | 132.4 | 162.9 | 7.1 | 0.0 | 0.0 | 15 | |
| #288 | TE | 11 | 28.7 | 0.0 | 0.0 | 1.6 | 14.3 | 1 | |
| #289 | WR | 3 | 29.2 | 0.0 | 0.0 | 4.3 | 55.7 | 1 | |
| #290 | RB | 9 | 64.8 | 0.0 | 55.6 | 0.9 | 9.8 | 0 | |
| #291 | WR | 16 | 28.5 | 0.0 | 0.0 | 1.4 | 10.6 | 0 | |
| #292 | WR | 8 | 27.7 | 0.0 | -0.1 | 2.5 | 22.3 | 0 | |
| #293 | WR | 9 | 27.6 | 0.0 | 0.0 | 2.0 | 20.7 | 0 | |
| #294 | TE | 15 | 26.5 | 0.0 | 0.0 | 1.0 | 8.7 | 1 | |
| #295 | WR | 10 | 25.5 | 0.0 | 0.0 | 0.9 | 9.0 | 2 | |
| #296 | TE | 10 | 24.9 | 0.0 | 0.0 | 1.1 | 13.4 | 1 | |
| #297 | WR | 16 | 25.3 | 0.0 | 3.3 | 0.4 | 3.1 | 2 | |
| #298 | WR | 14 | 25.0 | 0.0 | 0.0 | 1.1 | 12.5 | 0 | |
| #299 | WR | 11 | 24.8 | 0.0 | 1.7 | 0.8 | 11.3 | 1 | |
| #300 | RB | 12 | 60.3 | 0.0 | 9.3 | 1.8 | 15.6 | 3 |
Showing 251–300 of 588 players