2011 NFL Season · Half PPR
Fantasy Football Rankings
The final 2011 leaderboard: all 604 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2011 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2011 per-game passing yards | Rush Yds/G2011 per-game rushing yards | Rec/G2011 receptions per game | Rec Yds/G2011 per-game receiving yards | TD2011 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #101 | Josh BrownLA · K17 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #102 | K | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #103 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #104 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #105 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #106 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #107 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #108 | K | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #109 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #110 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #111 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #112 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #113 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #114 | K | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #115 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #116 | K | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #117 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #118 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #119 | K | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #120 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #121 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #122 | WR | 14 | 135.2 | 0.0 | 0.0 | 4.1 | 63.4 | 3 | |
| #123 | RB | 15 | 154.4 | 0.0 | 71.1 | 1.0 | 5.5 | 6 | |
| #124 | TE | 12 | 125.1 | 0.0 | 0.0 | 4.9 | 66.3 | 3 | |
| #125 | WR | 16 | 131.7 | 0.0 | 0.0 | 2.8 | 38.3 | 8 | |
| #126 | RB | 16 | 153.1 | 0.0 | 41.7 | 0.6 | 9.9 | 11 | |
| #127 | TE | 14 | 121.6 | 0.0 | 0.0 | 4.0 | 42.6 | 6 | |
| #128 | QB | 15 | 216.1 | 271.8 | 4.7 | 0.0 | 0.0 | 21 | |
| #129 | WR | 16 | 128.1 | 0.0 | -0.1 | 3.2 | 49.3 | 4 | |
| #130 | WR | 16 | 126.3 | 0.0 | 0.0 | 3.8 | 41.1 | 5 | |
| #131 | WR | 16 | 126.1 | 0.0 | 0.9 | 3.1 | 38.5 | 6 | |
| #132 | WR | 16 | 125.9 | 0.0 | 0.0 | 3.4 | 43.1 | 5 | |
| #133 | WR | 14 | 125.7 | 0.0 | 0.0 | 3.6 | 50.1 | 5 | |
| #134 | RB | 16 | 147.1 | 0.0 | 52.3 | 1.0 | 8.4 | 7 | |
| #135 | WR | 15 | 124.9 | 0.0 | 1.7 | 2.7 | 43.9 | 6 | |
| #136 | James JonesGB · WR45 | WR | 15 | 124.5 | 0.0 | 0.0 | 2.5 | 42.3 | 7 |
| #137 | QB | 16 | 211.7 | 196.5 | 11.2 | 0.0 | 0.0 | 19 | |
| #138 | Mike WilliamsTB · WR46 | WR | 15 | 123.9 | 0.0 | 0.2 | 4.3 | 51.4 | 3 |
| #139 | WR | 16 | 123.5 | 0.0 | 1.6 | 3.8 | 49.1 | 2 | |
| #140 | TE | 16 | 114.4 | 0.0 | 0.0 | 3.1 | 47.4 | 3 | |
| #141 | WR | 10 | 121.7 | 0.0 | 0.3 | 4.3 | 57.9 | 7 | |
| #142 | WR | 16 | 121.5 | 0.0 | 0.0 | 3.1 | 45.3 | 4 | |
| #143 | WR | 13 | 120.4 | 0.0 | 4.7 | 2.5 | 47.5 | 6 | |
| #144 | TE | 15 | 112.7 | 0.0 | 0.0 | 3.6 | 45.1 | 3 | |
| #145 | QB | 16 | 207.1 | 212.4 | 9.5 | 0.0 | 0.0 | 21 | |
| #146 | RB | 15 | 140.4 | 0.0 | 42.7 | 3.3 | 25.3 | 3 | |
| #147 | QB | 15 | 205.1 | 239.5 | 15.9 | 0.0 | -0.3 | 20 | |
| #148 | TE | 16 | 109.8 | 0.0 | 0.0 | 3.4 | 33.0 | 5 | |
| #149 | RB | 16 | 138.5 | 0.0 | 35.1 | 2.4 | 16.8 | 6 | |
| #150 | QB | 16 | 202.9 | 225.6 | 5.5 | 0.1 | -0.5 | 21 |
Showing 101–150 of 604 players