2011 NFL Season · Half PPR
Fantasy Football Rankings
The final 2011 leaderboard: all 604 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2011 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2011 per-game passing yards | Rush Yds/G2011 per-game rushing yards | Rec/G2011 receptions per game | Rec Yds/G2011 per-game receiving yards | TD2011 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #151 | WR | 16 | 115.4 | 0.0 | 32.3 | 2.9 | 20.5 | 2 | |
| #152 | WR | 16 | 114.9 | 0.0 | 0.9 | 3.8 | 44.3 | 2 | |
| #153 | TE | 16 | 106.5 | 0.0 | 0.0 | 2.8 | 33.8 | 5 | |
| #154 | WR | 15 | 111.7 | 0.0 | 0.0 | 3.0 | 39.5 | 5 | |
| #155 | QB | 13 | 199.2 | 133.0 | 50.8 | 0.0 | 0.0 | 18 | |
| #156 | RB | 13 | 133.0 | 0.0 | 69.0 | 2.0 | 14.1 | 2 | |
| #157 | TE | 14 | 103.4 | 0.0 | 0.0 | 2.7 | 43.1 | 4 | |
| #158 | RB | 15 | 128.5 | 0.0 | 62.8 | 0.9 | 6.5 | 4 | |
| #159 | TE | 16 | 99.2 | 0.0 | 0.4 | 3.2 | 39.4 | 2 | |
| #160 | RB | 14 | 127.4 | 0.0 | 40.8 | 1.1 | 9.1 | 8 | |
| #161 | WR | 12 | 105.4 | 0.0 | 0.0 | 3.8 | 48.7 | 4 | |
| #162 | WR | 16 | 104.8 | 0.0 | 1.6 | 2.6 | 32.4 | 4 | |
| #163 | RB | 14 | 124.4 | 0.0 | 55.8 | 1.1 | 10.6 | 5 | |
| #164 | QB | 16 | 190.0 | 223.2 | 3.3 | 0.0 | 0.0 | 18 | |
| #165 | WR | 14 | 101.2 | 0.0 | 0.0 | 2.6 | 51.9 | 2 | |
| #166 | TE | 14 | 91.9 | 0.0 | 0.0 | 2.7 | 27.8 | 6 | |
| #167 | WR | 16 | 99.0 | 0.0 | 0.0 | 2.3 | 27.8 | 6 | |
| #168 | WR | 16 | 98.8 | 0.0 | 1.7 | 3.2 | 36.6 | 2 | |
| #169 | TE | 15 | 91.1 | 0.0 | 0.0 | 2.1 | 30.1 | 5 | |
| #170 | WR | 15 | 97.3 | 0.0 | 0.0 | 2.4 | 40.9 | 3 | |
| #171 | WR | 16 | 95.9 | 0.0 | 0.0 | 3.3 | 42.4 | 1 | |
| #172 | WR | 11 | 95.8 | 0.0 | 0.0 | 3.5 | 47.5 | 4 | |
| #173 | WR | 10 | 95.6 | 0.0 | 0.5 | 3.2 | 55.1 | 4 | |
| #174 | WR | 16 | 94.1 | 0.0 | 0.6 | 3.2 | 33.6 | 3 | |
| #175 | TE | 15 | 86.2 | 0.0 | 0.3 | 1.7 | 23.1 | 6 | |
| #176 | TE | 15 | 86.0 | 0.0 | 0.0 | 2.5 | 30.3 | 4 | |
| #177 | WR | 16 | 93.1 | 0.0 | -0.2 | 2.5 | 34.6 | 3 | |
| #178 | RB | 7 | 114.6 | 0.0 | 52.0 | 3.4 | 28.9 | 8 | |
| #179 | TE | 16 | 85.3 | 0.0 | 0.0 | 1.8 | 22.1 | 6 | |
| #180 | RB | 7 | 114.3 | 0.0 | 87.7 | 2.7 | 22.0 | 5 | |
| #181 | WR | 14 | 92.2 | 0.0 | 0.0 | 2.5 | 27.6 | 6 | |
| #182 | RB | 14 | 111.9 | 0.0 | 20.0 | 3.0 | 32.1 | 3 | |
| #183 | Donald BrownIND · RB37 | RB | 12 | 111.1 | 0.0 | 53.8 | 1.3 | 7.2 | 5 |
| #184 | RB | 15 | 108.2 | 0.0 | 37.3 | 1.3 | 17.9 | 3 | |
| #185 | WR | 16 | 86.4 | 0.0 | 1.1 | 1.9 | 32.0 | 2 | |
| #186 | TE | 15 | 78.5 | 0.0 | 0.0 | 2.7 | 27.0 | 3 | |
| #187 | RB | 15 | 107.6 | 0.0 | 35.4 | 1.5 | 12.7 | 4 | |
| #188 | WR | 15 | 84.9 | 0.0 | 0.0 | 2.6 | 31.6 | 3 | |
| #189 | WR | 16 | 84.4 | 0.0 | 0.0 | 3.4 | 32.1 | 1 | |
| #190 | TE | 16 | 76.9 | 0.0 | 0.0 | 2.3 | 25.6 | 3 | |
| #191 | WR | 15 | 81.2 | 0.0 | 0.0 | 2.5 | 33.8 | 2 | |
| #192 | TE | 15 | 73.4 | 0.0 | 0.0 | 2.3 | 21.6 | 4 | |
| #193 | WR | 11 | 79.6 | 0.0 | 0.0 | 3.5 | 42.4 | 3 | |
| #194 | WR | 15 | 79.3 | 0.0 | 0.6 | 2.3 | 36.6 | 1 | |
| #195 | WR | 15 | 79.2 | 0.0 | 0.6 | 2.1 | 33.5 | 2 | |
| #196 | TE | 13 | 71.5 | 0.0 | 0.0 | 2.8 | 31.5 | 2 | |
| #197 | WR | 9 | 78.9 | 6.1 | 0.3 | 3.6 | 53.8 | 2 | |
| #198 | Andre JohnsonHOU · WR74 | WR | 7 | 78.5 | 0.0 | 1.1 | 4.7 | 70.3 | 2 |
| #199 | RB | 12 | 100.1 | 0.0 | 47.9 | 2.8 | 18.4 | 1 | |
| #200 | RB | 10 | 99.3 | 0.0 | 49.2 | 1.1 | 4.6 | 6 |
Showing 151–200 of 604 players