2013 NFL Season · Half PPR
Fantasy Football Rankings
The final 2013 leaderboard: all 601 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2013 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2013 per-game passing yards | Rush Yds/G2013 per-game rushing yards | Rec/G2013 receptions per game | Rec Yds/G2013 per-game receiving yards | TD2013 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #151 | WR | 16 | 117.6 | 0.0 | 0.0 | 2.6 | 38.2 | 6 | |
| #152 | RB | 16 | 127.4 | 0.0 | 35.2 | 2.2 | 19.8 | 4 | |
| #153 | WR | 16 | 116.2 | 0.0 | 0.0 | 3.3 | 50.1 | 2 | |
| #154 | RB | 14 | 122.5 | 0.0 | 55.2 | 0.7 | 4.4 | 7 | |
| #155 | RB | 16 | 122.1 | 1.9 | 43.6 | 2.3 | 17.0 | 1 | |
| #156 | WR | 16 | 111.1 | 0.0 | 0.6 | 2.0 | 40.1 | 5 | |
| #157 | WR | 13 | 110.9 | 0.0 | 11.6 | 3.1 | 32.2 | 5 | |
| #158 | Jarrett BoykinGB · WR54 | WR | 15 | 110.6 | 0.0 | 0.0 | 3.3 | 45.4 | 3 |
| #159 | TE | 14 | 92.3 | 0.0 | 0.0 | 4.1 | 42.4 | 1 | |
| #160 | TE | 9 | 92.2 | 0.0 | 2.0 | 5.0 | 55.4 | 3 | |
| #161 | RB | 16 | 120.0 | 0.0 | 48.3 | 0.1 | 2.4 | 7 | |
| #162 | RB | 16 | 117.8 | 0.0 | 47.3 | 0.3 | 1.4 | 7 | |
| #163 | TE | 15 | 88.9 | 0.0 | 0.0 | 2.4 | 31.3 | 4 | |
| #164 | WR | 16 | 106.5 | 0.0 | 1.8 | 2.3 | 34.8 | 5 | |
| #165 | RB | 15 | 115.3 | 0.0 | 22.1 | 3.5 | 22.7 | 4 | |
| #166 | TE | 14 | 86.8 | 0.0 | 0.0 | 3.3 | 32.7 | 4 | |
| #167 | WR | 12 | 104.7 | 0.0 | 0.8 | 4.3 | 49.8 | 3 | |
| #168 | TE | 13 | 85.2 | 0.0 | 0.0 | 2.5 | 29.8 | 5 | |
| #169 | WR | 16 | 102.6 | 0.0 | 0.0 | 3.0 | 45.4 | 1 | |
| #170 | WR | 12 | 102.4 | 0.0 | 0.1 | 4.5 | 52.8 | 2 | |
| #171 | WR | 15 | 102.1 | 0.0 | 0.3 | 3.5 | 34.1 | 2 | |
| #172 | TE | 16 | 83.7 | 0.0 | 0.0 | 2.4 | 25.4 | 4 | |
| #173 | RB | 8 | 111.0 | 0.0 | 26.0 | 5.9 | 53.4 | 4 | |
| #174 | RB | 16 | 110.9 | 0.0 | 44.3 | 1.6 | 10.6 | 2 | |
| #175 | WR | 14 | 100.3 | 0.0 | 1.1 | 2.9 | 41.9 | 3 | |
| #176 | RB | 16 | 110.0 | 0.0 | 22.6 | 1.7 | 11.5 | 7 | |
| #177 | QB | 16 | 217.3 | 267.1 | 0.2 | 0.0 | 0.0 | 24 | |
| #178 | TE | 13 | 76.8 | 0.0 | 0.0 | 2.0 | 30.6 | 4 | |
| #179 | WR | 11 | 94.4 | 0.0 | 0.0 | 3.4 | 47.2 | 4 | |
| #180 | TE | 15 | 76.0 | 0.0 | 0.0 | 2.6 | 29.7 | 2 | |
| #181 | RB | 15 | 103.3 | 0.0 | 55.5 | 0.1 | 0.7 | 3 | |
| #182 | QB | 13 | 213.0 | 246.4 | 37.6 | 0.0 | 0.0 | 16 | |
| #183 | WR | 12 | 92.9 | 0.0 | 0.9 | 3.6 | 43.6 | 3 | |
| #184 | RB | 14 | 102.7 | 0.0 | 40.4 | 1.1 | 3.3 | 6 | |
| #185 | TE | 13 | 73.7 | 0.0 | 0.0 | 1.4 | 15.9 | 7 | |
| #186 | WR | 6 | 90.6 | 0.0 | 13.0 | 5.2 | 72.2 | 4 | |
| #187 | Brandon PettigrewDET · TE29 | TE | 14 | 72.1 | 0.0 | 0.0 | 2.9 | 29.7 | 2 |
| #188 | WR | 15 | 90.2 | 0.0 | 0.4 | 2.7 | 39.7 | 2 | |
| #189 | WR | 5 | 89.2 | 0.0 | 1.4 | 8.2 | 116.0 | 2 | |
| #190 | TE | 13 | 70.9 | 0.0 | 0.0 | 3.0 | 34.9 | 1 | |
| #191 | TE | 10 | 70.4 | 0.0 | 0.0 | 2.5 | 35.9 | 4 | |
| #192 | RB | 16 | 98.4 | 0.0 | 34.9 | 1.3 | 9.1 | 4 | |
| #193 | QB | 16 | 207.6 | 244.5 | 8.2 | 0.0 | 0.0 | 20 | |
| #194 | Arian FosterHOU · RB45 | RB | 8 | 97.5 | 0.0 | 67.8 | 2.8 | 22.9 | 2 |
| #195 | WR | 11 | 86.6 | 0.0 | 0.0 | 2.9 | 42.4 | 4 | |
| #196 | TE | 11 | 67.8 | 0.0 | 0.0 | 2.8 | 31.2 | 3 | |
| #197 | RB | 16 | 95.8 | 1.4 | 13.6 | 2.0 | 20.7 | 4 | |
| #198 | WR | 15 | 85.1 | 1.4 | 0.3 | 3.4 | 32.3 | 2 | |
| #199 | TE | 12 | 66.3 | 0.0 | 0.0 | 2.6 | 32.3 | 2 | |
| #200 | TE | 14 | 65.8 | 0.0 | 0.0 | 2.3 | 18.4 | 4 |
Showing 151–200 of 601 players