2015 NFL Season · Half PPR
Fantasy Football Rankings
The final 2015 leaderboard: all 618 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2015 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2015 per-game passing yards | Rush Yds/G2015 per-game rushing yards | Rec/G2015 receptions per game | Rec Yds/G2015 per-game receiving yards | TD2015 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #251 | RB | 15 | 64.3 | 0.0 | 22.3 | 1.1 | 7.3 | 2 | |
| #252 | RB | 13 | 64.1 | 0.0 | 8.6 | 2.6 | 18.4 | 2 | |
| #253 | RB | 15 | 63.5 | 0.0 | 2.4 | 2.0 | 17.9 | 3 | |
| #254 | WR | 11 | 66.4 | 0.0 | 0.0 | 2.5 | 42.2 | 1 | |
| #255 | TE | 15 | 50.0 | 0.0 | 0.0 | 2.1 | 18.7 | 1 | |
| #256 | TE | 14 | 49.0 | 0.0 | 0.0 | 1.8 | 17.5 | 2 | |
| #257 | RB | 8 | 62.0 | 0.0 | 22.5 | 2.1 | 14.4 | 4 | |
| #258 | TE | 8 | 48.8 | 0.0 | 0.0 | 3.6 | 27.9 | 2 | |
| #259 | TE | 14 | 48.8 | 0.0 | 0.0 | 2.3 | 19.1 | 1 | |
| #260 | RB | 15 | 61.7 | 0.0 | 6.7 | 2.1 | 17.1 | 2 | |
| #261 | WR | 7 | 63.7 | 0.0 | 0.0 | 3.7 | 46.7 | 3 | |
| #262 | TE | 9 | 47.1 | 0.0 | 0.0 | 2.2 | 27.9 | 2 | |
| #263 | RB | 12 | 60.2 | 0.0 | 17.3 | 1.6 | 15.0 | 2 | |
| #264 | WR | 15 | 62.7 | 0.0 | 0.0 | 1.8 | 20.8 | 3 | |
| #265 | TE | 10 | 46.1 | 0.0 | 0.0 | 1.9 | 18.6 | 3 | |
| #266 | WR | 15 | 62.1 | 0.0 | 1.9 | 2.3 | 29.5 | 0 | |
| #267 | Quinton PattonSF · WR90 | WR | 16 | 60.9 | 0.0 | 0.3 | 1.9 | 24.6 | 1 |
| #268 | RB | 12 | 57.5 | 0.0 | 22.2 | 1.8 | 13.7 | 1 | |
| #269 | Bryan WaltersJAX · WR91 | WR | 11 | 58.8 | 0.0 | 0.0 | 2.9 | 33.5 | 1 |
| #270 | QB | 16 | 200.4 | 201.9 | 12.0 | 0.0 | 0.0 | 17 | |
| #271 | WR | 12 | 55.2 | 0.0 | 0.0 | 1.8 | 27.3 | 2 | |
| #272 | RB | 12 | 52.2 | 0.0 | 16.1 | 1.2 | 11.6 | 2 | |
| #273 | RB | 16 | 52.0 | 0.0 | 8.8 | 1.6 | 15.6 | 0 | |
| #274 | WR | 14 | 53.9 | 0.0 | 0.0 | 1.5 | 22.4 | 2 | |
| #275 | TE | 14 | 37.3 | 0.0 | 0.0 | 1.3 | 15.9 | 1 | |
| #276 | Chris GivensBAL · WR94 | WR | 14 | 53.1 | 0.0 | 1.3 | 1.4 | 25.2 | 1 |
| #277 | QB | 14 | 194.9 | 266.1 | 2.8 | 0.0 | 0.0 | 19 | |
| #278 | TE | 13 | 35.8 | 0.0 | 0.0 | 1.3 | 16.4 | 1 | |
| #279 | WR | 8 | 51.8 | 0.0 | 0.0 | 3.9 | 45.4 | 0 | |
| #280 | RB | 5 | 48.6 | 0.0 | 53.4 | 1.2 | 5.8 | 3 | |
| #281 | WR | 9 | 51.5 | 0.0 | 0.7 | 2.7 | 29.9 | 2 | |
| #282 | WR | 15 | 51.1 | 0.0 | 0.0 | 0.9 | 13.4 | 4 | |
| #283 | WR | 14 | 50.3 | 0.0 | 0.0 | 1.6 | 19.1 | 2 | |
| #284 | TE | 16 | 32.6 | 0.0 | 0.0 | 1.1 | 7.6 | 2 | |
| #285 | WR | 9 | 48.2 | 0.0 | -0.1 | 4.1 | 26.4 | 1 | |
| #286 | TE | 14 | 32.0 | 0.0 | 0.0 | 1.1 | 8.6 | 2 | |
| #287 | WR | 10 | 47.4 | 0.0 | 0.0 | 1.1 | 29.9 | 2 | |
| #288 | TE | 15 | 30.6 | 0.0 | 0.0 | 1.1 | 15.1 | 0 | |
| #289 | Craig StevensTEN · TE50 | TE | 10 | 30.1 | 0.0 | 0.0 | 1.2 | 12.1 | 2 |
| #290 | TE | 10 | 29.9 | 0.0 | 0.0 | 1.4 | 14.9 | 1 | |
| #291 | WR | 13 | 45.8 | 0.0 | 0.0 | 1.8 | 21.8 | 1 | |
| #292 | WR | 11 | 45.5 | 0.0 | 0.0 | 2.5 | 23.6 | 1 | |
| #293 | Tre MasonLA · RB76 | RB | 13 | 42.5 | 0.0 | 15.9 | 1.4 | 6.8 | 1 |
| #294 | TE | 13 | 29.3 | 0.0 | 0.0 | 0.9 | 13.3 | 1 | |
| #295 | TE | 14 | 29.2 | 0.0 | 0.0 | 1.2 | 11.9 | 1 | |
| #296 | TE | 10 | 29.1 | 0.0 | 0.0 | 1.1 | 7.6 | 3 | |
| #297 | TE | 12 | 28.6 | 0.0 | 0.0 | 1.4 | 11.8 | 1 | |
| #298 | Donald BrownLAC · RB77 | RB | 6 | 41.7 | 0.0 | 38.2 | 1.3 | 14.7 | 1 |
| #299 | RB | 12 | 41.6 | 0.0 | 32.7 | 0.2 | 1.2 | 1 | |
| #300 | WR | 14 | 43.9 | 0.0 | 0.0 | 1.4 | 16.0 | 2 |
Showing 251–300 of 618 players