2015 NFL Season · Half PPR
Fantasy Football Rankings
The final 2015 leaderboard: all 618 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2015 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2015 per-game passing yards | Rush Yds/G2015 per-game rushing yards | Rec/G2015 receptions per game | Rec Yds/G2015 per-game receiving yards | TD2015 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #301 | WR | 9 | 43.4 | 0.0 | 0.0 | 2.4 | 29.3 | 1 | |
| #302 | WR | 11 | 42.5 | 0.0 | 0.0 | 2.0 | 28.6 | 0 | |
| #303 | TE | 9 | 26.3 | 0.0 | 0.0 | 2.0 | 17.0 | 0 | |
| #304 | TE | 9 | 26.1 | 0.0 | 0.0 | 1.7 | 20.7 | 0 | |
| #305 | RB | 9 | 39.2 | 0.0 | 20.8 | 0.8 | 10.0 | 1 | |
| #306 | TE | 13 | 25.7 | 0.0 | 0.0 | 1.4 | 9.8 | 1 | |
| #307 | RB | 4 | 38.7 | 0.0 | 16.8 | 5.3 | 53.8 | 0 | |
| #308 | TE | 13 | 25.0 | 0.0 | 0.1 | 1.2 | 8.4 | 1 | |
| #309 | Andrew HawkinsCLE · WR106 | WR | 8 | 41.1 | 0.0 | 0.0 | 3.4 | 34.5 | 0 |
| #310 | WR | 10 | 41.1 | 0.0 | 0.0 | 1.4 | 16.1 | 3 | |
| #311 | WR | 16 | 41.0 | 0.0 | 0.0 | 1.4 | 18.8 | 0 | |
| #312 | RB | 6 | 37.9 | 0.0 | 14.2 | 1.7 | 10.7 | 3 | |
| #313 | TE | 12 | 24.4 | 0.0 | 0.0 | 0.9 | 10.8 | 1 | |
| #314 | WR | 5 | 40.4 | 0.0 | 6.2 | 3.8 | 43.6 | 1 | |
| #315 | WR | 13 | 40.4 | 0.0 | 0.0 | 0.6 | 14.2 | 1 | |
| #316 | TE | 8 | 24.2 | 0.0 | 0.0 | 1.1 | 9.6 | 2 | |
| #317 | TE | 12 | 23.9 | 0.0 | 0.0 | 0.9 | 10.3 | 1 | |
| #318 | RB | 6 | 36.7 | 0.0 | 4.7 | 2.8 | 35.7 | 1 | |
| #319 | WR | 11 | 39.2 | 0.0 | 1.5 | 1.6 | 20.5 | 1 | |
| #320 | RB | 9 | 35.3 | 0.0 | 17.7 | 0.3 | 2.1 | 3 | |
| #321 | WR | 12 | 38.1 | 0.0 | 0.0 | 2.3 | 20.1 | 0 | |
| #322 | WR | 10 | 37.9 | 0.0 | 3.4 | 1.7 | 14.0 | 2 | |
| #323 | RB | 16 | 34.9 | 0.0 | 16.1 | 0.1 | 0.4 | 1 | |
| #324 | Justin PerilloGB · TE63 | TE | 6 | 21.7 | 0.0 | 0.0 | 1.8 | 17.0 | 1 |
| #325 | RB | 14 | 34.6 | 0.0 | 4.2 | 1.5 | 10.1 | 1 | |
| #326 | TE | 7 | 21.0 | 0.0 | 0.0 | 1.7 | 21.4 | 0 | |
| #327 | Matt AsiataMIN · RB86 | RB | 15 | 33.9 | 0.0 | 7.5 | 1.3 | 8.8 | 0 |
| #328 | WR | 9 | 36.8 | 0.0 | 0.0 | 2.1 | 10.3 | 2 | |
| #329 | WR | 11 | 36.4 | 0.0 | 0.0 | 1.5 | 14.5 | 2 | |
| #330 | WR | 9 | 36.4 | 0.0 | 4.2 | 1.7 | 21.2 | 1 | |
| #331 | WR | 12 | 36.3 | 0.0 | 0.0 | 1.6 | 17.3 | 1 | |
| #332 | TE | 7 | 19.5 | 0.0 | 0.0 | 1.9 | 18.6 | 0 | |
| #333 | RB | 6 | 32.6 | 0.0 | 30.5 | 0.8 | 9.7 | 1 | |
| #334 | TE | 10 | 19.2 | 0.0 | 0.0 | 1.2 | 7.2 | 1 | |
| #335 | TE | 3 | 19.2 | 0.0 | 0.0 | 1.7 | 15.7 | 2 | |
| #336 | WR | 16 | 35.2 | 0.0 | 0.0 | 1.0 | 9.5 | 2 | |
| #337 | TE | 13 | 19.0 | 0.0 | 0.0 | 0.9 | 5.4 | 1 | |
| #338 | WR | 11 | 34.9 | 0.0 | 0.0 | 1.2 | 20.4 | 1 | |
| #339 | TE | 6 | 18.7 | 0.0 | 0.0 | 2.0 | 21.2 | 0 | |
| #340 | RB | 10 | 31.7 | 0.0 | 19.9 | 0.7 | 2.3 | 1 | |
| #341 | WR | 6 | 34.5 | 0.0 | 2.3 | 2.5 | 22.7 | 2 | |
| #342 | RB | 11 | 31.5 | 0.0 | 0.9 | 0.5 | 8.6 | 3 | |
| #343 | WR | 12 | 34.4 | 0.0 | 0.0 | 1.4 | 16.6 | 1 | |
| #344 | RB | 4 | 31.1 | 0.0 | 47.3 | 2.3 | 24.3 | 0 | |
| #345 | TE | 9 | 17.9 | 0.0 | 0.0 | 1.1 | 7.7 | 1 | |
| #346 | WR | 12 | 34.0 | 0.0 | 0.0 | 1.6 | 17.1 | 1 | |
| #347 | TE | 5 | 17.6 | 0.0 | 0.0 | 1.6 | 11.2 | 1 | |
| #348 | TE | 5 | 17.3 | 0.0 | 0.0 | 0.8 | 6.6 | 2 | |
| #349 | Chase CoffmanSEA · TE73 | TE | 2 | 17.1 | 0.0 | 0.0 | 4.0 | 35.5 | 1 |
| #350 | TE | 8 | 16.9 | 0.0 | 0.0 | 0.9 | 9.3 | 1 |
Showing 301–350 of 618 players