2016 NFL Season · Half PPR
Fantasy Football Rankings
The final 2016 leaderboard: all 616 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2016 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2016 per-game passing yards | Rush Yds/G2016 per-game rushing yards | Rec/G2016 receptions per game | Rec Yds/G2016 per-game receiving yards | TD2016 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #251 | WR | 14 | 74.6 | 0.0 | 0.0 | 1.6 | 26.5 | 4 | |
| #252 | TE | 12 | 43.2 | 0.0 | 0.0 | 1.3 | 24.8 | 1 | |
| #253 | RB | 12 | 63.7 | 0.0 | 16.7 | 1.6 | 11.8 | 4 | |
| #254 | TE | 8 | 41.9 | 0.0 | 0.0 | 3.1 | 29.3 | 1 | |
| #255 | WR | 9 | 71.4 | 0.0 | 0.0 | 3.7 | 41.0 | 2 | |
| #256 | TE | 10 | 40.7 | 0.0 | 0.0 | 2.2 | 23.7 | 1 | |
| #257 | WR | 15 | 69.9 | 0.0 | 0.9 | 2.4 | 24.3 | 2 | |
| #258 | WR | 14 | 69.2 | 0.0 | 0.0 | 2.6 | 28.0 | 2 | |
| #259 | RB | 16 | 59.6 | 0.0 | 16.6 | 1.6 | 14.1 | 0 | |
| #260 | WR | 8 | 69.0 | 0.0 | 0.0 | 3.5 | 53.8 | 2 | |
| #261 | WR | 14 | 67.4 | 0.0 | 1.0 | 1.5 | 31.1 | 2 | |
| #262 | Andrew HawkinsCLE · WR91 | WR | 16 | 66.9 | 0.0 | 0.0 | 2.1 | 20.3 | 3 |
| #263 | WR | 14 | 66.4 | 0.0 | 3.6 | 2.2 | 19.9 | 3 | |
| #264 | RB | 14 | 56.0 | 0.0 | 30.0 | 0.9 | 2.9 | 1 | |
| #265 | RB | 7 | 55.9 | 0.0 | 21.3 | 3.4 | 27.1 | 2 | |
| #266 | RB | 16 | 55.3 | 0.0 | 1.4 | 2.3 | 16.6 | 1 | |
| #267 | TE | 10 | 34.2 | 0.0 | 0.0 | 1.8 | 19.2 | 1 | |
| #268 | TE | 10 | 32.9 | 0.0 | 0.0 | 2.0 | 16.9 | 1 | |
| #269 | TE | 10 | 32.4 | 0.0 | 0.0 | 1.5 | 12.9 | 2 | |
| #270 | TE | 10 | 31.6 | 0.0 | 0.0 | 1.9 | 16.1 | 1 | |
| #271 | RB | 6 | 52.5 | 0.0 | 28.7 | 2.8 | 34.7 | 1 | |
| #272 | RB | 9 | 51.6 | 0.0 | 32.3 | 2.2 | 9.4 | 1 | |
| #273 | RB | 13 | 51.4 | 0.0 | 3.6 | 0.9 | 17.5 | 3 | |
| #274 | TE | 8 | 29.7 | 0.0 | 0.0 | 1.3 | 15.9 | 2 | |
| #275 | TE | 8 | 29.3 | 0.0 | 0.0 | 1.4 | 14.8 | 2 | |
| #276 | QB | 15 | 168.5 | 197.1 | 8.7 | 0.1 | -0.9 | 17 | |
| #277 | TE | 14 | 28.8 | 0.0 | 0.0 | 1.2 | 8.8 | 1 | |
| #278 | Quinton PattonSF · WR93 | WR | 13 | 59.3 | 0.0 | 0.0 | 2.8 | 31.4 | 0 |
| #279 | RB | 12 | 49.7 | 0.0 | 26.0 | 0.5 | 4.6 | 1 | |
| #280 | WR | 14 | 59.1 | 0.0 | 0.0 | 1.9 | 20.1 | 3 | |
| #281 | TE | 9 | 28.4 | 0.0 | 0.0 | 1.6 | 17.1 | 1 | |
| #282 | TE | 8 | 28.4 | 0.0 | 0.0 | 1.9 | 18.6 | 1 | |
| #283 | RB | 9 | 49.4 | 0.0 | 16.1 | 2.1 | 14.9 | 2 | |
| #284 | WR | 13 | 58.5 | 0.0 | 0.7 | 1.8 | 26.2 | 2 | |
| #285 | TE | 9 | 27.9 | 0.0 | 0.0 | 1.4 | 17.1 | 1 | |
| #286 | RB | 13 | 48.7 | 0.0 | 2.8 | 1.2 | 5.4 | 5 | |
| #287 | WR | 12 | 57.8 | 0.0 | 0.0 | 1.9 | 20.3 | 4 | |
| #288 | TE | 6 | 26.4 | 0.0 | 0.0 | 2.7 | 20.7 | 1 | |
| #289 | TE | 10 | 26.2 | 0.0 | 0.0 | 1.6 | 12.2 | 1 | |
| #290 | TE | 10 | 25.5 | 0.0 | 0.0 | 1.0 | 8.5 | 2 | |
| #291 | RB | 7 | 46.2 | 0.0 | 40.4 | 2.4 | 13.4 | 0 | |
| #292 | TE | 13 | 24.4 | 0.0 | 0.0 | 0.8 | 10.3 | 1 | |
| #293 | TE | 10 | 24.4 | 0.0 | 0.0 | 1.4 | 17.4 | 0 | |
| #294 | TE | 12 | 24.3 | 0.0 | 0.0 | 0.7 | 6.9 | 2 | |
| #295 | WR | 13 | 54.8 | 0.0 | 0.0 | 1.6 | 15.6 | 4 | |
| #296 | WR | 12 | 54.7 | 0.0 | 0.0 | 1.7 | 22.3 | 3 | |
| #297 | RB | 15 | 45.0 | 0.0 | 11.9 | 0.6 | 3.1 | 2 | |
| #298 | WR | 13 | 54.3 | 0.0 | 0.0 | 1.5 | 24.8 | 2 | |
| #299 | WR | 16 | 53.3 | 0.0 | 0.0 | 1.8 | 20.5 | 1 | |
| #300 | RB | 11 | 43.7 | 0.0 | 24.1 | 0.9 | 5.6 | 1 |
Showing 251–300 of 616 players