2026-27 NBA Season · 9-Cat
Fantasy Basketball Rankings
Projected 9-cat stats for 387 of 496 NBA players.
How this board is built
Ball Ranks' projection model is built by AI: frontier AI models propose changes to how players are projected, each one is replayed against 15 completed NBA seasons, and only the changes that hold up are kept. The results include both wins and losses.
Season
Position
Points
Stats
| #367 | MEM | 26 | 62 | 20.8 | -2.74 | 5.5 | 3.3 | 1.3 | 0.7 | 0.3 | 0.6 | 44.7% | 63.0% | 0.7 | |
| #368 | DAL | 20 | 62 | 21.2 | -2.76 | 7.9 | 3.9 | 1.1 | 0.6 | 0.4 | 0.7 | 44.0% | 70.5% | 1.1 | |
| #370 | PHX | 30 | 45 | 16.7 | -2.78 | 6.3 | 2.4 | 3.1 | 0.7 | 0.1 | 0.7 | 42.4% | 77.3% | 1.2 | |
| #371 | NOP | 38 | 36 | 17.5 | -2.78 | 6.0 | 0.9 | 1.2 | 0.6 | 0.2 | 1.2 | 44.3% | 81.6% | 0.6 | |
| #372 | CHI | 20 | 62 | 20.5 | -2.81 | 7.6 | 3.8 | 1.1 | 0.6 | 0.4 | 0.7 | 44.0% | 70.5% | 1.1 | |
| #373 | PHI | 23 | 58 | 17.8 | -2.87 | 5.8 | 3.0 | 1.2 | 0.9 | 0.1 | 0.8 | 38.6% | 81.8% | 1.0 | |
| #375 | MIL | 22 | 56 | 17.7 | -2.90 | 6.4 | 3.3 | 0.8 | 0.5 | 0.4 | 0.6 | 46.0% | 71.7% | 0.8 | |
| #376 | BKN | 21 | 46 | 21.8 | -2.91 | 8.4 | 2.3 | 3.7 | 1.0 | 0.2 | 0.5 | 39.1% | 85.0% | 2.5 | |
| #377 | PHI | 25 | 49 | 19.5 | -2.91 | 9.8 | 2.2 | 2.4 | 0.6 | 0.1 | 1.8 | 39.0% | 70.1% | 1.2 | |
| #380 | DEN | 31 | 70 | 16.5 | -2.97 | 4.4 | 1.4 | 2.9 | 0.6 | 0.0 | 0.8 | 41.4% | 86.2% | 0.5 | |
| #381 | CHI | 31 | 66 | 15.1 | -3.03 | 5.7 | 3.3 | 1.0 | 0.4 | 0.2 | 1.0 | 45.1% | 71.2% | 0.6 | |
| #382 | UTA | 27 | 65 | 16.6 | -3.03 | 5.5 | 2.4 | 0.9 | 0.5 | 0.3 | 0.6 | 46.1% | 74.1% | 0.5 | |
| #383 | MIN | 26 | 61 | 18.2 | -3.08 | 5.0 | 2.0 | 1.1 | 0.7 | 0.1 | 1.1 | 44.1% | 69.7% | 0.7 | |
| #385 | PHI | 28 | 48 | 18.4 | -3.09 | 7.1 | 2.9 | 1.8 | 0.5 | 0.1 | 1.3 | 40.5% | 75.2% | 1.0 | |
| #386 | PHI | 26 | 52 | 15.4 | -3.09 | 6.7 | 3.0 | 2.2 | 0.4 | 0.3 | 0.3 | 49.9% | 75.0% | 1.2 | |
| #387 | TOR | 23 | 68 | 16.2 | -3.10 | 7.4 | 2.1 | 0.9 | 0.6 | 0.1 | 0.9 | 41.3% | 84.1% | 0.7 | |
| #388 | HOU | 33 | 40 | 19.7 | -3.10 | 5.1 | 7.3 | 1.4 | 0.5 | 0.6 | 0.0 | 53.1% | 52.7% | 1.1 | |
| #392 | DEN | 25 | 58 | 15.9 | -3.19 | 7.2 | 1.9 | 1.2 | 0.4 | 0.1 | 1.1 | 43.9% | 79.7% | 0.6 | |
| #393 | POR | 23 | 49 | 21.4 | -3.20 | 6.0 | 2.7 | 1.8 | 0.8 | 0.3 | 0.9 | 40.4% | 65.2% | 1.1 | |
| #394 | ATL | 25 | 37 | 16.7 | -3.22 | 7.3 | 3.0 | 2.2 | 0.8 | 0.2 | 0.8 | 40.5% | 68.4% | 1.1 | |
| #395 | IND | 27 | 51 | 15.1 | -3.26 | 5.1 | 2.9 | 1.2 | 0.4 | 0.2 | 0.8 | 46.4% | 76.9% | 0.8 | |
| #396 | LAC | 38 | 65 | 15.4 | -3.32 | 3.1 | 2.1 | 0.8 | 0.5 | 0.3 | 0.8 | 41.6% | 75.4% | 0.4 | |
| #398 | CHA | 21 | 48 | 16.9 | -3.36 | 6.3 | 4.3 | 0.9 | 0.5 | 0.2 | 1.0 | 41.2% | 66.7% | 0.9 | |
| #399 | DET | 26 | 20 | 17.2 | -3.42 | 4.6 | 3.5 | 0.9 | 0.5 | 0.2 | 0.6 | 44.2% | 74.6% | 0.7 | |
| #401 | DEN | 27 | 45 | 15.7 | -3.44 | 5.1 | 2.0 | 2.4 | 0.3 | 0.1 | 0.9 | 43.5% | 72.4% | 0.6 | |
| #406 | OKC | 21 | 56 | 17.7 | -3.57 | 6.5 | 2.2 | 1.7 | 0.5 | 0.2 | 0.8 | 41.7% | 77.8% | 1.0 | |
| #407 | LAL | 24 | 61 | 15.7 | -3.58 | 9.3 | 1.6 | 1.3 | 0.4 | 0.1 | 1.6 | 42.8% | 76.3% | 1.2 | |
| #412 | GSW | 22 | 56 | 15.9 | -3.66 | 5.7 | 3.0 | 0.7 | 0.4 | 0.3 | 0.5 | 46.0% | 71.7% | 0.7 | |
| #413 | TOR | 22 | 56 | 15.7 | -3.67 | 5.7 | 2.9 | 0.7 | 0.4 | 0.3 | 0.5 | 46.0% | 71.7% | 0.7 | |
| #415 | DAL | 31 | 54 | 16.2 | -3.71 | 4.6 | 2.6 | 1.4 | 0.6 | 0.3 | 0.5 | 44.0% | 63.3% | 0.7 | |
| #416 | CHA | 21 | 56 | 16.3 | -3.73 | 6.0 | 2.0 | 1.6 | 0.5 | 0.2 | 0.7 | 41.7% | 77.8% | 0.9 | |
| #417 | NOP | 25 | 61 | 15.0 | -3.75 | 4.3 | 1.9 | 1.0 | 0.7 | 0.1 | 0.5 | 37.8% | 79.4% | 0.3 | |
| #423 | CHI | 22 | 60 | 17.6 | -3.81 | 7.7 | 2.3 | 2.9 | 0.8 | 0.1 | 0.8 | 40.4% | 73.4% | 1.9 | |
| #426 | DET | 21 | 56 | 15.7 | -3.84 | 5.8 | 1.9 | 1.5 | 0.5 | 0.2 | 0.7 | 41.7% | 77.8% | 0.9 | |
| #429 | CHA | 34 | 48 | 16.9 | -3.89 | 4.0 | 2.4 | 0.9 | 0.4 | 0.2 | 0.9 | 40.3% | 74.4% | 0.6 | |
| #445 | BKN | 26 | 60 | 17.3 | -4.16 | 6.6 | 2.4 | 1.1 | 0.4 | 0.0 | 1.0 | 39.8% | 76.8% | 0.7 | |
| #454 | DEN | 24 | 33 | 16.4 | -4.31 | 5.9 | 2.3 | 2.6 | 0.8 | 0.1 | 0.7 | 34.3% | 74.9% | 1.4 |
Showing 351–387 of 387 players