2003 NFL Season · PPR
Fantasy Football Rankings
The final 2003 leaderboard: all 599 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2003 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2003 per-game passing yards | Rush Yds/G2003 per-game rushing yards | Rec/G2003 receptions per game | Rec Yds/G2003 per-game receiving yards | TD2003 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #101 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #102 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #103 | K | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #104 | K | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #105 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #106 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #107 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #108 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #109 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #110 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #111 | Shayne GrahamCIN · K27 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #112 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #113 | K | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #114 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #115 | K | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #116 | K | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #117 | K | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #118 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #119 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #120 | K | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #121 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #122 | K | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #123 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #124 | Josh BrownSEA · K40 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #125 | WR | 13 | 154.7 | 0.0 | 1.5 | 4.6 | 46.8 | 6 | |
| #126 | RB | 14 | 165.9 | 0.0 | 39.5 | 3.4 | 27.6 | 4 | |
| #127 | RB | 11 | 165.8 | 0.0 | 61.1 | 3.4 | 30.5 | 5 | |
| #128 | QB | 16 | 215.1 | 226.3 | 3.9 | 0.0 | 0.0 | 24 | |
| #129 | TE | 15 | 101.6 | 0.0 | 0.0 | 2.7 | 23.7 | 4 | |
| #130 | WR | 15 | 153.5 | 0.0 | -0.1 | 3.6 | 55.8 | 3 | |
| #131 | WR | 15 | 151.2 | 0.0 | 0.0 | 3.7 | 48.8 | 4 | |
| #132 | TE | 16 | 98.3 | 0.0 | 0.0 | 2.6 | 24.6 | 3 | |
| #133 | RB | 16 | 160.3 | 0.0 | 48.7 | 0.7 | 5.9 | 11 | |
| #134 | WR | 14 | 148.5 | 0.0 | 0.0 | 3.4 | 42.5 | 7 | |
| #135 | WR | 13 | 148.0 | 0.0 | 0.0 | 4.9 | 60.0 | 1 | |
| #136 | TE | 15 | 95.3 | 0.0 | 0.0 | 2.9 | 28.9 | 2 | |
| #137 | WR | 13 | 146.8 | 0.0 | -0.5 | 4.0 | 55.0 | 4 | |
| #138 | RB | 16 | 157.9 | 0.0 | 28.6 | 2.3 | 23.9 | 7 | |
| #139 | TE | 16 | 93.5 | 0.0 | 0.0 | 2.5 | 22.2 | 3 | |
| #140 | TE | 13 | 92.4 | 0.0 | 0.0 | 2.8 | 33.4 | 2 | |
| #141 | RB | 13 | 151.0 | 0.0 | 78.8 | 0.7 | 2.8 | 6 | |
| #142 | WR | 15 | 139.4 | 0.0 | 0.0 | 3.9 | 42.3 | 3 | |
| #143 | TE | 15 | 84.7 | 0.0 | 0.0 | 2.3 | 29.1 | 1 | |
| #144 | RB | 16 | 148.1 | 0.0 | 60.8 | 1.1 | 6.2 | 5 | |
| #145 | RB | 15 | 147.8 | 0.0 | 42.5 | 3.2 | 29.3 | 0 | |
| #146 | TE | 14 | 82.1 | 0.0 | 0.0 | 2.1 | 17.2 | 4 | |
| #147 | RB | 12 | 142.9 | 0.0 | 64.0 | 2.1 | 17.6 | 4 | |
| #148 | WR | 15 | 131.2 | 0.0 | 3.4 | 3.5 | 41.4 | 2 | |
| #149 | WR | 16 | 130.6 | 0.0 | 2.4 | 3.6 | 36.8 | 2 | |
| #150 | WR | 16 | 130.4 | 0.0 | 1.8 | 2.5 | 36.0 | 5 |
Showing 101–150 of 599 players