2005 NFL Season · PPR
Fantasy Football Rankings
The final 2005 leaderboard: all 600 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2005 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2005 per-game passing yards | Rush Yds/G2005 per-game rushing yards | Rec/G2005 receptions per game | Rec Yds/G2005 per-game receiving yards | TD2005 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #101 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #102 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #103 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #104 | Shayne GrahamCIN · K20 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #105 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #106 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #107 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #108 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #109 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #110 | K | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #111 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #112 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #113 | K | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #114 | K | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #115 | Josh BrownSEA · K31 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #116 | K | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #117 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #118 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #119 | K | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #120 | K | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #121 | K | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #122 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #123 | K | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #124 | K | 16 | -0.4 | 0.0 | -0.3 | 0.0 | 0.0 | 0 | |
| #125 | WR | 13 | 156.1 | 0.0 | 0.2 | 4.5 | 56.8 | 4 | |
| #126 | QB | 16 | 195.1 | 190.6 | 6.9 | 0.0 | 0.0 | 23 | |
| #127 | WR | 15 | 153.0 | 0.0 | 3.7 | 3.8 | 48.3 | 3 | |
| #128 | WR | 16 | 151.1 | 0.0 | 0.0 | 2.6 | 42.6 | 7 | |
| #129 | RB | 16 | 159.1 | 0.0 | 41.4 | 2.3 | 21.2 | 3 | |
| #130 | TE | 13 | 121.3 | 0.0 | 0.0 | 4.2 | 41.8 | 2 | |
| #131 | WR | 15 | 149.3 | 0.0 | 0.0 | 3.2 | 48.9 | 5 | |
| #132 | TE | 14 | 120.9 | 0.0 | 0.0 | 2.8 | 32.8 | 6 | |
| #133 | RB | 15 | 155.7 | 0.0 | 60.4 | 2.1 | 12.7 | 4 | |
| #134 | WR | 13 | 146.1 | 0.0 | 1.0 | 4.5 | 56.8 | 2 | |
| #135 | Andre JohnsonHOU · WR42 | WR | 12 | 142.8 | 0.0 | 0.8 | 5.3 | 57.3 | 2 |
| #136 | TE | 15 | 114.6 | 0.0 | 0.0 | 3.1 | 34.4 | 3 | |
| #137 | QB | 14 | 180.3 | 225.8 | 9.9 | 0.0 | 0.0 | 17 | |
| #138 | TE | 14 | 109.8 | 0.0 | 0.0 | 2.6 | 34.9 | 4 | |
| #139 | WR | 16 | 137.3 | 0.0 | 2.1 | 3.1 | 34.3 | 4 | |
| #140 | WR | 16 | 134.7 | 0.0 | 0.2 | 3.1 | 37.8 | 4 | |
| #141 | QB | 16 | 173.9 | 243.3 | 3.9 | 0.0 | 0.0 | 20 | |
| #142 | WR | 15 | 133.4 | 0.0 | 5.6 | 2.8 | 51.3 | 1 | |
| #143 | QB | 13 | 169.4 | 221.7 | 21.6 | 0.0 | 0.0 | 15 | |
| #144 | RB | 12 | 137.3 | 0.0 | 61.3 | 2.0 | 9.8 | 5 | |
| #145 | WR | 14 | 129.1 | 0.0 | 0.0 | 3.6 | 43.6 | 2 | |
| #146 | TE | 15 | 101.1 | 0.0 | 0.0 | 2.9 | 26.7 | 3 | |
| #147 | QB | 12 | 168.3 | 198.8 | 5.8 | 0.0 | 0.0 | 20 | |
| #148 | RB | 13 | 136.1 | 0.0 | 42.0 | 0.4 | 3.5 | 12 | |
| #149 | WR | 16 | 127.1 | 0.0 | 0.5 | 2.7 | 44.6 | 2 | |
| #150 | RB | 12 | 134.6 | 0.0 | 61.9 | 1.4 | 7.8 | 6 |
Showing 101–150 of 600 players