2006 NFL Season · PPR
Fantasy Football Rankings
The final 2006 leaderboard: all 590 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2006 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2006 per-game passing yards | Rush Yds/G2006 per-game rushing yards | Rec/G2006 receptions per game | Rec Yds/G2006 per-game receiving yards | TD2006 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #401 | WR | 5 | 7.5 | 0.0 | 0.0 | 1.0 | 5.0 | 0 | |
| #402 | WR | 1 | 7.3 | 0.0 | 0.0 | 4.0 | 33.0 | 0 | |
| #403 | WR | 1 | 7.1 | 0.0 | 0.0 | 4.0 | 31.0 | 0 | |
| #404 | RB | 16 | 37.3 | 0.0 | 7.3 | 0.6 | 2.9 | 2 | |
| #405 | QB | 4 | 40.2 | 187.0 | 0.8 | 0.0 | 0.0 | 4 | |
| #406 | WR | 3 | 6.9 | 0.0 | 0.0 | 1.3 | 9.7 | 0 | |
| #407 | WR | 2 | 6.7 | 0.0 | 0.0 | 1.5 | 18.5 | 0 | |
| #408 | RB | 8 | 36.7 | 0.0 | 25.0 | 1.1 | 9.6 | 0 | |
| #409 | WR | 11 | 6.1 | 0.0 | 0.0 | 0.3 | 2.8 | 0 | |
| #410 | WR | 2 | 6.0 | 0.0 | 0.0 | 1.5 | 15.0 | 0 | |
| #411 | WR | 15 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #412 | WR | 5 | 5.7 | 0.0 | 1.0 | 0.6 | 4.4 | 0 | |
| #413 | WR | 5 | 5.3 | 0.0 | 0.0 | 0.6 | 4.6 | 0 | |
| #414 | WR | 3 | 5.2 | 0.0 | 0.0 | 1.0 | 7.3 | 0 | |
| #415 | WR | 2 | 5.2 | 0.0 | 0.0 | 1.0 | 16.0 | 0 | |
| #416 | QB | 4 | 38.4 | 198.3 | 11.8 | 0.0 | 0.0 | 5 | |
| #417 | WR | 6 | 5.1 | 0.0 | 0.5 | 0.3 | 4.7 | 0 | |
| #418 | QB | 7 | 38.3 | 68.1 | 1.7 | 0.0 | 0.0 | 5 | |
| #419 | WR | 13 | 4.9 | 0.0 | 0.0 | 0.2 | 2.2 | 0 | |
| #420 | QB | 12 | 38.1 | 139.8 | 2.5 | 0.0 | 0.0 | 3 | |
| #421 | RB | 13 | 34.6 | 0.0 | 2.8 | 1.3 | 10.7 | 0 | |
| #422 | WR | 5 | 3.7 | 0.0 | 0.0 | 0.4 | 3.4 | 0 | |
| #423 | WR | 4 | 3.7 | 0.0 | 0.0 | 0.3 | 6.8 | 0 | |
| #424 | WR | 3 | 3.6 | 0.0 | 0.0 | 0.7 | 5.3 | 0 | |
| #425 | QB | 4 | 36.8 | 121.3 | 8.5 | 0.0 | 0.0 | 5 | |
| #426 | WR | 1 | 3.5 | 0.0 | 0.0 | 1.0 | 25.0 | 0 | |
| #427 | WR | 14 | 3.4 | 0.0 | 0.3 | 0.1 | 0.7 | 0 | |
| #428 | WR | 2 | 3.4 | 0.0 | 0.0 | 1.0 | 7.0 | 0 | |
| #429 | WR | 14 | 3.3 | 0.0 | 0.0 | 0.1 | 0.9 | 0 | |
| #430 | RB | 7 | 33.3 | 0.0 | 11.1 | 2.6 | 13.6 | 0 | |
| #431 | WR | 1 | 2.9 | 0.0 | 0.0 | 1.0 | 19.0 | 0 | |
| #432 | WR | 1 | 2.7 | 0.0 | 0.0 | 1.0 | 17.0 | 0 | |
| #433 | WR | 3 | 2.7 | 0.0 | 2.7 | 0.3 | 3.0 | 0 | |
| #434 | WR | 1 | 2.7 | 0.0 | 0.0 | 2.0 | 7.0 | 0 | |
| #435 | WR | 4 | 2.0 | 0.0 | 0.0 | 0.3 | 2.5 | 0 | |
| #436 | WR | 1 | 1.9 | 0.0 | 0.0 | 1.0 | 9.0 | 0 | |
| #437 | WR | 1 | 1.9 | 0.0 | 0.0 | 1.0 | 9.0 | 0 | |
| #438 | RB | 11 | 31.9 | 0.0 | 4.7 | 0.9 | 9.7 | 1 | |
| #439 | WR | 2 | 1.5 | 0.0 | 0.0 | 0.5 | 2.5 | 0 | |
| #440 | WR | 10 | 1.3 | 0.0 | 1.3 | 0.0 | 0.0 | 0 | |
| #441 | WR | 7 | 1.3 | 0.0 | 0.0 | 0.1 | 0.4 | 0 | |
| #442 | RB | 12 | 31.4 | 0.0 | 0.8 | 1.3 | 7.1 | 1 | |
| #443 | RB | 9 | 31.1 | 0.0 | 21.0 | 0.7 | 9.1 | 0 | |
| #444 | WR | 2 | 0.8 | 0.0 | 4.0 | 0.0 | 0.0 | 0 | |
| #445 | RB | 14 | 30.9 | 0.0 | 2.9 | 0.4 | 6.3 | 2 | |
| #446 | RB | 7 | 30.8 | 0.0 | 1.3 | 2.0 | 22.7 | 0 | |
| #447 | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #448 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #449 | WR | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #450 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Showing 401–450 of 590 players