2008 NFL Season · PPR
Fantasy Football Rankings
The final 2008 leaderboard: all 594 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2008 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2008 per-game passing yards | Rush Yds/G2008 per-game rushing yards | Rec/G2008 receptions per game | Rec Yds/G2008 per-game receiving yards | TD2008 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #401 | WR | 6 | 13.8 | 0.0 | 0.0 | 1.2 | 11.3 | 0 | |
| #402 | WR | 5 | 12.4 | 0.0 | 0.0 | 1.2 | 12.8 | 0 | |
| #403 | WR | 13 | 11.6 | 0.0 | 0.0 | 0.2 | 2.0 | 1 | |
| #404 | WR | 12 | 11.3 | 0.0 | 0.0 | 0.1 | 3.6 | 1 | |
| #405 | WR | 3 | 10.2 | 0.0 | 0.0 | 1.7 | 17.3 | 0 | |
| #406 | QB | 6 | 60.9 | 238.5 | 6.2 | 0.0 | 0.0 | 6 | |
| #407 | WR | 3 | 9.9 | 0.0 | 0.0 | 1.3 | 19.7 | 0 | |
| #408 | WR | 4 | 9.6 | 0.0 | 0.0 | 1.3 | 11.5 | 0 | |
| #409 | RB | 15 | 40.9 | 0.0 | 1.4 | 0.9 | 9.2 | 2 | |
| #410 | RB | 14 | 40.6 | 0.0 | 6.8 | 0.9 | 6.5 | 2 | |
| #411 | RB | 14 | 40.2 | 0.0 | 3.6 | 1.2 | 14.4 | 0 | |
| #412 | WR | 1 | 8.1 | 0.0 | 0.0 | 3.0 | 51.0 | 0 | |
| #413 | RB | 8 | 39.8 | 0.0 | 4.6 | 1.6 | 21.4 | 1 | |
| #414 | RB | 8 | 38.9 | 0.0 | 37.9 | 0.4 | 2.0 | 1 | |
| #415 | WR | 2 | 6.9 | 0.0 | 0.0 | 1.5 | 19.5 | 0 | |
| #416 | WR | 11 | 6.3 | 0.0 | 0.0 | 0.4 | 2.1 | 0 | |
| #417 | WR | 2 | 6.2 | 0.0 | 0.0 | 1.5 | 16.0 | 0 | |
| #418 | WR | 9 | 6.0 | 0.0 | 0.0 | 0.3 | 3.3 | 0 | |
| #419 | WR | 4 | 5.5 | 0.0 | 0.0 | 0.8 | 6.3 | 0 | |
| #420 | WR | 3 | 5.5 | 0.0 | 0.0 | 1.0 | 8.3 | 0 | |
| #421 | WR | 4 | 5.4 | 0.0 | -3.0 | 1.0 | 6.5 | 0 | |
| #422 | WR | 16 | 5.2 | 0.0 | 0.0 | 0.1 | 2.0 | 0 | |
| #423 | WR | 4 | 5.1 | 0.0 | 0.0 | 0.5 | 7.8 | 0 | |
| #424 | WR | 2 | 4.8 | 0.0 | 0.0 | 1.5 | 9.0 | 0 | |
| #425 | QB | 7 | 55.5 | 173.7 | 9.9 | 0.0 | 0.0 | 5 | |
| #426 | WR | 8 | 4.4 | 0.0 | 0.0 | 0.3 | 3.0 | 0 | |
| #427 | RB | 10 | 36.0 | 0.0 | 2.6 | 1.1 | 6.4 | 3 | |
| #428 | WR | 1 | 3.6 | 0.0 | 0.0 | 1.0 | 26.0 | 0 | |
| #429 | WR | 5 | 3.5 | 0.0 | 0.0 | 0.6 | 5.0 | 0 | |
| #430 | WR | 8 | 3.3 | 0.0 | 0.0 | 0.1 | 2.9 | 0 | |
| #431 | WR | 2 | 2.9 | 0.0 | 0.0 | 0.5 | 9.5 | 0 | |
| #432 | WR | 1 | 2.8 | 0.0 | 0.0 | 1.0 | 18.0 | 0 | |
| #433 | WR | 8 | 2.2 | 0.0 | 0.0 | 0.1 | 1.5 | 0 | |
| #434 | WR | 2 | 2.1 | 2.5 | 1.0 | 0.5 | 3.5 | 0 | |
| #435 | WR | 3 | 1.9 | 0.0 | 0.0 | 0.3 | 3.0 | 0 | |
| #436 | WR | 1 | 1.7 | 0.0 | 0.0 | 1.0 | 7.0 | 0 | |
| #437 | WR | 1 | 1.6 | 0.0 | 0.0 | 1.0 | 6.0 | 0 | |
| #438 | WR | 1 | 1.4 | 0.0 | 0.0 | 1.0 | 4.0 | 0 | |
| #439 | WR | 3 | 1.4 | 0.0 | 0.0 | 0.3 | 1.3 | 0 | |
| #440 | WR | 5 | 1.3 | 0.0 | 0.0 | 0.2 | 0.6 | 0 | |
| #441 | WR | 1 | 1.2 | 0.0 | 0.0 | 1.0 | 2.0 | 0 | |
| #442 | RB | 8 | 33.0 | 0.0 | 1.8 | 1.6 | 8.3 | 2 | |
| #443 | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #444 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #445 | WR | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #446 | WR | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #447 | WR | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #448 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #449 | WR | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #450 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Showing 401–450 of 594 players