2009 NFL Season · PPR
Fantasy Football Rankings
The final 2009 leaderboard: all 588 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2009 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2009 per-game passing yards | Rush Yds/G2009 per-game rushing yards | Rec/G2009 receptions per game | Rec Yds/G2009 per-game receiving yards | TD2009 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #51 | RB | 16 | 217.0 | 0.0 | 58.1 | 3.6 | 29.4 | 4 | |
| #52 | QB | 15 | 267.0 | 288.5 | 5.3 | 0.0 | 0.0 | 28 | |
| #53 | RB | 16 | 214.4 | 1.7 | 66.4 | 2.9 | 23.2 | 5 | |
| #54 | WR | 15 | 189.9 | 0.0 | 0.0 | 4.2 | 57.9 | 7 | |
| #55 | WR | 16 | 186.1 | 0.0 | 0.0 | 4.9 | 56.9 | 3 | |
| #56 | RB | 16 | 207.2 | 0.0 | 70.8 | 1.1 | 8.7 | 11 | |
| #57 | RB | 16 | 205.6 | 0.0 | 37.4 | 3.9 | 26.8 | 8 | |
| #58 | TE | 16 | 178.6 | 0.0 | 0.0 | 3.5 | 35.4 | 11 | |
| #59 | RB | 13 | 203.9 | 0.0 | 85.9 | 2.2 | 19.4 | 7 | |
| #60 | RB | 16 | 203.9 | 0.0 | 69.3 | 1.6 | 16.3 | 8 | |
| #61 | WR | 16 | 179.3 | 0.0 | 3.4 | 3.4 | 51.8 | 6 | |
| #62 | WR | 15 | 177.4 | 0.0 | 5.5 | 3.0 | 48.1 | 9 | |
| #63 | WR | 16 | 177.0 | 0.0 | 0.5 | 4.4 | 56.4 | 3 | |
| #64 | TE | 16 | 169.2 | 0.0 | 0.0 | 3.8 | 38.3 | 8 | |
| #65 | RB | 14 | 194.5 | 0.0 | 56.6 | 2.8 | 21.6 | 8 | |
| #66 | WR | 16 | 169.7 | 0.0 | 0.1 | 3.8 | 42.3 | 7 | |
| #67 | TE | 15 | 164.5 | 0.0 | 0.0 | 4.4 | 53.7 | 3 | |
| #68 | WR | 14 | 167.2 | 0.0 | 0.0 | 4.1 | 58.7 | 5 | |
| #69 | RB | 16 | 190.0 | 0.0 | 59.2 | 1.8 | 13.3 | 9 | |
| #70 | RB | 13 | 189.2 | 0.0 | 96.2 | 1.3 | 8.5 | 6 | |
| #71 | WR | 14 | 163.8 | 0.0 | 0.5 | 4.1 | 58.6 | 4 | |
| #72 | WR | 14 | 162.8 | 0.0 | 0.6 | 3.4 | 56.4 | 6 | |
| #73 | WR | 16 | 160.9 | 0.0 | 0.7 | 4.8 | 47.4 | 2 | |
| #74 | QB | 14 | 235.3 | 253.8 | 10.1 | 0.1 | 0.1 | 24 | |
| #75 | Josh BrownLA · K1 | K | 16 | 5.4 | 2.3 | 0.0 | 0.0 | 0.0 | 1 |
| #76 | WR | 13 | 158.6 | 0.0 | 0.3 | 4.8 | 62.5 | 3 | |
| #77 | RB | 13 | 181.6 | 0.0 | 57.5 | 3.1 | 31.5 | 5 | |
| #78 | QB | 16 | 231.3 | 251.3 | 4.1 | 0.0 | 0.0 | 27 | |
| #79 | RB | 14 | 180.2 | 0.0 | 61.6 | 2.4 | 15.7 | 7 | |
| #80 | RB | 15 | 179.3 | 0.0 | 62.1 | 1.7 | 14.7 | 7 | |
| #81 | WR | 13 | 154.5 | 0.0 | -0.5 | 4.2 | 58.6 | 4 | |
| #82 | K | 11 | 0.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0 | |
| #83 | QB | 16 | 227.8 | 229.1 | 10.8 | 0.0 | 0.0 | 28 | |
| #84 | RB | 16 | 177.0 | 0.0 | 21.4 | 2.8 | 31.1 | 7 | |
| #85 | WR | 16 | 153.4 | 0.0 | 3.0 | 2.4 | 47.3 | 6 | |
| #86 | TE | 12 | 150.6 | 0.0 | 0.0 | 4.6 | 56.3 | 5 | |
| #87 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #88 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #89 | K | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #90 | K | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #91 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #92 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #93 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #94 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #95 | K | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #96 | K | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #97 | K | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #98 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #99 | Shayne GrahamCIN · K15 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #100 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Showing 51–100 of 588 players