2010 NFL Season · Half PPR
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #151 | WR | 16 | 117.2 | 0.0 | 0.9 | 2.8 | 39.9 | 5 | |
| #152 | WR | 15 | 117.0 | 0.0 | 10.3 | 1.7 | 31.3 | 4 | |
| #153 | QB | 15 | 210.2 | 218.3 | 15.5 | 0.0 | 0.0 | 24 | |
| #154 | QB | 13 | 209.9 | 280.9 | 7.5 | 0.0 | 0.0 | 20 | |
| #155 | QB | 12 | 209.6 | 266.7 | 14.7 | 0.0 | 0.0 | 19 | |
| #156 | RB | 10 | 129.7 | 0.0 | 74.2 | 1.8 | 12.5 | 6 | |
| #157 | RB | 12 | 129.0 | 0.0 | 56.3 | 1.8 | 12.1 | 7 | |
| #158 | WR | 16 | 114.3 | 0.0 | 3.8 | 3.7 | 39.2 | 3 | |
| #159 | RB | 16 | 127.2 | 0.0 | 46.1 | 1.4 | 9.1 | 6 | |
| #160 | WR | 16 | 112.5 | 0.0 | 1.9 | 2.5 | 29.7 | 4 | |
| #161 | QB | 15 | 202.1 | 219.4 | 7.0 | 0.0 | 0.0 | 20 | |
| #162 | TE | 15 | 98.6 | 0.0 | 0.0 | 2.3 | 35.4 | 5 | |
| #163 | Tony MoeakiKC · TE17 | TE | 15 | 97.1 | 0.0 | 0.0 | 3.1 | 37.1 | 3 |
| #164 | TE | 15 | 97.1 | 0.0 | 0.0 | 3.5 | 31.4 | 4 | |
| #165 | TE | 15 | 96.3 | 0.0 | 0.0 | 2.6 | 35.2 | 4 | |
| #166 | WR | 13 | 105.5 | 1.3 | 2.7 | 3.6 | 55.2 | 1 | |
| #167 | TE | 14 | 96.1 | 0.0 | 0.0 | 3.0 | 36.5 | 4 | |
| #168 | RB | 16 | 119.7 | 0.0 | 46.0 | 1.3 | 8.5 | 5 | |
| #169 | QB | 13 | 198.6 | 230.2 | 20.7 | 0.0 | 0.0 | 23 | |
| #170 | RB | 16 | 118.5 | 0.0 | 16.9 | 3.7 | 32.5 | 2 | |
| #171 | WR | 15 | 104.0 | 0.0 | 0.0 | 3.4 | 37.7 | 4 | |
| #172 | WR | 15 | 104.0 | 0.0 | 0.0 | 3.5 | 40.0 | 3 | |
| #173 | RB | 16 | 118.2 | 0.0 | 27.3 | 2.9 | 22.2 | 3 | |
| #174 | WR | 16 | 103.5 | 0.0 | 1.1 | 2.8 | 43.6 | 2 | |
| #175 | WR | 14 | 103.3 | 0.0 | 2.0 | 3.8 | 44.3 | 2 | |
| #176 | WR | 15 | 102.4 | 0.0 | 0.5 | 3.4 | 37.5 | 3 | |
| #177 | TE | 16 | 91.8 | 0.0 | 0.0 | 2.3 | 32.4 | 4 | |
| #178 | RB | 14 | 114.7 | 0.0 | 23.1 | 3.1 | 21.6 | 5 | |
| #179 | WR | 15 | 99.5 | 0.0 | 0.0 | 2.5 | 35.3 | 5 | |
| #180 | WR | 13 | 98.3 | 0.0 | 0.0 | 2.8 | 44.5 | 4 | |
| #181 | TE | 16 | 88.9 | 0.0 | 0.0 | 2.6 | 25.3 | 5 | |
| #182 | WR | 14 | 98.0 | 0.0 | 0.6 | 3.3 | 40.1 | 3 | |
| #183 | TE | 16 | 88.5 | 0.0 | 0.0 | 2.9 | 33.1 | 2 | |
| #184 | QB | 16 | 190.8 | 219.5 | 3.9 | 0.0 | 0.0 | 19 | |
| #185 | RB | 16 | 110.2 | 0.0 | 28.3 | 2.5 | 19.4 | 3 | |
| #186 | WR | 14 | 95.7 | 0.0 | 3.1 | 2.9 | 43.5 | 2 | |
| #187 | WR | 9 | 94.9 | 0.0 | 0.0 | 5.3 | 58.8 | 3 | |
| #188 | WR | 13 | 94.1 | 0.0 | 1.3 | 2.3 | 38.0 | 4 | |
| #189 | TE | 14 | 82.2 | 0.0 | 0.0 | 3.0 | 36.6 | 2 | |
| #190 | RB | 16 | 105.7 | 0.0 | 32.7 | 2.1 | 15.6 | 2 | |
| #191 | WR | 16 | 90.8 | 0.0 | 0.0 | 3.2 | 35.8 | 1 | |
| #192 | RB | 12 | 105.2 | 0.0 | 38.3 | 2.2 | 18.6 | 4 | |
| #193 | WR | 16 | 90.7 | 0.0 | 0.0 | 2.8 | 36.4 | 2 | |
| #194 | TE | 12 | 81.4 | 0.0 | 0.3 | 2.6 | 29.7 | 5 | |
| #195 | RB | 16 | 104.9 | 0.0 | 42.1 | 1.2 | 8.8 | 3 | |
| #196 | RB | 15 | 104.6 | 0.0 | 51.1 | 1.1 | 8.0 | 2 | |
| #197 | RB | 14 | 104.5 | 0.0 | 18.6 | 2.8 | 22.1 | 5 | |
| #198 | WR | 12 | 89.7 | 0.0 | 2.3 | 3.6 | 51.3 | 1 | |
| #199 | WR | 16 | 89.4 | 0.0 | 3.9 | 1.5 | 27.0 | 3 | |
| #200 | TE | 13 | 79.3 | 0.0 | 0.0 | 3.2 | 31.4 | 3 |
Showing 151–200 of 605 players