2010 NFL Season · Standard
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #1 | Arian FosterHOU · RB1 | RB | 16 | 325.8 | 0.0 | 100.9 | 4.1 | 37.8 | 18 |
| #2 | RB | 15 | 239.9 | 0.0 | 86.5 | 2.4 | 22.7 | 13 | |
| #3 | RB | 16 | 237.5 | 0.0 | 91.7 | 2.8 | 29.3 | 8 | |
| #4 | WR | 16 | 209.0 | 0.0 | -1.1 | 4.8 | 90.5 | 11 | |
| #5 | WR | 16 | 206.6 | 0.0 | 0.3 | 4.5 | 72.6 | 15 | |
| #6 | RB | 16 | 233.9 | 0.8 | 73.6 | 3.8 | 29.8 | 13 | |
| #7 | WR | 16 | 201.2 | 0.0 | 0.2 | 7.2 | 86.8 | 10 | |
| #8 | RB | 16 | 228.9 | 0.0 | 85.3 | 2.8 | 15.3 | 12 | |
| #9 | WR | 16 | 198.4 | 0.0 | -0.1 | 4.8 | 79.1 | 12 | |
| #10 | RB | 13 | 220.4 | 0.0 | 89.0 | 3.6 | 39.0 | 10 | |
| #11 | RB | 15 | 219.2 | 0.0 | 72.0 | 5.2 | 39.5 | 9 | |
| #12 | RB | 16 | 218.0 | 0.0 | 79.6 | 1.4 | 10.4 | 13 | |
| #13 | WR | 16 | 189.6 | 0.0 | 2.4 | 3.8 | 78.6 | 10 | |
| #14 | WR | 15 | 189.2 | 0.0 | 2.1 | 5.1 | 74.7 | 12 | |
| #15 | QB | 12 | 310.3 | 251.5 | 56.3 | 0.0 | 0.0 | 30 | |
| #16 | RB | 16 | 213.6 | 0.0 | 66.8 | 3.2 | 34.2 | 9 | |
| #17 | RB | 16 | 213.6 | 0.0 | 76.3 | 3.9 | 34.8 | 6 | |
| #18 | RB | 16 | 213.6 | 0.0 | 85.7 | 0.8 | 5.3 | 12 | |
| #19 | QB | 15 | 304.5 | 261.5 | 23.7 | 0.0 | 0.0 | 32 | |
| #20 | QB | 16 | 299.0 | 243.8 | 1.9 | 0.0 | 0.0 | 37 | |
| #21 | RB | 14 | 200.1 | 0.0 | 94.6 | 2.4 | 22.6 | 7 | |
| #22 | WR | 13 | 171.2 | 0.0 | 0.0 | 6.1 | 80.9 | 11 | |
| #23 | Andre JohnsonHOU · WR8 | WR | 13 | 170.6 | 0.0 | 0.8 | 6.6 | 93.5 | 8 |
| #24 | WR | 16 | 169.5 | 0.0 | 0.0 | 6.9 | 84.7 | 6 | |
| #25 | RB | 16 | 196.4 | 0.0 | 77.6 | 2.9 | 23.9 | 6 | |
| #26 | TE | 16 | 154.2 | 0.0 | 0.0 | 5.9 | 62.6 | 9 | |
| #27 | WR | 16 | 165.3 | 0.0 | 0.0 | 5.1 | 67.1 | 10 | |
| #28 | RB | 16 | 192.9 | 0.0 | 77.2 | 2.9 | 19.6 | 8 | |
| #29 | QB | 16 | 285.8 | 293.8 | 1.1 | 0.0 | 0.0 | 33 | |
| #30 | WR | 14 | 162.0 | 0.0 | 7.4 | 3.4 | 75.4 | 7 | |
| #31 | QB | 16 | 281.6 | 294.4 | 3.3 | 0.0 | 0.0 | 30 | |
| #32 | WR | 16 | 159.4 | 0.0 | 5.8 | 4.3 | 65.1 | 8 | |
| #33 | RB | 16 | 187.3 | 0.0 | 63.0 | 0.8 | 5.3 | 13 | |
| #34 | Mike WilliamsTB · WR13 | WR | 16 | 158.4 | 0.0 | 0.0 | 4.1 | 60.3 | 11 |
| #35 | WR | 16 | 158.0 | 0.0 | 2.3 | 4.4 | 60.3 | 10 | |
| #36 | WR | 13 | 152.3 | 0.0 | 0.0 | 5.5 | 75.6 | 9 | |
| #37 | WR | 16 | 151.7 | 0.0 | 0.0 | 5.6 | 71.1 | 6 | |
| #38 | TE | 10 | 138.2 | 0.0 | 0.0 | 5.0 | 78.2 | 10 | |
| #39 | QB | 16 | 269.2 | 288.8 | -0.2 | 0.1 | 0.4 | 33 | |
| #40 | TE | 16 | 135.4 | 0.0 | 0.0 | 3.5 | 57.1 | 7 | |
| #41 | WR | 16 | 146.6 | 0.0 | 0.1 | 3.8 | 59.0 | 9 | |
| #42 | WR | 15 | 144.4 | 0.0 | 0.1 | 5.6 | 68.2 | 7 | |
| #43 | WR | 16 | 142.9 | 0.0 | -0.4 | 5.8 | 69.7 | 6 | |
| #44 | WR | 14 | 141.5 | 0.0 | 7.6 | 5.1 | 62.0 | 6 | |
| #45 | RB | 16 | 168.9 | 0.0 | 69.4 | 1.8 | 11.1 | 8 | |
| #46 | TE | 16 | 126.0 | 0.0 | 0.0 | 3.6 | 43.8 | 10 | |
| #47 | QB | 16 | 258.4 | 215.7 | 22.8 | 0.0 | 0.0 | 25 | |
| #48 | RB | 15 | 164.2 | 0.0 | 60.9 | 3.5 | 24.5 | 6 | |
| #49 | WR | 16 | 132.8 | 0.0 | 0.3 | 3.3 | 56.5 | 7 | |
| #50 | WR | 11 | 131.5 | 0.0 | 0.0 | 3.8 | 70.5 | 9 |
Showing 1–50 of 605 players