2012 NFL Season · Standard
Fantasy Football Rankings
The final 2012 leaderboard: all 612 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2012 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2012 per-game passing yards | Rush Yds/G2012 per-game rushing yards | Rec/G2012 receptions per game | Rec Yds/G2012 per-game receiving yards | TD2012 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #1 | RB | 16 | 307.4 | 0.0 | 131.1 | 2.5 | 13.6 | 13 | |
| #2 | RB | 16 | 262.6 | 0.0 | 90.9 | 3.1 | 29.5 | 12 | |
| #3 | Arian FosterHOU · RB3 | RB | 16 | 262.1 | 0.0 | 89.0 | 2.5 | 13.6 | 17 |
| #4 | RB | 16 | 246.6 | 0.0 | 99.4 | 1.4 | 12.3 | 12 | |
| #5 | RB | 16 | 241.0 | 0.0 | 100.8 | 0.7 | 4.8 | 13 | |
| #6 | WR | 16 | 220.4 | 0.0 | 0.0 | 7.6 | 122.8 | 5 | |
| #7 | RB | 16 | 222.1 | 0.0 | 71.4 | 3.8 | 29.9 | 10 | |
| #8 | WR | 16 | 216.6 | 0.0 | -0.1 | 7.4 | 94.3 | 11 | |
| #9 | WR | 16 | 208.6 | 0.0 | -0.3 | 5.6 | 85.7 | 12 | |
| #10 | RB | 16 | 212.3 | 0.0 | 77.8 | 2.7 | 28.7 | 8 | |
| #11 | QB | 16 | 345.6 | 323.6 | 0.3 | 0.0 | 0.0 | 44 | |
| #12 | QB | 16 | 343.6 | 268.4 | 16.2 | 0.1 | -0.1 | 41 | |
| #13 | WR | 16 | 202.8 | 0.0 | 2.4 | 6.1 | 84.4 | 11 | |
| #14 | QB | 16 | 340.3 | 301.7 | 2.0 | 0.0 | 0.0 | 38 | |
| #15 | WR | 16 | 199.4 | 0.0 | 0.0 | 5.9 | 89.6 | 10 | |
| #16 | RB | 16 | 204.5 | 0.0 | 94.3 | 2.2 | 14.8 | 6 | |
| #17 | RB | 15 | 203.7 | 0.0 | 63.3 | 3.4 | 24.5 | 12 | |
| #18 | RB | 16 | 199.4 | 0.0 | 78.9 | 0.4 | 3.2 | 12 | |
| #19 | RB | 16 | 196.8 | 0.0 | 75.9 | 1.8 | 14.6 | 9 | |
| #20 | WR | 16 | 188.4 | 0.0 | 0.0 | 4.5 | 86.5 | 8 | |
| #21 | QB | 16 | 325.5 | 241.8 | 46.3 | 0.0 | 0.4 | 27 | |
| #22 | WR | 16 | 184.4 | 0.0 | 0.0 | 5.3 | 66.5 | 13 | |
| #23 | Andre JohnsonHOU · WR8 | WR | 16 | 183.8 | 0.0 | 0.0 | 7.0 | 99.9 | 4 |
| #24 | WR | 16 | 182.8 | 0.0 | 1.9 | 4.9 | 74.9 | 10 | |
| #25 | QB | 15 | 317.5 | 213.3 | 54.3 | 0.0 | 0.0 | 27 | |
| #26 | WR | 16 | 177.1 | 0.0 | 0.0 | 5.8 | 84.4 | 7 | |
| #27 | RB | 15 | 177.4 | 0.0 | 72.9 | 2.9 | 22.7 | 6 | |
| #28 | QB | 16 | 311.0 | 291.2 | 0.4 | 0.0 | 0.0 | 37 | |
| #29 | WR | 16 | 171.4 | 0.0 | 1.3 | 7.4 | 84.6 | 6 | |
| #30 | WR | 16 | 171.4 | 0.0 | 0.0 | 5.2 | 72.1 | 10 | |
| #31 | RB | 16 | 175.5 | 0.0 | 77.7 | 2.3 | 14.5 | 6 | |
| #32 | WR | 16 | 169.2 | 0.0 | 0.0 | 5.4 | 68.3 | 10 | |
| #33 | TE | 15 | 152.2 | 0.0 | 0.0 | 5.7 | 65.5 | 9 | |
| #34 | RB | 16 | 171.8 | 0.0 | 61.6 | 2.2 | 18.3 | 8 | |
| #35 | QB | 16 | 304.9 | 294.9 | 8.8 | 0.0 | 0.0 | 33 | |
| #36 | WR | 16 | 165.3 | 0.0 | 0.5 | 5.3 | 69.1 | 9 | |
| #37 | WR | 16 | 163.0 | 0.0 | -0.3 | 6.6 | 84.7 | 5 | |
| #38 | WR | 15 | 162.6 | 0.0 | 8.8 | 5.3 | 63.6 | 8 | |
| #39 | James JonesGB · WR17 | WR | 15 | 162.4 | 0.0 | 0.0 | 4.3 | 52.3 | 14 |
| #40 | RB | 16 | 167.4 | 0.0 | 66.4 | 1.2 | 9.4 | 8 | |
| #41 | TE | 11 | 143.0 | 0.0 | 0.0 | 5.0 | 71.8 | 11 | |
| #42 | RB | 16 | 162.6 | 0.0 | 65.3 | 2.4 | 20.1 | 4 | |
| #43 | TE | 16 | 141.0 | 0.0 | 0.0 | 5.8 | 58.1 | 8 | |
| #44 | Mike WilliamsTB · WR18 | WR | 16 | 154.7 | 1.8 | 0.0 | 3.9 | 62.3 | 9 |
| #45 | RB | 16 | 156.8 | 0.0 | 50.0 | 1.2 | 8.0 | 11 | |
| #46 | RB | 14 | 156.0 | 0.0 | 72.5 | 1.6 | 17.5 | 6 | |
| #47 | TE | 15 | 131.6 | 0.0 | 0.0 | 4.7 | 54.4 | 8 | |
| #48 | RB | 15 | 151.8 | 0.0 | 72.9 | 1.5 | 6.9 | 6 | |
| #49 | RB | 14 | 149.2 | 0.0 | 57.0 | 2.4 | 15.3 | 9 | |
| #50 | WR | 16 | 142.1 | 0.0 | 1.7 | 4.6 | 73.4 | 4 |
Showing 1–50 of 612 players