2010 NFL Season · Half PPR
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #251 | WR | 14 | 54.7 | 0.0 | 0.0 | 1.7 | 21.9 | 2 | |
| #252 | WR | 9 | 54.4 | 0.0 | -0.2 | 2.6 | 41.2 | 1 | |
| #253 | QB | 14 | 147.9 | 214.1 | 4.3 | 0.0 | 0.0 | 15 | |
| #254 | WR | 15 | 54.2 | 1.3 | 4.5 | 1.5 | 19.5 | 1 | |
| #255 | RB | 16 | 68.6 | 0.0 | 16.7 | 1.3 | 8.7 | 3 | |
| #256 | TE | 9 | 44.2 | 0.0 | 0.0 | 1.8 | 35.8 | 1 | |
| #257 | TE | 15 | 44.1 | 0.0 | 0.0 | 1.3 | 14.7 | 2 | |
| #258 | WR | 4 | 51.9 | 0.0 | 0.5 | 5.0 | 69.3 | 3 | |
| #259 | TE | 15 | 42.5 | 0.0 | 0.0 | 2.2 | 17.3 | 0 | |
| #260 | RB | 14 | 66.0 | 0.0 | 20.2 | 1.7 | 11.2 | 1 | |
| #261 | WR | 16 | 51.5 | 0.0 | 0.0 | 1.1 | 15.6 | 2 | |
| #262 | TE | 16 | 42.2 | 0.0 | -0.1 | 2.0 | 16.5 | 0 | |
| #263 | WR | 4 | 51.2 | 0.0 | 3.5 | 3.5 | 62.0 | 3 | |
| #264 | WR | 11 | 50.9 | 0.0 | 0.0 | 2.8 | 32.2 | 0 | |
| #265 | RB | 14 | 65.3 | 0.0 | 22.6 | 0.5 | 4.4 | 4 | |
| #266 | WR | 10 | 49.4 | 0.0 | 0.1 | 2.2 | 28.3 | 2 | |
| #267 | WR | 10 | 48.6 | 0.0 | 0.5 | 2.6 | 29.1 | 1 | |
| #268 | WR | 6 | 48.5 | 0.0 | 0.0 | 2.8 | 46.7 | 2 | |
| #269 | WR | 11 | 48.5 | 0.0 | 6.5 | 1.9 | 19.0 | 1 | |
| #270 | TE | 7 | 39.1 | 0.0 | 0.0 | 1.9 | 20.9 | 3 | |
| #271 | TE | 14 | 38.5 | 0.0 | 0.6 | 1.4 | 15.4 | 1 | |
| #272 | Andrew QuarlessGB · TE44 | TE | 12 | 38.3 | 0.0 | 0.0 | 1.8 | 19.8 | 1 |
| #273 | RB | 13 | 61.6 | 0.0 | 30.5 | 0.4 | 5.7 | 2 | |
| #274 | Andre CaldwellCIN · WR102 | WR | 13 | 46.8 | 0.0 | -0.2 | 1.9 | 26.5 | 0 |
| #275 | WR | 8 | 46.6 | 0.0 | 0.0 | 2.5 | 38.3 | 1 | |
| #276 | WR | 16 | 46.2 | 2.6 | 0.1 | 1.4 | 15.8 | 2 | |
| #277 | WR | 15 | 45.9 | 0.0 | -0.3 | 1.5 | 19.6 | 1 | |
| #278 | RB | 12 | 59.7 | 0.0 | 20.3 | 1.4 | 9.1 | 3 | |
| #279 | RB | 15 | 59.4 | 0.0 | 21.5 | 1.4 | 11.1 | 1 | |
| #280 | WR | 6 | 44.7 | 0.0 | 0.0 | 2.2 | 43.7 | 2 | |
| #281 | RB | 8 | 58.8 | 0.0 | 18.8 | 4.3 | 26.0 | 1 | |
| #282 | WR | 13 | 44.1 | 0.0 | 0.0 | 1.5 | 12.8 | 3 | |
| #283 | TE | 16 | 34.6 | 0.0 | 0.1 | 1.3 | 14.0 | 0 | |
| #284 | TE | 14 | 33.6 | 0.0 | 0.0 | 1.4 | 8.6 | 2 | |
| #285 | TE | 10 | 33.5 | 0.0 | 0.0 | 1.4 | 14.5 | 2 | |
| #286 | WR | 11 | 42.6 | 0.0 | 0.0 | 1.8 | 24.2 | 1 | |
| #287 | WR | 7 | 42.4 | 0.0 | 0.0 | 3.0 | 37.0 | 1 | |
| #288 | RB | 10 | 56.0 | 0.0 | 11.2 | 0.9 | 6.3 | 6 | |
| #289 | QB | 11 | 134.8 | 215.5 | 5.5 | 0.0 | 0.0 | 14 | |
| #290 | WR | 7 | 40.3 | 0.0 | 0.0 | 3.4 | 31.9 | 1 | |
| #291 | WR | 16 | 40.0 | 0.0 | 0.0 | 1.3 | 15.0 | 1 | |
| #292 | TE | 15 | 30.1 | 0.0 | 0.0 | 0.9 | 7.7 | 2 | |
| #293 | Craig StevensTEN · TE49 | TE | 14 | 29.7 | 0.0 | 0.0 | 0.8 | 8.7 | 2 |
| #294 | WR | 12 | 38.4 | 0.0 | -0.7 | 2.3 | 21.0 | 0 | |
| #295 | WR | 12 | 38.3 | 0.0 | 0.0 | 1.8 | 17.8 | 1 | |
| #296 | TE | 10 | 28.8 | 0.0 | 0.0 | 1.1 | 7.3 | 3 | |
| #297 | TE | 9 | 28.5 | 0.0 | 0.0 | 1.4 | 17.8 | 1 | |
| #298 | RB | 6 | 51.7 | 0.0 | 60.2 | 1.8 | 10.2 | 1 | |
| #299 | RB | 10 | 51.5 | 0.0 | 33.0 | 1.2 | 8.5 | 1 | |
| #300 | WR | 13 | 36.4 | 0.0 | 0.1 | 1.4 | 16.4 | 1 |
Showing 251–300 of 605 players