2010 NFL Season · Half PPR
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #301 | WR | 6 | 36.3 | 0.0 | 0.0 | 1.8 | 41.3 | 1 | |
| #302 | RB | 7 | 50.6 | 0.0 | 21.4 | 3.3 | 20.1 | 2 | |
| #303 | WR | 12 | 36.1 | 0.0 | 0.2 | 2.0 | 19.9 | 0 | |
| #304 | TE | 13 | 26.7 | 0.0 | 0.0 | 0.8 | 11.7 | 1 | |
| #305 | WR | 13 | 35.4 | 0.0 | 0.8 | 0.9 | 12.5 | 1 | |
| #306 | RB | 16 | 48.4 | 0.0 | 15.4 | 0.6 | 4.5 | 2 | |
| #307 | RB | 13 | 48.4 | 0.0 | 8.7 | 1.2 | 8.5 | 1 | |
| #308 | TE | 14 | 24.6 | 0.0 | 0.0 | 0.7 | 5.4 | 2 | |
| #309 | WR | 11 | 33.6 | 0.0 | 0.4 | 1.9 | 20.6 | 0 | |
| #310 | TE | 14 | 23.8 | 0.0 | 0.0 | 1.3 | 10.6 | 0 | |
| #311 | RB | 14 | 47.4 | 0.0 | 7.1 | 1.9 | 14.6 | 0 | |
| #312 | RB | 16 | 47.4 | 0.0 | 18.7 | 0.7 | 3.8 | 1 | |
| #313 | TE | 15 | 23.3 | 0.0 | 0.0 | 1.1 | 9.9 | 0 | |
| #314 | WR | 14 | 32.0 | 0.0 | 0.0 | 1.3 | 15.0 | 0 | |
| #315 | RB | 16 | 46.4 | 0.0 | 6.3 | 0.6 | 4.9 | 1 | |
| #316 | TE | 13 | 22.1 | 0.0 | 0.0 | 0.7 | 8.9 | 1 | |
| #317 | WR | 9 | 30.7 | 0.0 | 0.0 | 1.8 | 18.6 | 0 | |
| #318 | RB | 11 | 45.0 | 0.2 | 9.0 | 1.5 | 11.8 | 3 | |
| #319 | WR | 10 | 30.4 | 0.0 | 0.5 | 1.6 | 21.9 | 0 | |
| #320 | TE | 9 | 20.6 | 0.0 | 0.0 | 1.1 | 10.7 | 1 | |
| #321 | WR | 6 | 29.8 | 0.0 | 0.0 | 2.2 | 28.8 | 1 | |
| #322 | TE | 13 | 20.2 | 0.0 | 0.0 | 0.5 | 4.0 | 2 | |
| #323 | RB | 16 | 43.8 | 0.0 | 14.9 | 0.4 | 2.8 | 2 | |
| #324 | TE | 10 | 19.8 | 0.0 | 0.0 | 1.5 | 12.3 | 0 | |
| #325 | RB | 5 | 42.7 | 0.0 | 45.4 | 1.0 | 11.0 | 2 | |
| #326 | WR | 12 | 28.2 | 0.0 | 0.0 | 1.4 | 16.4 | 0 | |
| #327 | TE | 11 | 18.5 | 0.0 | 0.0 | 0.8 | 7.3 | 1 | |
| #328 | TE | 7 | 17.7 | 0.0 | 0.0 | 1.3 | 10.3 | 1 | |
| #329 | TE | 9 | 17.1 | 0.0 | 0.0 | 1.3 | 12.3 | 0 | |
| #330 | WR | 7 | 25.9 | 0.0 | 4.1 | 1.6 | 16.4 | 1 | |
| #331 | TE | 11 | 16.2 | 0.0 | 0.0 | 0.8 | 10.6 | 0 | |
| #332 | RB | 13 | 39.8 | 0.0 | 8.2 | 0.8 | 4.7 | 3 | |
| #333 | WR | 2 | 25.3 | 0.0 | 0.0 | 3.5 | 79.0 | 1 | |
| #334 | RB | 14 | 39.3 | 0.0 | 16.9 | 0.4 | 0.8 | 2 | |
| #335 | WR | 14 | 24.7 | 0.0 | 0.0 | 1.3 | 11.2 | 0 | |
| #336 | Marlon MooreMIA · WR127 | WR | 7 | 23.4 | 0.0 | 2.3 | 0.9 | 18.3 | 1 |
| #337 | TE | 7 | 14.1 | 0.0 | 0.0 | 0.7 | 8.0 | 1 | |
| #338 | WR | 10 | 23.3 | 0.0 | 0.0 | 1.2 | 17.3 | 0 | |
| #339 | TE | 11 | 14.0 | 0.0 | 0.0 | 1.1 | 7.3 | 0 | |
| #340 | TE | 8 | 13.8 | 0.0 | 0.0 | 0.9 | 5.4 | 1 | |
| #341 | TE | 12 | 13.8 | 0.0 | 0.0 | 0.7 | 8.2 | 0 | |
| #342 | RB | 15 | 37.5 | 0.0 | 4.0 | 1.5 | 9.7 | 1 | |
| #343 | TE | 9 | 12.8 | 0.0 | 0.0 | 0.6 | 4.8 | 1 | |
| #344 | RB | 11 | 35.8 | 0.0 | 5.5 | 1.8 | 12.5 | 1 | |
| #345 | WR | 16 | 21.1 | 0.0 | 0.0 | 0.4 | 3.8 | 0 | |
| #346 | WR | 10 | 21.1 | 0.0 | 0.0 | 0.7 | 11.6 | 1 | |
| #347 | TE | 6 | 11.7 | 0.0 | 0.0 | 0.7 | 6.2 | 1 | |
| #348 | Bear PascoeNYG · TE70 | TE | 9 | 11.7 | 0.0 | 0.0 | 1.0 | 8.0 | 0 |
| #349 | TE | 6 | 11.4 | 0.0 | 0.0 | 0.8 | 4.8 | 1 | |
| #350 | WR | 11 | 20.4 | 0.0 | 0.0 | 0.5 | 10.4 | 1 |
Showing 301–350 of 605 players