2011 NFL Season · PPR
Fantasy Football Rankings
The final 2011 leaderboard: all 604 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2011 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2011 per-game passing yards | Rush Yds/G2011 per-game rushing yards | Rec/G2011 receptions per game | Rec Yds/G2011 per-game receiving yards | TD2011 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #451 | RB | 2 | 10.1 | 0.0 | 20.5 | 0.0 | 0.0 | 1 | |
| #452 | TE | 8 | 10.5 | 0.0 | 0.0 | 0.3 | 3.1 | 1 | |
| #453 | TE | 9 | 10.2 | 0.0 | 0.0 | 0.7 | 4.7 | 0 | |
| #454 | WR | 2 | 3.5 | 0.0 | 0.0 | 1.0 | 7.5 | 0 | |
| #455 | WR | 10 | 3.3 | 0.0 | 0.0 | 0.2 | 1.3 | 0 | |
| #456 | TE | 4 | 9.7 | 0.0 | 0.0 | 1.0 | 14.3 | 0 | |
| #457 | RB | 8 | 9.0 | 0.0 | 1.3 | 0.5 | 5.0 | 0 | |
| #458 | TE | 5 | 9.3 | 0.0 | 0.0 | 1.2 | 6.6 | 0 | |
| #459 | RB | 8 | 8.9 | 0.0 | 1.0 | 0.6 | 3.9 | 0 | |
| #460 | WR | 2 | 2.6 | 0.0 | 0.0 | 0.5 | 8.0 | 0 | |
| #461 | TE | 5 | 9.1 | 0.0 | 0.0 | 1.0 | 8.2 | 0 | |
| #462 | RB | 7 | 8.5 | 0.0 | 2.0 | 0.4 | 5.9 | 0 | |
| #463 | WR | 1 | 2.0 | 0.0 | 0.0 | 1.0 | 10.0 | 0 | |
| #464 | WR | 7 | 1.8 | 0.0 | 0.0 | 0.1 | 1.1 | 0 | |
| #465 | WR | 2 | 1.7 | 0.0 | 0.0 | 0.5 | 3.5 | 0 | |
| #466 | WR | 9 | 1.6 | 0.0 | 1.8 | 0.0 | 0.0 | 0 | |
| #467 | WR | 3 | 1.4 | 0.0 | 0.0 | 0.3 | 1.3 | 0 | |
| #468 | TE | 4 | 8.0 | 0.0 | 0.0 | 1.0 | 10.0 | 0 | |
| #469 | RB | 6 | 7.3 | 0.0 | 0.7 | 0.5 | 6.5 | 0 | |
| #470 | WR | 15 | 0.9 | 0.7 | 0.3 | 0.0 | 0.0 | 0 | |
| #471 | QB | 6 | 64.9 | 171.0 | 9.8 | 0.0 | 0.0 | 5 | |
| #472 | TE | 9 | 7.4 | 0.0 | 0.0 | 0.1 | 0.4 | 1 | |
| #473 | RB | 7 | 6.9 | 0.0 | 0.0 | 0.6 | 4.1 | 0 | |
| #474 | RB | 9 | 6.8 | 0.0 | 0.7 | 0.3 | 3.6 | 0 | |
| #475 | WR | 4 | 0.5 | 0.0 | 1.3 | 0.0 | 0.0 | 0 | |
| #476 | WR | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #477 | WR | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #478 | WR | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #479 | WR | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #480 | WR | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #481 | WR | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #482 | Marlon MooreMIA · WR196 | WR | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #483 | WR | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #484 | WR | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #485 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #486 | WR | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #487 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #488 | WR | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #489 | WR | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #490 | WR | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #491 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #492 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #493 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #494 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #495 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #496 | WR | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #497 | TE | 5 | 6.6 | 0.0 | 0.0 | 1.0 | 3.2 | 0 | |
| #498 | Andrew QuarlessGB · TE86 | TE | 5 | 6.6 | 0.0 | 0.0 | 0.6 | 7.2 | 0 |
| #499 | RB | 10 | 6.1 | 0.0 | 3.9 | 0.2 | 0.2 | 0 | |
| #500 | RB | 2 | 6.0 | 0.0 | 0.0 | 1.5 | 15.0 | 0 |
Showing 451–500 of 604 players