2012 NFL Season · Half PPR
Fantasy Football Rankings
The final 2012 leaderboard: all 612 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2012 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2012 per-game passing yards | Rush Yds/G2012 per-game rushing yards | Rec/G2012 receptions per game | Rec Yds/G2012 per-game receiving yards | TD2012 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #51 | WR | 15 | 172.6 | 0.0 | 0.0 | 4.3 | 69.4 | 6 | |
| #52 | RB | 14 | 167.5 | 0.0 | 72.5 | 1.6 | 17.5 | 6 | |
| #53 | RB | 16 | 166.3 | 0.0 | 50.0 | 1.2 | 8.0 | 11 | |
| #54 | RB | 14 | 166.2 | 0.0 | 57.0 | 2.4 | 15.3 | 9 | |
| #55 | QB | 16 | 279.4 | 306.4 | 3.1 | 0.1 | -0.1 | 29 | |
| #56 | TE | 16 | 148.8 | 0.0 | 0.0 | 4.3 | 52.7 | 5 | |
| #57 | RB | 15 | 162.8 | 0.0 | 72.9 | 1.5 | 6.9 | 6 | |
| #58 | QB | 16 | 276.5 | 273.4 | 15.9 | 0.0 | 0.0 | 28 | |
| #59 | QB | 16 | 276.1 | 310.4 | 7.9 | 0.1 | 0.2 | 24 | |
| #60 | QB | 16 | 275.6 | 194.9 | 30.6 | 0.0 | 0.0 | 30 | |
| #61 | WR | 14 | 165.0 | 0.0 | -0.3 | 3.9 | 69.9 | 7 | |
| #62 | TE | 16 | 144.1 | 0.0 | 0.0 | 4.9 | 50.4 | 4 | |
| #63 | WR | 15 | 162.3 | 0.0 | 0.5 | 4.3 | 55.7 | 8 | |
| #64 | WR | 15 | 162.0 | 0.0 | 1.9 | 3.3 | 57.4 | 7 | |
| #65 | WR | 16 | 161.3 | 0.0 | 0.0 | 4.1 | 58.9 | 6 | |
| #66 | WR | 15 | 160.2 | 0.0 | 0.0 | 4.6 | 57.1 | 7 | |
| #67 | TE | 16 | 139.4 | 0.0 | 0.0 | 3.8 | 41.8 | 7 | |
| #68 | WR | 16 | 158.9 | 0.0 | 0.6 | 3.1 | 53.4 | 8 | |
| #69 | TE | 15 | 138.6 | 0.0 | 0.0 | 4.1 | 47.7 | 6 | |
| #70 | TE | 16 | 133.7 | 0.0 | 0.0 | 4.0 | 46.1 | 5 | |
| #71 | WR | 16 | 152.8 | 0.0 | 1.4 | 4.0 | 54.1 | 5 | |
| #72 | WR | 16 | 152.1 | 0.0 | 0.0 | 4.6 | 56.9 | 4 | |
| #73 | TE | 16 | 131.8 | 0.0 | 0.0 | 3.3 | 30.8 | 9 | |
| #74 | WR | 15 | 150.9 | 0.0 | 0.2 | 4.3 | 61.4 | 4 | |
| #75 | WR | 15 | 149.3 | 0.0 | 0.0 | 4.9 | 72.2 | 1 | |
| #76 | WR | 16 | 143.4 | 1.6 | 0.4 | 3.1 | 46.8 | 7 | |
| #77 | WR | 12 | 143.0 | 0.0 | 0.0 | 4.1 | 62.1 | 7 | |
| #78 | WR | 15 | 141.1 | 0.0 | -0.3 | 3.4 | 49.4 | 7 | |
| #79 | WR | 15 | 140.8 | 0.0 | 1.9 | 4.3 | 50.6 | 5 | |
| #80 | RB | 16 | 136.9 | 0.0 | 46.1 | 0.8 | 11.7 | 7 | |
| #81 | QB | 16 | 250.8 | 229.3 | 7.5 | 0.0 | 0.0 | 31 | |
| #82 | WR | 15 | 140.2 | 1.5 | 1.3 | 3.0 | 45.9 | 8 | |
| #83 | RB | 15 | 136.7 | 0.0 | 20.1 | 2.7 | 29.7 | 7 | |
| #84 | TE | 15 | 120.3 | 0.0 | 0.0 | 3.3 | 35.9 | 7 | |
| #85 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #86 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #87 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #88 | K | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #89 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #90 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #91 | Shayne GrahamHOU · K7 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #92 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #93 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #94 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #95 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #96 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #97 | K | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #98 | Josh BrownCIN · K14 | K | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #99 | K | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #100 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Showing 51–100 of 612 players