2012 NFL Season · Half PPR
Fantasy Football Rankings
The final 2012 leaderboard: all 612 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2012 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2012 per-game passing yards | Rush Yds/G2012 per-game rushing yards | Rec/G2012 receptions per game | Rec Yds/G2012 per-game receiving yards | TD2012 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #151 | Brandon PettigrewDET · TE20 | TE | 13 | 100.2 | 0.0 | 0.0 | 4.5 | 43.6 | 3 |
| #152 | QB | 16 | 230.5 | 231.4 | 7.8 | 0.0 | 0.0 | 22 | |
| #153 | TE | 16 | 98.9 | 0.0 | 0.0 | 2.6 | 32.4 | 4 | |
| #154 | RB | 16 | 114.9 | 0.0 | 22.6 | 3.3 | 25.1 | 2 | |
| #155 | RB | 15 | 114.2 | 0.0 | 31.5 | 2.6 | 23.6 | 2 | |
| #156 | WR | 13 | 117.2 | 0.0 | 2.7 | 3.4 | 52.1 | 4 | |
| #157 | WR | 15 | 117.0 | 0.0 | 0.3 | 4.3 | 41.7 | 4 | |
| #158 | WR | 16 | 116.7 | 0.0 | 0.9 | 3.3 | 40.4 | 4 | |
| #159 | TE | 13 | 96.3 | 0.0 | 0.0 | 3.4 | 40.2 | 4 | |
| #160 | WR | 11 | 114.9 | 0.0 | 0.7 | 5.7 | 60.5 | 3 | |
| #161 | WR | 13 | 114.3 | 0.0 | 0.0 | 4.7 | 59.8 | 1 | |
| #162 | QB | 15 | 224.3 | 267.9 | 2.4 | 0.0 | 0.0 | 23 | |
| #163 | WR | 12 | 113.7 | 0.0 | 0.0 | 4.4 | 57.7 | 3 | |
| #164 | TE | 15 | 93.5 | 0.0 | 0.0 | 3.5 | 37.0 | 2 | |
| #165 | QB | 13 | 223.8 | 251.2 | 7.1 | 0.0 | 0.0 | 26 | |
| #166 | TE | 15 | 93.1 | 0.0 | 0.3 | 3.0 | 34.7 | 3 | |
| #167 | QB | 16 | 223.3 | 250.5 | -0.6 | 0.1 | -0.4 | 22 | |
| #168 | WR | 15 | 112.7 | 0.0 | 1.1 | 2.7 | 40.4 | 5 | |
| #169 | TE | 16 | 92.6 | 0.0 | 0.0 | 3.1 | 31.3 | 3 | |
| #170 | RB | 15 | 108.7 | 0.0 | 18.1 | 3.5 | 33.1 | 1 | |
| #171 | Chris GivensLA · WR56 | WR | 15 | 112.0 | 0.0 | 0.8 | 2.8 | 46.5 | 3 |
| #172 | TE | 16 | 91.0 | 0.0 | 0.0 | 2.9 | 27.2 | 4 | |
| #173 | RB | 16 | 106.9 | 0.0 | 25.1 | 1.6 | 16.4 | 5 | |
| #174 | WR | 10 | 110.2 | 0.0 | 0.9 | 4.4 | 63.3 | 4 | |
| #175 | WR | 14 | 106.9 | 0.0 | 0.0 | 3.2 | 38.9 | 5 | |
| #176 | RB | 10 | 103.1 | 0.0 | 38.5 | 1.2 | 8.6 | 8 | |
| #177 | TE | 16 | 86.1 | 0.0 | 0.0 | 2.6 | 22.3 | 5 | |
| #178 | Andrew HawkinsCIN · WR59 | WR | 14 | 105.8 | 0.0 | 2.1 | 3.6 | 38.1 | 4 |
| #179 | TE | 16 | 85.7 | 0.0 | 0.0 | 2.6 | 20.8 | 5 | |
| #180 | WR | 14 | 105.4 | 0.0 | 0.0 | 3.2 | 42.1 | 4 | |
| #181 | RB | 8 | 101.7 | 0.0 | 65.6 | 2.6 | 20.9 | 4 | |
| #182 | RB | 16 | 100.6 | 0.0 | 11.4 | 1.7 | 16.8 | 7 | |
| #183 | WR | 11 | 103.8 | 0.0 | -0.6 | 4.1 | 63.6 | 2 | |
| #184 | QB | 16 | 213.7 | 212.5 | 12.3 | 0.0 | 0.0 | 25 | |
| #185 | RB | 10 | 98.4 | 0.0 | 43.7 | 3.4 | 21.7 | 4 | |
| #186 | RB | 16 | 96.1 | 0.0 | 37.6 | 0.4 | 1.8 | 5 | |
| #187 | QB | 16 | 208.2 | 225.4 | 2.5 | 0.0 | 0.0 | 26 | |
| #188 | TE | 15 | 77.4 | 0.0 | 0.0 | 2.8 | 33.6 | 1 | |
| #189 | WR | 15 | 95.9 | 0.0 | 0.0 | 2.6 | 38.9 | 3 | |
| #190 | TE | 16 | 74.6 | 0.0 | 0.0 | 2.4 | 24.8 | 3 | |
| #191 | RB | 14 | 90.2 | 0.0 | 31.2 | 1.2 | 10.0 | 4 | |
| #192 | RB | 13 | 89.9 | 0.0 | 47.9 | 1.4 | 8.2 | 2 | |
| #193 | WR | 15 | 91.8 | 0.0 | 0.3 | 2.5 | 36.2 | 3 | |
| #194 | WR | 14 | 91.3 | 0.0 | 0.0 | 3.8 | 46.3 | 0 | |
| #195 | RB | 16 | 86.5 | 0.0 | 35.3 | 0.8 | 3.5 | 4 | |
| #196 | WR | 16 | 89.5 | 0.0 | 1.6 | 3.0 | 31.9 | 2 | |
| #197 | WR | 16 | 89.0 | 0.0 | 0.3 | 2.8 | 39.1 | 1 | |
| #198 | WR | 12 | 88.8 | 0.0 | 0.0 | 3.4 | 36.9 | 4 | |
| #199 | WR | 15 | 88.7 | 0.0 | 0.0 | 3.0 | 37.5 | 2 | |
| #200 | TE | 16 | 68.6 | 0.0 | 0.4 | 2.1 | 20.6 | 3 |
Showing 151–200 of 612 players