2012 NFL Season · Half PPR
Fantasy Football Rankings
The final 2012 leaderboard: all 612 NFL players ranked by the value they actually delivered over a replacement-level starter, under Half PPR scoring.
How this board is built
This board is a record, not a projection: the 2012 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Half PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Half PPR scoring | Pass Yds/G2012 per-game passing yards | Rush Yds/G2012 per-game rushing yards | Rec/G2012 receptions per game | Rec Yds/G2012 per-game receiving yards | TD2012 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #201 | TE | 14 | 68.4 | 0.0 | 0.0 | 2.1 | 25.6 | 3 | |
| #202 | WR | 13 | 88.2 | 0.0 | 0.0 | 3.0 | 43.6 | 2 | |
| #203 | Tony MoeakiKC · TE33 | TE | 14 | 67.8 | 0.0 | 0.0 | 2.4 | 32.4 | 1 |
| #204 | RB | 14 | 83.6 | 0.0 | 15.7 | 3.5 | 26.5 | 0 | |
| #205 | RB | 13 | 81.9 | 0.0 | 31.6 | 0.7 | 6.4 | 5 | |
| #206 | WR | 14 | 84.5 | 0.0 | 0.6 | 2.3 | 31.1 | 4 | |
| #207 | RB | 14 | 80.9 | 0.0 | 29.3 | 1.4 | 17.4 | 2 | |
| #208 | WR | 16 | 84.3 | 0.0 | 0.0 | 2.6 | 32.4 | 2 | |
| #209 | TE | 15 | 64.2 | 0.0 | 0.0 | 3.0 | 27.8 | 0 | |
| #210 | QB | 16 | 193.7 | 183.4 | 15.8 | 0.1 | -0.9 | 20 | |
| #211 | RB | 14 | 78.7 | 0.0 | 25.4 | 1.2 | 7.6 | 4 | |
| #212 | WR | 16 | 82.2 | 0.0 | 4.4 | 3.3 | 28.3 | 1 | |
| #213 | TE | 16 | 60.9 | 0.0 | 0.0 | 1.3 | 21.5 | 3 | |
| #214 | WR | 10 | 80.4 | 0.0 | 1.6 | 3.3 | 38.3 | 4 | |
| #215 | WR | 16 | 80.2 | 0.0 | 0.4 | 1.9 | 25.4 | 1 | |
| #216 | Daniel ThomasMIA · RB47 | RB | 12 | 75.6 | 0.0 | 27.1 | 1.3 | 13.0 | 4 |
| #217 | RB | 16 | 75.2 | 0.0 | 22.4 | 0.3 | 2.1 | 5 | |
| #218 | WR | 8 | 78.6 | 0.0 | 0.0 | 4.5 | 45.8 | 4 | |
| #219 | Garrett GrahamHOU · TE36 | TE | 14 | 58.3 | 0.0 | 0.0 | 2.0 | 18.8 | 3 |
| #220 | TE | 8 | 57.7 | 0.0 | 0.0 | 3.5 | 39.6 | 2 | |
| #221 | RB | 16 | 73.8 | 0.0 | 29.7 | 1.5 | 10.2 | 0 | |
| #222 | RB | 15 | 73.4 | 0.0 | 20.7 | 1.0 | 7.2 | 4 | |
| #223 | WR | 16 | 76.9 | 0.0 | 0.0 | 2.5 | 28.1 | 2 | |
| #224 | WR | 12 | 76.3 | 0.0 | 5.3 | 3.5 | 37.4 | 1 | |
| #225 | TE | 14 | 56.1 | 0.0 | 0.0 | 1.3 | 20.8 | 3 | |
| #226 | WR | 16 | 75.4 | 0.0 | 0.0 | 1.8 | 27.1 | 3 | |
| #227 | QB | 15 | 184.6 | 202.2 | 15.5 | 0.0 | 0.0 | 19 | |
| #228 | RB | 9 | 69.8 | 0.0 | 37.3 | 1.9 | 17.4 | 2 | |
| #229 | TE | 12 | 53.1 | 0.0 | 0.0 | 2.2 | 23.4 | 2 | |
| #230 | RB | 6 | 69.0 | 0.0 | 69.0 | 2.3 | 14.3 | 2 | |
| #231 | QB | 16 | 182.9 | 205.9 | 13.2 | 0.0 | 0.0 | 14 | |
| #232 | RB | 11 | 67.9 | 0.0 | 42.2 | 1.6 | 11.4 | 0 | |
| #233 | RB | 15 | 67.4 | 0.0 | 35.5 | 0.5 | 3.1 | 1 | |
| #234 | RB | 12 | 66.0 | 0.0 | 20.9 | 0.7 | 12.4 | 4 | |
| #235 | TE | 13 | 49.3 | 0.0 | 0.0 | 1.9 | 23.7 | 1 | |
| #236 | WR | 14 | 69.1 | 0.0 | 0.0 | 2.1 | 26.1 | 3 | |
| #237 | WR | 14 | 68.6 | 0.0 | 0.1 | 2.0 | 30.4 | 2 | |
| #238 | Donald BrownIND · RB56 | RB | 10 | 63.5 | 0.0 | 41.7 | 0.9 | 9.3 | 1 |
| #239 | WR | 10 | 66.7 | 0.0 | 0.0 | 2.4 | 36.7 | 3 | |
| #240 | RB | 15 | 63.0 | 0.0 | 23.6 | 1.3 | 12.1 | 0 | |
| #241 | RB | 10 | 62.8 | 0.0 | 28.3 | 1.9 | 13.0 | 2 | |
| #242 | WR | 13 | 65.1 | 0.0 | 0.0 | 2.3 | 20.1 | 4 | |
| #243 | Craig StevensTEN · TE41 | TE | 15 | 45.0 | 0.0 | 0.0 | 1.5 | 18.3 | 1 |
| #244 | WR | 15 | 64.9 | 0.0 | 0.3 | 2.5 | 26.3 | 1 | |
| #245 | RB | 16 | 61.1 | 0.0 | 14.6 | 1.5 | 9.9 | 2 | |
| #246 | TE | 7 | 44.6 | 0.0 | 0.1 | 3.4 | 46.4 | 0 | |
| #247 | WR | 12 | 64.0 | 0.0 | 0.0 | 2.4 | 31.3 | 2 | |
| #248 | QB | 13 | 174.1 | 139.5 | 31.9 | 0.0 | 0.0 | 15 | |
| #249 | RB | 11 | 59.6 | 0.0 | 33.7 | 0.8 | 5.5 | 2 | |
| #250 | TE | 15 | 42.4 | 0.0 | 0.0 | 1.3 | 15.3 | 2 |
Showing 201–250 of 612 players