2013 NFL Season · PPR
Fantasy Football Rankings
The final 2013 leaderboard: all 601 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2013 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2013 per-game passing yards | Rush Yds/G2013 per-game rushing yards | Rec/G2013 receptions per game | Rec Yds/G2013 per-game receiving yards | TD2013 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #251 | QB | 11 | 168.6 | 238.3 | 10.7 | 0.0 | 0.0 | 19 | |
| #252 | WR | 10 | 74.6 | 0.0 | 0.0 | 2.3 | 45.6 | 1 | |
| #253 | QB | 11 | 167.7 | 223.1 | 20.5 | 0.1 | 0.0 | 17 | |
| #254 | WR | 10 | 74.1 | 0.0 | 0.0 | 2.5 | 43.1 | 1 | |
| #255 | TE | 14 | 53.6 | 0.0 | 0.0 | 1.4 | 16.1 | 2 | |
| #256 | TE | 13 | 53.2 | 0.0 | 0.0 | 1.5 | 20.9 | 1 | |
| #257 | RB | 11 | 81.3 | 0.0 | 24.6 | 1.9 | 13.8 | 3 | |
| #258 | WR | 15 | 70.5 | 0.0 | 1.7 | 1.9 | 20.6 | 1 | |
| #259 | WR | 16 | 70.5 | 0.0 | 0.9 | 1.4 | 22.6 | 2 | |
| #260 | TE | 11 | 49.4 | 0.0 | 0.0 | 1.7 | 22.2 | 1 | |
| #261 | QB | 15 | 161.3 | 216.1 | 5.1 | 0.0 | 0.0 | 13 | |
| #262 | WR | 13 | 66.1 | 0.0 | -0.3 | 1.4 | 28.1 | 2 | |
| #263 | WR | 16 | 65.3 | 0.0 | 0.0 | 1.4 | 15.8 | 2 | |
| #264 | QB | 13 | 158.0 | 200.6 | 2.8 | 0.0 | 0.0 | 19 | |
| #265 | TE | 12 | 44.4 | 0.0 | 0.0 | 1.7 | 15.3 | 1 | |
| #266 | WR | 12 | 62.6 | 0.0 | 1.1 | 1.4 | 23.6 | 3 | |
| #267 | TE | 4 | 42.9 | 0.0 | 0.0 | 5.0 | 42.3 | 1 | |
| #268 | WR | 12 | 62.2 | 0.0 | 0.0 | 2.0 | 28.5 | 1 | |
| #269 | WR | 8 | 61.9 | 0.0 | 0.0 | 3.0 | 32.4 | 2 | |
| #270 | RB | 16 | 70.7 | 0.0 | 15.1 | 0.7 | 4.7 | 4 | |
| #271 | RB | 6 | 70.2 | 0.0 | 76.0 | 2.0 | 11.0 | 1 | |
| #272 | RB | 16 | 69.2 | 0.0 | 16.0 | 0.9 | 7.3 | 3 | |
| #273 | WR | 15 | 60.3 | 0.0 | -0.1 | 1.1 | 21.6 | 2 | |
| #274 | WR | 14 | 60.2 | 0.0 | 0.0 | 1.3 | 21.6 | 2 | |
| #275 | WR | 12 | 59.9 | 0.0 | 0.0 | 1.8 | 22.4 | 2 | |
| #276 | TE | 14 | 37.7 | 0.0 | 0.0 | 0.9 | 9.1 | 2 | |
| #277 | RB | 16 | 65.1 | 0.0 | 11.4 | 1.8 | 11.2 | 0 | |
| #278 | TE | 10 | 36.3 | 0.0 | 0.0 | 1.3 | 11.3 | 2 | |
| #279 | Mike WilliamsTB · WR107 | WR | 6 | 55.6 | 0.0 | 0.0 | 3.7 | 36.0 | 2 |
| #280 | WR | 12 | 55.5 | 0.0 | 0.0 | 1.6 | 25.4 | 0 | |
| #281 | Andre CaldwellDEN · WR109 | WR | 15 | 54.7 | 0.0 | 0.5 | 1.1 | 13.3 | 3 |
| #282 | RB | 11 | 63.4 | 0.0 | 26.8 | 0.5 | 3.5 | 4 | |
| #283 | WR | 8 | 54.1 | 0.0 | 0.0 | 1.9 | 28.9 | 3 | |
| #284 | TE | 9 | 34.4 | 0.0 | 0.0 | 1.0 | 14.9 | 2 | |
| #285 | WR | 5 | 53.4 | 0.0 | 0.0 | 3.8 | 56.8 | 1 | |
| #286 | RB | 15 | 61.8 | 0.0 | 20.9 | 0.5 | 5.6 | 2 | |
| #287 | RB | 13 | 60.1 | 0.0 | 21.8 | 1.0 | 6.8 | 2 | |
| #288 | TE | 10 | 31.6 | 0.0 | 0.0 | 1.2 | 13.6 | 1 | |
| #289 | WR | 7 | 50.9 | 0.0 | 0.0 | 3.1 | 32.7 | 1 | |
| #290 | RB | 11 | 58.4 | 0.0 | 35.1 | 0.6 | 6.2 | 1 | |
| #291 | Stedman BaileyLA · WR113 | WR | 11 | 48.9 | 0.0 | 3.0 | 1.5 | 20.5 | 1 |
| #292 | RB | 11 | 57.7 | 0.0 | 34.3 | 0.7 | 1.8 | 2 | |
| #293 | RB | 7 | 57.3 | 0.0 | 35.3 | 1.9 | 13.7 | 2 | |
| #294 | WR | 11 | 48.4 | 0.0 | 0.0 | 2.2 | 22.2 | 0 | |
| #295 | TE | 10 | 28.5 | 0.0 | 0.0 | 1.1 | 5.5 | 2 | |
| #296 | RB | 13 | 56.4 | 0.0 | 6.1 | 1.6 | 11.9 | 2 | |
| #297 | WR | 10 | 47.0 | 0.0 | 0.0 | 2.2 | 21.0 | 1 | |
| #298 | RB | 16 | 55.1 | 0.0 | 22.4 | 0.1 | 0.8 | 3 | |
| #299 | TE | 5 | 26.5 | 0.0 | 0.0 | 1.4 | 15.0 | 2 | |
| #300 | WR | 12 | 45.6 | 0.0 | 0.0 | 1.0 | 18.0 | 2 |
Showing 251–300 of 601 players