2019-20 NBA Season · 9-Cat
Fantasy Basketball Rankings
Current 9-cat stats for 154 of 410 NBA players.
How this board is built
Ball Ranks' projection model is built by AI: frontier AI models propose changes to how players are projected, each one is replayed against 15 completed NBA seasons, and only the changes that hold up are kept. The results include both wins and losses.
Season
Position
Points
Stats
| #167 | UTA | 28 | 71 | 24.0 | 0.45 | 15.2 | 2.6 | 1.9 | 0.6 | 0.2 | 2.1 | 45.4% | 83.6% | 1.4 | |
| #168 | UTA | 32 | 47 | 29.0 | 0.43 | 14.4 | 3.2 | 4.4 | 0.8 | 0.1 | 2.0 | 40.9% | 82.7% | 2.0 | |
| #169 | DET | 23 | 58 | 28.2 | 0.43 | 8.9 | 4.7 | 4.0 | 1.1 | 0.5 | 0.6 | 44.3% | 73.9% | 1.7 | |
| #174 | BKN | 25 | 45 | 29.6 | 0.31 | 18.7 | 4.2 | 4.4 | 1.2 | 0.2 | 1.8 | 42.5% | 71.1% | 2.6 | |
| #175 | MEM | 24 | 73 | 28.9 | 0.29 | 16.2 | 3.3 | 2.1 | 0.9 | 0.4 | 2.0 | 40.7% | 80.8% | 1.7 | |
| #176 | MIA | 20 | 55 | 27.4 | 0.26 | 13.5 | 4.1 | 2.2 | 0.6 | 0.2 | 2.1 | 42.8% | 87.0% | 1.6 | |
| #177 | BKN | 34 | 62 | 27.9 | 0.22 | 10.3 | 3.5 | 2.5 | 0.8 | 0.5 | 2.0 | 37.8% | 80.5% | 1.0 | |
| #178 | MIA | 29 | 67 | 19.4 | 0.17 | 8.2 | 4.6 | 1.7 | 0.7 | 0.3 | 1.4 | 46.2% | 86.0% | 1.1 | |
| #179 | DEN | 22 | 55 | 16.4 | 0.16 | 9.3 | 4.7 | 0.8 | 0.5 | 0.5 | 1.1 | 50.9% | 83.3% | 0.9 | |
| #183 | NOP | 19 | 24 | 27.8 | -0.04 | 22.5 | 6.3 | 2.1 | 0.7 | 0.4 | 0.3 | 58.3% | 64.0% | 2.5 | |
| #184 | BKN | 26 | 64 | 29.0 | -0.09 | 12.1 | 6.0 | 1.8 | 0.9 | 0.4 | 2.3 | 37.6% | 79.8% | 2.0 | |
| #185 | DEN | 25 | 73 | 22.4 | -0.09 | 9.0 | 1.9 | 3.5 | 0.8 | 0.2 | 0.9 | 45.9% | 84.3% | 0.7 | |
| #188 | PHX | 24 | 57 | 22.0 | -0.12 | 8.8 | 3.3 | 1.2 | 0.6 | 0.4 | 1.9 | 43.5% | 80.7% | 0.6 | |
| #191 | POR | 21 | 61 | 21.8 | -0.25 | 8.9 | 1.6 | 1.0 | 0.8 | 0.3 | 1.8 | 44.4% | 82.2% | 0.3 | |
| #193 | MIN | 24 | 30 | 19.7 | -0.27 | 7.6 | 1.6 | 4.2 | 1.1 | 0.1 | 1.0 | 48.9% | 66.7% | 1.0 | |
| #196 | MIN | 21 | 62 | 25.0 | -0.46 | 8.6 | 4.3 | 1.6 | 1.1 | 0.4 | 0.7 | 42.7% | 79.6% | 1.4 | |
| #198 | MEM | 22 | 60 | 19.5 | -0.53 | 7.6 | 3.7 | 2.9 | 1.3 | 0.3 | 0.7 | 40.1% | 76.9% | 1.4 | |
| #199 | WAS | 23 | 45 | 18.6 | -0.53 | 8.7 | 4.9 | 1.2 | 0.6 | 0.4 | 0.6 | 54.5% | 82.1% | 1.5 | |
| #200 | PHI | 23 | 65 | 19.8 | -0.54 | 4.7 | 1.6 | 1.2 | 1.4 | 0.7 | 0.9 | 42.3% | 61.0% | 0.8 | |
| #206 | IND | 28 | 71 | 18.7 | -0.70 | 6.5 | 2.7 | 5.0 | 0.8 | 0.2 | 0.1 | 51.6% | 83.3% | 1.4 | |
| #208 | MEM | 24 | 65 | 19.0 | -0.75 | 7.4 | 1.6 | 4.4 | 0.9 | 0.1 | 0.7 | 45.9% | 74.1% | 0.8 | |
| #210 | IND | 23 | 66 | 24.5 | -0.80 | 9.5 | 2.4 | 3.4 | 0.8 | 0.2 | 1.3 | 41.4% | 85.1% | 1.3 | |
| #214 | MEM | 26 | 67 | 19.8 | -0.92 | 5.8 | 4.3 | 2.4 | 0.8 | 0.6 | 0.4 | 47.4% | 66.7% | 1.0 | |
| #216 | LAL | 27 | 69 | 25.5 | -1.00 | 9.3 | 2.1 | 1.6 | 0.8 | 0.2 | 1.3 | 46.7% | 77.5% | 0.9 | |
| #218 | ATL | 22 | 63 | 32.0 | -1.04 | 12.3 | 4.5 | 1.8 | 0.7 | 0.3 | 1.7 | 41.0% | 76.4% | 1.6 | |
| #220 | CHI | 20 | 65 | 25.8 | -1.08 | 13.2 | 3.5 | 2.7 | 0.8 | 0.1 | 2.0 | 39.4% | 79.1% | 1.7 | |
| #224 | MIN | 20 | 30 | 16.5 | -1.15 | 9.0 | 4.1 | 1.2 | 0.6 | 0.7 | 1.1 | 41.2% | 69.8% | 0.7 | |
| #226 | NYK | 25 | 66 | 21.1 | -1.17 | 10.1 | 5.1 | 1.5 | 0.5 | 0.3 | 1.0 | 45.0% | 76.3% | 1.1 | |
| #230 | HOU | 33 | 48 | 20.0 | -1.22 | 9.4 | 2.8 | 1.0 | 0.5 | 0.4 | 1.3 | 46.2% | 80.2% | 0.9 | |
| #233 | IND | 28 | 69 | 19.9 | -1.24 | 10.3 | 2.5 | 1.1 | 0.2 | 0.1 | 1.9 | 48.8% | 82.8% | 0.6 | |
| #234 | CHA | 31 | 22 | 23.0 | -1.32 | 3.6 | 4.5 | 3.0 | 0.8 | 0.4 | 0.6 | 34.6% | 90.0% | 1.0 | |
| #239 | DET | 23 | 56 | 22.6 | -1.38 | 9.0 | 1.9 | 1.9 | 0.7 | 0.1 | 2.1 | 41.0% | 81.4% | 1.1 | |
| #240 | LAC | 23 | 53 | 27.4 | -1.39 | 9.3 | 1.9 | 1.9 | 0.4 | 0.2 | 2.1 | 40.4% | 85.5% | 0.8 | |
| #242 | HOU | 31 | 36 | 28.2 | -1.47 | 14.4 | 2.0 | 1.5 | 0.6 | 0.4 | 2.7 | 36.9% | 76.6% | 1.2 | |
| #244 | LAL | 24 | 61 | 25.0 | -1.51 | 12.8 | 4.5 | 1.3 | 0.5 | 0.4 | 1.4 | 43.6% | 73.5% | 1.5 | |
| #251 | NOP | 20 | 64 | 16.9 | -1.65 | 7.4 | 4.0 | 0.9 | 0.4 | 0.9 | 0.0 | 67.2% | 64.7% | 0.8 | |
| #255 | MIL | 27 | 67 | 18.6 | -1.75 | 5.4 | 4.2 | 1.6 | 0.4 | 0.5 | 0.8 | 45.5% | 77.5% | 0.8 | |
| #259 | PHX | 24 | 58 | 16.3 | -1.83 | 4.9 | 2.0 | 1.4 | 0.8 | 0.3 | 1.1 | 41.6% | 85.2% | 0.6 | |
| #261 | CLE | 20 | 50 | 23.2 | -1.84 | 10.0 | 3.2 | 2.2 | 0.9 | 0.3 | 1.1 | 44.2% | 72.3% | 1.9 | |
| #262 | CHA | 22 | 55 | 21.3 | -1.86 | 10.3 | 2.9 | 2.1 | 0.5 | 0.3 | 1.1 | 43.4% | 82.0% | 1.4 | |
| #268 | LAL | 26 | 64 | 18.4 | -1.95 | 5.5 | 1.9 | 1.9 | 1.1 | 0.3 | 0.6 | 41.2% | 73.4% | 0.8 | |
| #275 | MEM | 24 | 38 | 18.9 | -2.11 | 8.7 | 2.2 | 1.4 | 0.3 | 0.1 | 1.5 | 46.6% | 86.7% | 0.9 | |
| #281 | DAL | 23 | 57 | 17.9 | -2.20 | 8.2 | 2.4 | 3.3 | 0.4 | 0.1 | 0.8 | 46.6% | 81.3% | 1.2 | |
| #285 | CLE | 20 | 59 | 30.9 | -2.31 | 12.3 | 1.9 | 3.9 | 0.7 | 0.1 | 1.8 | 40.1% | 87.5% | 2.6 | |
| #292 | CHI | 24 | 36 | 15.5 | -2.36 | 6.0 | 2.3 | 0.9 | 0.3 | 0.7 | 0.9 | 43.9% | 71.4% | 0.4 | |
| #296 | DEN | 30 | 61 | 17.3 | -2.43 | 7.2 | 5.2 | 2.5 | 0.5 | 0.6 | 0.0 | 61.5% | 53.5% | 1.3 | |
| #307 | OKC | 21 | 36 | 22.8 | -2.73 | 6.8 | 2.3 | 0.8 | 0.9 | 0.1 | 0.8 | 39.4% | 79.2% | 0.6 | |
| #308 | CHA | 27 | 53 | 19.4 | -2.74 | 7.4 | 5.8 | 0.9 | 0.2 | 0.9 | 0.0 | 54.3% | 60.3% | 0.9 | |
| #316 | NOP | 25 | 39 | 21.3 | -3.00 | 3.5 | 4.8 | 1.5 | 0.7 | 0.5 | 0.6 | 34.7% | 34.6% | 0.6 | |
| #319 | CHA | 24 | 48 | 18.8 | -3.09 | 5.0 | 3.3 | 2.0 | 0.8 | 0.2 | 0.4 | 43.0% | 64.6% | 0.9 |
Showing 101–150 of 154 players