2022-23 NBA Season · 9-Cat
Fantasy Basketball Rankings
Current 9-cat stats for 246 of 415 NBA players.
How this board is built
Ball Ranks' projection model is built by AI: frontier AI models propose changes to how players are projected, each one is replayed against 15 completed NBA seasons, and only the changes that hold up are kept. The results include both wins and losses.
Season
Position
Points
Stats
| #235 | SAS | 20 | 56 | 26.0 | -1.43 | 11.0 | 5.3 | 2.5 | 0.8 | 0.4 | 0.6 | 45.3% | 69.8% | 1.7 | |
| #236 | DAL | 31 | 37 | 25.1 | -1.49 | 5.9 | 3.6 | 1.4 | 0.3 | 0.8 | 1.1 | 45.6% | 71.1% | 0.7 | |
| #238 | DAL | 22 | 60 | 25.7 | -1.55 | 9.1 | 3.0 | 1.7 | 0.7 | 0.1 | 1.1 | 53.7% | 72.3% | 1.2 | |
| #241 | MIA | 27 | 68 | 25.9 | -1.58 | 9.4 | 2.1 | 2.5 | 0.9 | 0.1 | 1.7 | 40.2% | 87.2% | 1.4 | |
| #243 | CLE | 22 | 76 | 21.7 | -1.67 | 6.4 | 2.5 | 1.1 | 0.7 | 0.4 | 0.8 | 49.4% | 75.7% | 0.6 | |
| #245 | LAL | 25 | 63 | 23.3 | -1.71 | 11.2 | 4.5 | 0.9 | 0.3 | 0.4 | 0.8 | 48.6% | 73.9% | 0.8 | |
| #246 | BOS | 25 | 80 | 16.1 | -1.73 | 6.4 | 2.6 | 0.9 | 0.4 | 0.3 | 1.8 | 45.5% | 70.6% | 0.4 | |
| #248 | DET | 22 | 45 | 19.3 | -1.75 | 10.0 | 5.9 | 0.7 | 0.2 | 0.6 | 0.1 | 55.8% | 70.1% | 1.1 | |
| #249 | GSW | 20 | 67 | 20.8 | -1.75 | 9.9 | 3.4 | 1.9 | 0.6 | 0.5 | 0.8 | 52.5% | 65.2% | 1.4 | |
| #250 | DET | 24 | 52 | 23.1 | -1.78 | 6.7 | 2.8 | 0.8 | 0.5 | 0.5 | 1.4 | 41.7% | 82.1% | 0.6 | |
| #252 | PHX | 26 | 40 | 20.2 | -1.81 | 8.7 | 1.7 | 2.3 | 0.7 | 0.1 | 1.9 | 37.7% | 88.2% | 0.9 | |
| #253 | GSW | 25 | 45 | 18.1 | -1.82 | 6.9 | 1.7 | 3.0 | 0.5 | 0.1 | 0.8 | 48.8% | 92.7% | 0.7 | |
| #254 | PHI | 30 | 78 | 19.4 | -1.84 | 8.2 | 2.4 | 1.0 | 0.4 | 0.2 | 2.0 | 44.2% | 86.7% | 0.7 | |
| #256 | NOP | 25 | 77 | 23.3 | -1.85 | 9.1 | 3.6 | 2.5 | 0.7 | 0.2 | 0.9 | 43.3% | 78.9% | 1.3 | |
| #257 | MIN | 29 | 54 | 22.1 | -1.86 | 9.1 | 2.4 | 1.6 | 0.5 | 0.3 | 1.4 | 46.7% | 84.4% | 1.3 | |
| #259 | CLE | 26 | 44 | 20.3 | -1.99 | 4.7 | 3.4 | 0.8 | 0.6 | 0.5 | 1.0 | 41.2% | 65.2% | 0.4 | |
| #260 | POR | 20 | 80 | 22.2 | -2.03 | 9.9 | 3.0 | 1.2 | 0.5 | 0.3 | 1.3 | 47.2% | 71.4% | 1.0 | |
| #261 | OKC | 24 | 70 | 18.5 | -2.03 | 6.8 | 3.0 | 1.1 | 0.6 | 0.2 | 0.7 | 51.2% | 83.1% | 0.8 | |
| #262 | OKC | 21 | 49 | 18.7 | -2.06 | 5.9 | 4.9 | 1.6 | 0.6 | 0.2 | 0.9 | 43.6% | 70.4% | 0.8 | |
| #263 | NYK | 24 | 52 | 15.6 | -2.06 | 3.4 | 4.7 | 0.5 | 0.3 | 0.5 | 0.0 | 77.6% | 75.0% | 0.5 | |
| #264 | DET | 21 | 74 | 31.1 | -2.07 | 16.3 | 3.9 | 5.2 | 0.8 | 0.2 | 1.6 | 41.6% | 74.7% | 3.2 | |
| #265 | NYK | 23 | 73 | 33.9 | -2.10 | 19.6 | 5.0 | 2.8 | 0.4 | 0.2 | 1.7 | 43.4% | 74.0% | 2.2 | |
| #266 | PHX | 24 | 72 | 18.8 | -2.12 | 7.3 | 3.5 | 1.5 | 0.8 | 0.5 | 0.9 | 39.1% | 72.4% | 0.9 | |
| #270 | POR | 22 | 62 | 19.1 | -2.18 | 7.4 | 3.8 | 2.1 | 0.5 | 0.2 | 0.4 | 56.0% | 72.0% | 1.1 | |
| #271 | DAL | 31 | 76 | 19.2 | -2.19 | 6.7 | 4.1 | 0.9 | 0.6 | 0.3 | 0.0 | 73.2% | 66.7% | 0.9 | |
| #278 | HOU | 27 | 31 | 21.9 | -2.38 | 9.1 | 3.8 | 2.7 | 0.7 | 0.2 | 0.4 | 48.0% | 72.5% | 1.5 | |
| #292 | SAS | 20 | 66 | 23.5 | -2.64 | 10.2 | 2.7 | 1.9 | 0.5 | 0.1 | 1.2 | 44.0% | 82.9% | 1.2 | |
| #297 | SAS | 31 | 64 | 20.5 | -2.78 | 10.2 | 2.2 | 1.4 | 0.2 | 0.1 | 1.9 | 45.7% | 75.7% | 0.9 | |
| #300 | NYK | 25 | 67 | 15.7 | -2.81 | 7.4 | 2.8 | 1.0 | 0.3 | 0.2 | 1.3 | 44.6% | 80.9% | 0.6 | |
| #302 | BKN | 21 | 57 | 16.6 | -2.85 | 10.6 | 1.7 | 1.4 | 0.4 | 0.1 | 0.9 | 44.1% | 86.8% | 1.1 | |
| #305 | MIN | 27 | 43 | 15.8 | -2.90 | 3.7 | 1.4 | 3.4 | 0.7 | 0.1 | 0.6 | 42.1% | 83.3% | 0.8 | |
| #306 | UTA | 23 | 59 | 20.5 | -2.92 | 7.9 | 2.1 | 1.1 | 0.3 | 0.3 | 1.4 | 42.7% | 81.2% | 0.7 | |
| #307 | SAC | 24 | 80 | 18.1 | -2.92 | 5.6 | 1.3 | 2.3 | 0.6 | 0.2 | 0.8 | 45.4% | 80.6% | 0.8 | |
| #315 | DEN | 34 | 39 | 15.0 | -3.06 | 5.1 | 5.2 | 0.9 | 0.3 | 0.6 | 0.0 | 76.5% | 45.8% | 1.2 | |
| #321 | OKC | 22 | 67 | 17.7 | -3.12 | 7.7 | 2.3 | 1.8 | 0.6 | 0.2 | 1.2 | 39.3% | 76.4% | 0.9 | |
| #324 | MIN | 24 | 59 | 15.0 | -3.16 | 6.2 | 1.7 | 1.8 | 0.5 | 0.4 | 1.0 | 44.4% | 66.7% | 0.9 | |
| #331 | NOP | 20 | 59 | 17.7 | -3.23 | 3.8 | 3.2 | 2.3 | 0.7 | 0.2 | 0.5 | 41.8% | 65.0% | 1.0 | |
| #333 | MIA | 26 | 54 | 18.0 | -3.26 | 4.4 | 3.5 | 0.8 | 0.7 | 0.3 | 0.7 | 43.1% | 46.4% | 0.8 | |
| #341 | DEN | 36 | 56 | 19.5 | -3.53 | 7.8 | 2.6 | 1.2 | 0.3 | 0.3 | 0.5 | 48.8% | 74.4% | 0.8 | |
| #342 | SAS | 24 | 43 | 15.3 | -3.56 | 6.1 | 4.3 | 1.4 | 0.3 | 0.3 | 0.7 | 42.2% | 68.4% | 0.8 | |
| #353 | DEN | 22 | 76 | 15.5 | -3.90 | 4.7 | 2.4 | 0.8 | 0.5 | 0.2 | 0.4 | 49.5% | 62.5% | 0.5 | |
| #372 | MIA | 29 | 42 | 16.4 | -4.26 | 6.4 | 1.6 | 1.1 | 0.3 | 0.0 | 1.5 | 37.1% | 90.6% | 0.7 | |
| #379 | MEM | 21 | 37 | 15.2 | -4.52 | 5.7 | 2.1 | 0.9 | 0.4 | 0.2 | 0.7 | 42.9% | 77.3% | 1.0 | |
| #398 | ORL | 20 | 51 | 15.9 | -5.09 | 3.8 | 1.9 | 0.6 | 0.2 | 0.1 | 0.9 | 36.3% | 83.3% | 0.4 | |
| #405 | CHA | 20 | 46 | 17.1 | -5.37 | 5.3 | 2.0 | 1.2 | 0.3 | 0.1 | 0.6 | 39.6% | 75.0% | 0.9 | |
| #415 | SAS | 20 | 37 | 18.1 | -6.36 | 5.0 | 2.2 | 2.6 | 0.7 | 0.1 | 0.5 | 32.1% | 59.1% | 1.8 |
Showing 201–246 of 246 players