2024-25 NBA Season · 9-Cat
Fantasy Basketball Rankings
Current 9-cat stats for 340 of 435 NBA players.
How this board is built
Ball Ranks' projection model is built by AI: frontier AI models propose changes to how players are projected, each one is replayed against 15 completed NBA seasons, and only the changes that hold up are kept. The results include both wins and losses.
Season
Position
Points
Stats
| #324 | GSW | 22 | 47 | 24.3 | -2.69 | 15.3 | 4.6 | 2.2 | 0.8 | 0.4 | 1.0 | 45.4% | 66.8% | 1.5 | |
| #325 | PHI | 36 | 39 | 19.7 | -2.69 | 6.8 | 1.2 | 1.7 | 0.7 | 0.3 | 1.4 | 42.6% | 75.0% | 0.7 | |
| #326 | IND | 21 | 75 | 15.8 | -2.74 | 6.1 | 3.1 | 1.5 | 0.7 | 0.3 | 1.0 | 47.2% | 66.7% | 1.0 | |
| #327 | TOR | 24 | 59 | 17.7 | -2.76 | 7.1 | 2.7 | 0.9 | 0.3 | 0.2 | 1.8 | 42.9% | 88.9% | 0.5 | |
| #329 | BKN | 24 | 44 | 20.7 | -2.78 | 10.2 | 3.6 | 2.6 | 0.6 | 0.3 | 0.7 | 46.9% | 76.2% | 1.9 | |
| #330 | LAL | 24 | 78 | 19.2 | -2.80 | 9.1 | 2.8 | 0.8 | 0.3 | 0.1 | 1.6 | 46.1% | 76.2% | 0.5 | |
| #332 | OKC | 23 | 36 | 16.6 | -2.84 | 6.5 | 1.9 | 1.8 | 0.7 | 0.1 | 0.6 | 49.5% | 82.9% | 0.8 | |
| #334 | TOR | 24 | 44 | 17.5 | -2.90 | 6.9 | 5.0 | 1.8 | 0.4 | 0.4 | 0.4 | 44.4% | 77.1% | 1.1 | |
| #336 | NOP | 31 | 24 | 21.3 | -3.02 | 3.5 | 3.3 | 6.9 | 1.0 | 0.5 | 0.0 | 32.8% | 57.1% | 2.5 | |
| #338 | ORL | 24 | 74 | 22.0 | -3.07 | 7.2 | 3.3 | 1.5 | 0.4 | 0.2 | 1.1 | 41.2% | 87.3% | 0.8 | |
| #339 | LAL | 29 | 72 | 21.2 | -3.14 | 6.4 | 1.3 | 1.4 | 0.7 | 0.2 | 1.5 | 40.0% | 71.4% | 0.6 | |
| #340 | PHX | 22 | 61 | 17.1 | -3.17 | 4.2 | 3.6 | 1.2 | 0.5 | 0.5 | 0.0 | 60.4% | 58.0% | 0.6 | |
| #341 | UTA | 27 | 38 | 18.6 | -3.18 | 4.3 | 4.3 | 0.8 | 0.4 | 0.4 | 0.8 | 42.2% | 85.0% | 0.8 | |
| #342 | TOR | 22 | 75 | 19.6 | -3.19 | 7.1 | 1.5 | 4.2 | 0.8 | 0.1 | 1.0 | 40.5% | 76.8% | 1.6 | |
| #344 | MIL | 29 | 65 | 29.8 | -3.30 | 14.8 | 5.7 | 2.3 | 0.6 | 0.3 | 1.5 | 43.6% | 63.4% | 2.2 | |
| #345 | UTA | 20 | 71 | 25.9 | -3.32 | 8.7 | 3.3 | 6.3 | 0.9 | 0.2 | 0.6 | 42.2% | 68.2% | 2.9 | |
| #346 | UTA | 28 | 38 | 20.0 | -3.36 | 8.8 | 2.4 | 2.0 | 0.5 | 0.2 | 1.8 | 39.1% | 80.0% | 1.4 | |
| #347 | CHA | 34 | 68 | 15.6 | -3.38 | 6.5 | 1.7 | 0.9 | 0.4 | 0.1 | 1.2 | 47.8% | 84.6% | 0.5 | |
| #349 | CHA | 22 | 36 | 23.4 | -3.48 | 7.8 | 3.0 | 3.1 | 0.9 | 0.2 | 0.9 | 34.6% | 82.0% | 1.6 | |
| #350 | TOR | 24 | 26 | 18.7 | -3.54 | 9.1 | 3.3 | 1.2 | 0.5 | 0.2 | 1.3 | 42.1% | 68.3% | 0.6 | |
| #351 | POR | 25 | 67 | 16.7 | -3.54 | 8.3 | 2.0 | 2.4 | 0.6 | 0.5 | 1.1 | 39.1% | 72.8% | 1.3 | |
| #352 | MEM | 24 | 27 | 18.5 | -3.54 | 6.6 | 3.6 | 2.0 | 0.4 | 0.3 | 1.0 | 40.1% | 79.2% | 1.2 | |
| #354 | NOP | 24 | 44 | 15.0 | -3.74 | 6.9 | 1.4 | 0.9 | 0.5 | 0.1 | 1.2 | 45.6% | 80.0% | 0.7 | |
| #355 | CHA | 21 | 60 | 22.8 | -3.75 | 9.9 | 2.1 | 2.4 | 0.3 | 0.1 | 1.7 | 39.1% | 93.5% | 1.4 | |
| #358 | LAL | 25 | 33 | 17.9 | -3.77 | 3.2 | 2.0 | 0.7 | 1.0 | 0.3 | 0.4 | 40.4% | 61.5% | 0.4 | |
| #360 | DET | 29 | 75 | 16.5 | -3.82 | 5.9 | 2.9 | 0.9 | 0.4 | 0.2 | 1.0 | 40.2% | 83.3% | 0.7 | |
| #364 | TOR | 25 | 26 | 16.6 | -3.90 | 4.7 | 4.7 | 1.1 | 0.3 | 0.4 | 0.1 | 46.9% | 76.3% | 0.9 | |
| #365 | DET | 19 | 81 | 15.6 | -3.90 | 6.4 | 2.7 | 1.0 | 0.6 | 0.2 | 0.4 | 47.4% | 75.4% | 0.9 | |
| #366 | DET | 27 | 52 | 15.0 | -3.98 | 4.9 | 2.1 | 1.0 | 0.5 | 0.2 | 1.2 | 36.9% | 72.7% | 0.4 | |
| #367 | NYK | 33 | 40 | 15.9 | -3.99 | 3.1 | 1.7 | 1.9 | 0.9 | 0.3 | 0.5 | 34.4% | 60.0% | 0.6 | |
| #370 | PHI | 23 | 73 | 17.1 | -4.04 | 7.3 | 2.9 | 1.3 | 0.4 | 0.2 | 0.8 | 38.2% | 80.4% | 0.7 | |
| #384 | NYK | 28 | 50 | 15.2 | -4.31 | 5.7 | 1.2 | 0.5 | 0.5 | 0.0 | 1.2 | 46.1% | 66.7% | 0.4 | |
| #388 | WAS | 20 | 29 | 22.0 | -4.38 | 7.6 | 2.0 | 2.6 | 0.4 | 0.1 | 0.8 | 38.5% | 86.5% | 1.2 | |
| #392 | LAL | 33 | 34 | 18.7 | -4.44 | 3.0 | 2.8 | 1.3 | 0.3 | 0.5 | 0.4 | 38.5% | 76.2% | 0.7 | |
| #397 | CHA | 19 | 60 | 20.7 | -4.59 | 5.9 | 4.7 | 1.2 | 0.5 | 0.2 | 1.0 | 33.0% | 71.3% | 1.0 | |
| #403 | DAL | 22 | 57 | 15.9 | -4.77 | 8.7 | 1.6 | 1.4 | 0.5 | 0.1 | 1.3 | 43.5% | 69.8% | 1.4 | |
| #414 | MEM | 20 | 29 | 15.8 | -5.02 | 7.2 | 3.2 | 1.0 | 0.4 | 0.2 | 1.1 | 37.2% | 72.5% | 1.1 | |
| #422 | UTA | 20 | 50 | 21.2 | -5.41 | 4.6 | 2.3 | 1.2 | 0.5 | 0.3 | 0.7 | 32.3% | 72.5% | 0.9 | |
| #424 | POR | 24 | 69 | 15.1 | -5.57 | 4.2 | 2.6 | 1.0 | 0.5 | 0.2 | 0.4 | 41.9% | 45.6% | 0.6 | |
| #425 | PHX | 31 | 41 | 19.1 | -5.58 | 6.6 | 2.2 | 3.1 | 0.4 | 0.0 | 1.1 | 34.8% | 82.9% | 1.9 |
Showing 301–340 of 340 players