Adam Thielen
Fantasy points per game — 2026 projection (Model Zero), among WRs · ESPN PPR
Ranking Trend
Rank among WRs by value over a replacement starter. Lower is better.
Full data
| Season | Rank |
|---|---|
| 2014 | #134 |
| 2015 | #133 |
| 2016 | #36 |
| 2017 | #11 |
| 2018 | #7 |
| 2019 | #42 |
| 2020 | #11 |
| 2021 | #15 |
| 2022 | #44 |
| 2023 | #25 |
| 2024 | #30 |
| 2025 | #145 |
| 2026 proj | #97 |
Stat Trend
Track role, durability, and production growth by season. Points: ESPN PPR
Full data
| Season | PTS |
|---|---|
| 2014 | 2.8 |
| 2015 | 3.5 |
| 2016 | 12.2 |
| 2017 | 15 |
| 2018 | 19.2 |
| 2019 | 11.4 |
| 2020 | 16.9 |
| 2021 | 15.4 |
| 2022 | 10.6 |
| 2023 | 13.6 |
| 2024 | 14 |
| 2025 | 2.8 |
| 2026 proj | 7.4 |
Within-Season Trend
PTS week by week across the 2025 regular season, ESPN PPR. Useful for spotting role changes, injury dips, and late-season surges. Change the stat with the selector above.
Full data
| Week | PTS |
|---|---|
| 2025 week 1 | 2 |
| 2025 week 2 | 4.6 |
| 2025 week 3 | 0 |
| 2025 week 4 | 3.1 |
| 2025 week 7 | 2 |
| 2025 week 8 | 0 |
| 2025 week 10 | 3.6 |
| 2025 week 11 | 1.6 |
| 2025 week 12 | 0 |
| 2025 week 14 | 1.4 |
| 2025 week 15 | 1.7 |
| 2025 week 16 | 8.9 |
| 2025 week 17 | 3.4 |
| 2025 week 18 | 7.3 |
Most leagues run their fantasy playoffs in weeks 15–17; check your league's settings.
Depth Chart
MIN at WR — ESPN's season-openingdepth chart, with each player's 2025 workload, fantasy finish, and our 2026 projection. How locked-in is the job, and who's coming for the touches?
| # | Player | 2025 snap shareAverage share of offensive snaps in the games he played, 2025 regular season. Green = entrenched, amber = rotational, gray = fringe. Check GP: a backup can post a real share in mop-up games while barely playing all season. | GPGames he appeared in, 2025 regular season — the denominator behind the snap share | 2025 finish2025 fantasy finish at the position (PPR) | 2026 projModel Zero's projected 2026 rank at the position (PPR) | ADPAverage draft position in real drafts this week — whether the market is drafting him at all is its own threat signal |
|---|---|---|---|---|---|---|
| 1 | Justin Jefferson | 94%Snap share is averaged over the games he actually played (17). | 17 | WR21 | WR6 | 11.8 |
| 2 | Jordan Addison | 85%Snap share is averaged over the games he actually played (14). | 14 | WR45 | WR45 | 96.5 |
| 3 | Adam Thielen | 39%Snap share is averaged over the games he actually played (14). | 14 | WR120 | WR97 | undrafted |
| 4 | Jalen Nailor | 65%Snap share is averaged over the games he actually played (17). | 17 | WR61 | WR73 | 154.4 |
| 5 | Tai Felton | 4%Snap share is averaged over the games he actually played (12). | 12 | WR193 | WR216 | undrafted |
| 6 | Myles Price | 2%Snap share is averaged over the games he actually played (16). | 16 | WR241 | WR248 | undrafted |
Snap share and finish are 2025; projections and ADP are 2026 (Model Zero, PPR). "Undrafted" means no ADP in real drafts this week.
Season History
ESPN PPRESPN profile
| SeasonNFL season | AgeAge on September 1 of that season | TeamTeam | GPGames played | RankOverall finish by value over a replacement starter, PPR (averages) | PTSFantasy points, ESPN PPR (averages) | TGTTargets per game | RECReceptions per game | Rec YdsReceiving yards per game | Rec TDReceiving touchdowns per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026V0 projections | 36 | MIN | 13 | #272 | 7.4 | 4.4 | 3.0 | 33.3 | 0.2 |
| 2025 | 35 | PIT | 14 | #424 | 2.8 | 2.5 | 1.4 | 13.3 | 0.0 |
| 2024 | 34 | CAR | 10 | #74 | 14.0 | 6.2 | 4.8 | 61.5 | 0.5 |
| 2023 | 33 | CAR | 17 | #62 | 13.6 | 8.1 | 6.1 | 59.6 | 0.2 |
| 2022 | 32 | MIN | 17 | #156 | 10.6 | 6.3 | 4.1 | 42.1 | 0.4 |
| 2021 | 31 | MIN | 13 | #32 | 15.4 | 7.3 | 5.2 | 55.8 | 0.8 |
| 2020 | 30 | MIN | 15 | #29 | 16.9 | 7.2 | 4.9 | 61.7 | 0.9 |
| 2019 | 29 | MIN | 10 | #130 | 11.4 | 4.8 | 3.0 | 41.8 | 0.6 |
| 2018 | 28 | MIN | 16 | #17 | 19.2 | 9.6 | 7.1 | 85.8 | 0.6 |
| 2017 | 27 | MIN | 16 | #31 | 15.0 | 8.9 | 5.7 | 79.8 | 0.3 |
| 2016 | 26 | MIN | 16 | #103 | 12.2 | 5.8 | 4.3 | 60.4 | 0.3 |
| 2015 | 25 | MIN | 10 | #400 | 3.5 | 1.8 | 1.2 | 14.4 | 0.0 |
| 2014 | 24 | MIN | 12 | #430 | 2.8 | 1.1 | 0.7 | 11.4 | 0.1 |