Calvin Austin III
Fantasy points per game — 2026 projection (Model Zero), among WRs · ESPN PPR
Ranking Trend
Rank among WRs by value over a replacement starter. Lower is better.
Full data
| Season | Rank |
|---|---|
| 2023 | #133 |
| 2024 | #84 |
| 2025 | #81 |
| 2026 proj | #98 |
Stat Trend
Track role, durability, and production growth by season. Points: ESPN PPR
Full data
| Season | PTS |
|---|---|
| 2023 | 3.3 |
| 2024 | 7 |
| 2025 | 6.2 |
| 2026 proj | 5.8 |
Within-Season Trend
PTS week by week across the 2025 regular season, ESPN PPR. Useful for spotting role changes, injury dips, and late-season surges. Change the stat with the selector above.
Full data
| Week | PTS |
|---|---|
| 2025 week 1 | 17 |
| 2025 week 2 | 3.2 |
| 2025 week 3 | 12.4 |
| 2025 week 4 | 3.3 |
| 2025 week 8 | 6.8 |
| 2025 week 9 | 10.6 |
| 2025 week 10 | 3.4 |
| 2025 week 11 | 1.5 |
| 2025 week 12 | 7.6 |
| 2025 week 13 | 0 |
| 2025 week 14 | 4.1 |
| 2025 week 15 | 0 |
| 2025 week 16 | 1.8 |
| 2025 week 18 | 14.5 |
Most leagues run their fantasy playoffs in weeks 15–17; check your league's settings.
Depth Chart
PIT at WR — ESPN's season-openingdepth chart, with each player's 2025 workload, fantasy finish, and our 2026 projection. How locked-in is the job, and who's coming for the touches?
| # | Player | 2025 snap shareAverage share of offensive snaps in the games he played, 2025 regular season. Green = entrenched, amber = rotational, gray = fringe. Check GP: a backup can post a real share in mop-up games while barely playing all season. | GPGames he appeared in, 2025 regular season — the denominator behind the snap share | 2025 finish2025 fantasy finish at the position (PPR) | 2026 projModel Zero's projected 2026 rank at the position (PPR) | ADPAverage draft position in real drafts this week — whether the market is drafting him at all is its own threat signal |
|---|---|---|---|---|---|---|
| 1 | DK Metcalf | 87%Snap share is averaged over the games he actually played (15). | 15 | WR26 | WR30 | 63.9 |
| 2 | Calvin Austin III | 54%Snap share is averaged over the games he actually played (14). | 14 | WR74 | WR98 | undrafted |
| 3 | Roman Wilson | 33%Snap share is averaged over the games he actually played (9). | 9 | WR122 | WR137 | undrafted |
| 4 | Scotty Miller | 19%Snap share is averaged over the games he actually played (5). | 5 | WR164 | WR186 | undrafted |
| 5 | Ben Skowronek | 15%Snap share is averaged over the games he actually played (16). | 16 | WR159 | WR212 | undrafted |
Snap share and finish are 2025; projections and ADP are 2026 (Model Zero, PPR). "Undrafted" means no ADP in real drafts this week.
Season History
ESPN PPRESPN profile
| SeasonNFL season | AgeAge on September 1 of that season | TeamTeam | GPGames played | RankOverall finish by value over a replacement starter, PPR (averages) | PTSFantasy points, ESPN PPR (averages) | TGTTargets per game | RECReceptions per game | Rec YdsReceiving yards per game | Rec TDReceiving touchdowns per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026V0 projections | 27 | NYG | 16 | #273 | 5.8 | 3.4 | 2.0 | 25.2 | 0.2 |
| 2025 | 26 | PIT | 14 | #276 | 6.2 | 3.9 | 2.2 | 26.6 | 0.2 |
| 2024 | 25 | PIT | 17 | #272 | 7.0 | 3.4 | 2.1 | 32.2 | 0.2 |
| 2023 | 24 | PIT | 16 | #413 | 3.3 | 1.9 | 1.1 | 11.3 | 0.1 |