Chris Bell
Miami Dolphins
Value
-87.3
2026
Projected fantasy points (PPR) per game — 2026, among WRs (Model One). Per-stat projections aren't modelled yet, so the projection view is points only.
WR Leader18.2
Projected4.3
WR Average4.6
Ranking Trend
Lower rank is better.
Stat Trend
Track role, durability, and production growth by season.
Full data
| Season | PTS |
|---|---|
| 2026 proj | 4.3 |
Depth Chart
MIA at WR — the league's published depth chart, with each player's 2025 workload, fantasy finish, and our 2026projection. How locked-in is the job, and who's coming for the touches?
| # | Player | 2025 snap shareAverage share of offensive snaps in the games he played, 2025 regular season. Green = entrenched, amber = rotational, gray = fringe. Check GP: a backup can post a real share in mop-up games while barely playing all season. | GPGames he appeared in, 2025 regular season — the denominator behind the snap share | 2025 finish2025 fantasy finish at the position (PPR) | 2026 projModel One's projected 2026 rank at the position (PPR) | ADPAverage draft position in real drafts this week — whether the market is drafting him at all is its own threat signal |
|---|---|---|---|---|---|---|
| 1 | Malik Washington | 57%Snap share is averaged over the games he actually played (17). | 17 | WR53 | WR66 | 149.7 |
| 2 | Jalen Tolbert | 51%Snap share is averaged over the games he actually played (12). | 12 | WR117 | WR99 | undrafted |
| 3 | Caleb Douglas | — | — | did not play | WR97 | 161.3 |
| 4 | Tutu Atwell | 28%Snap share is averaged over the games he actually played (8). | 8 | WR133 | WR108 | undrafted |
| 5 | Chris Bell | — | — | did not play | WR126 | 163.6 |
| 9 | Tahj Washington | 11%Snap share is averaged over the games he actually played (2). | 2 | WR195 | WR202 | undrafted |
| 11 | Theo Wease Jr. | 32%Snap share is averaged over the games he actually played (3). | 3 | WR143 | WR100 | undrafted |
Snap share and finish are 2025; projections and ADP are 2026 (Model One, PPR). "Undrafted" means no ADP in real drafts this week.
Season History
Regular-season history for draft analysis; PTS is fantasy points, PPR scoring, rank is the overall finish by value over replacement.
| SeasonNFL season | AgeAge on September 1 of that season | TeamTeam | GPGames played | RankOverall finish that season by value over a replacement-level starter (PPR) | PTSFantasy points (PPR scoring) | TGTTargets | RECReceptions | Rec YdsReceiving yards | Rec TDReceiving touchdowns |
|---|---|---|---|---|---|---|---|---|---|
| 2026Model One | 22 | MIA | — | #375 | 4.3 | — | — | — | — |