D.J. Montgomery
Indianapolis Colts
WRAge 29Projected Rank WR n/a
Projected
ESPN PPR
Ranking Trend
Rank among WRs by value over a replacement starter. Lower is better.
Full data
| Season | Rank |
|---|---|
| 2021 | n/a |
| 2023 | n/a |
Stat Trend
Track role, durability, and production growth by season. Points: ESPN PPR
PTS
Full data
| Season | PTS |
|---|---|
| 2021 | 3.3 |
| 2023 | 7.3 |
Depth Chart
IND at WR — ESPN's season-openingdepth chart, with each player's 2025 workload, fantasy finish, and our 2026 projection. How locked-in is the job, and who's coming for the touches?
| # | Player | 2025 snap shareAverage share of offensive snaps in the games he played, 2025 regular season. Green = entrenched, amber = rotational, gray = fringe. Check GP: a backup can post a real share in mop-up games while barely playing all season. | GPGames he appeared in, 2025 regular season — the denominator behind the snap share | 2025 finish2025 fantasy finish at the position (PPR) | 2026 projModel Zero's projected 2026 rank at the position (PPR) | ADPAverage draft position in real drafts this week — whether the market is drafting him at all is its own threat signal |
|---|---|---|---|---|---|---|
| 1 | Michael Pittman Jr. | 86%Snap share is averaged over the games he actually played (17). | 17 | WR18 | WR35 | 76.6 |
| 2 | Josh Downs | 59%Snap share is averaged over the games he actually played (16). | 16 | WR44 | WR46 | 94.8 |
| 3 | Alec Pierce | 86%Snap share is averaged over the games he actually played (15). | 15 | WR28 | WR38 | 69.7 |
| 4 | Adonai Mitchell | 51%Snap share is averaged over the games he actually played (16). | 16 | WR73 | WR86 | 165.4 |
| 5 | Ashton Dulin | 21%Snap share is averaged over the games he actually played (12). | 12 | WR153 | WR177 | undrafted |
| 6 | Anthony Gould | 9%Snap share is averaged over the games he actually played (11). | 11 | WR212 | WR240 | undrafted |
| 7 | D.J. Montgomery | — | — | did not play | unranked | undrafted |
Snap share and finish are 2025; projections and ADP are 2026 (Model Zero, PPR). "Undrafted" means no ADP in real drafts this week.
Season History
ESPN PPRESPN profile
| SeasonNFL season | AgeAge on September 1 of that season | TeamTeam | GPGames played | RankOverall finish by value over a replacement starter, PPR (averages) | PTSFantasy points, ESPN PPR (averages) | TGTTargets per game | RECReceptions per game | Rec YdsReceiving yards per game | Rec TDReceiving touchdowns per game |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 26 | IND | 2 | n/a | 7.3 | 4.0 | 1.5 | 28.0 | 0.5 |
| 2021 | 24 | NYJ | 2 | n/a | 3.3 | 3.0 | 1.5 | 18.0 | 0.0 |