JuJu Smith-Schuster
Fantasy points per game — 2026 projection (Model Zero), among WRs · ESPN PPR
Ranking Trend
Rank among WRs by value over a replacement starter. Lower is better.
Full data
| Season | Rank |
|---|---|
| 2017 | #14 |
| 2018 | #9 |
| 2019 | #60 |
| 2020 | #24 |
| 2021 | #88 |
| 2022 | #36 |
| 2023 | #90 |
| 2024 | #106 |
| 2025 | #112 |
| 2026 proj | #118 |
Stat Trend
Track role, durability, and production growth by season. Points: ESPN PPR
Full data
| Season | PTS |
|---|---|
| 2017 | 14.1 |
| 2018 | 18.6 |
| 2019 | 9.4 |
| 2020 | 14.6 |
| 2021 | 7 |
| 2022 | 11.6 |
| 2023 | 5.5 |
| 2024 | 4.8 |
| 2025 | 4.3 |
| 2026 proj | 4.5 |
Within-Season Trend
PTS week by week across the 2025 regular season, ESPN PPR. Useful for spotting role changes, injury dips, and late-season surges. Change the stat with the selector above.
Full data
| Week | PTS |
|---|---|
| 2025 week 1 | 10.5 |
| 2025 week 2 | 1.5 |
| 2025 week 3 | 9.5 |
| 2025 week 4 | 13.6 |
| 2025 week 5 | 3.7 |
| 2025 week 6 | 8.7 |
| 2025 week 7 | 6.5 |
| 2025 week 8 | 4.9 |
| 2025 week 9 | 1.2 |
| 2025 week 11 | 0 |
| 2025 week 12 | 1.8 |
| 2025 week 13 | 0 |
| 2025 week 14 | 1.5 |
| 2025 week 15 | 0 |
| 2025 week 16 | 2.2 |
| 2025 week 17 | 4.6 |
| 2025 week 18 | 3.3 |
Most leagues run their fantasy playoffs in weeks 15–17; check your league's settings.
Depth Chart
KC at WR — ESPN's season-openingdepth chart, with each player's 2025 workload, fantasy finish, and our 2026 projection. How locked-in is the job, and who's coming for the touches?
| # | Player | 2025 snap shareAverage share of offensive snaps in the games he played, 2025 regular season. Green = entrenched, amber = rotational, gray = fringe. Check GP: a backup can post a real share in mop-up games while barely playing all season. | GPGames he appeared in, 2025 regular season — the denominator behind the snap share | 2025 finish2025 fantasy finish at the position (PPR) | 2026 projModel Zero's projected 2026 rank at the position (PPR) | ADPAverage draft position in real drafts this week — whether the market is drafting him at all is its own threat signal |
|---|---|---|---|---|---|---|
| 1 | Xavier Worthy | 71%Snap share is averaged over the games he actually played (14). | 14 | WR59 | WR50 | 107.3 |
| 2 | Hollywood Brown | 54%Snap share is averaged over the games he actually played (16). | 16 | WR43 | WR84 | undrafted |
| 3 | JuJu Smith-Schuster | 57%Snap share is averaged over the games he actually played (17). | 17 | WR86 | WR118 | undrafted |
| 4 | Jalen Royals | 19%Snap share is averaged over the games he actually played (2). | 2 | WR214 | WR155 | undrafted |
| 5 | Tyquan Thornton | 39%Snap share is averaged over the games he actually played (12). | 12 | WR81 | WR89 | undrafted |
| 6 | Jason Brownlee | 7%Snap share is averaged over the games he actually played (3). | 3 | WR230 | WR225 | undrafted |
| 7 | Nikko Remigio | 3%Snap share is averaged over the games he actually played (14). | 14 | WR200 | WR239 | undrafted |
| 8 | Rashee Rice | 75%Snap share is averaged over the games he actually played (8). | 8 | WR40 | WR17 | 17.2 |
Snap share and finish are 2025; projections and ADP are 2026 (Model Zero, PPR). "Undrafted" means no ADP in real drafts this week.
Season History
ESPN PPRESPN profile
| SeasonNFL season | AgeAge on September 1 of that season | TeamTeam | GPGames played | RankOverall finish by value over a replacement starter, PPR (averages) | PTSFantasy points, ESPN PPR (averages) | TGTTargets per game | RECReceptions per game | Rec YdsReceiving yards per game | Rec TDReceiving touchdowns per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026V0 projections | 29 | KC | 15 | #336 | 4.5 | 2.8 | 1.9 | 20.6 | 0.1 |
| 2025 | 28 | KC | 17 | #348 | 4.3 | 2.6 | 1.9 | 20.3 | 0.1 |
| 2024 | 27 | KC | 11 | #338 | 4.8 | 2.4 | 1.6 | 21.0 | 0.2 |
| 2023 | 26 | NE | 11 | #313 | 5.5 | 4.3 | 2.6 | 23.6 | 0.1 |
| 2022 | 25 | KC | 16 | #105 | 11.6 | 6.3 | 4.9 | 58.3 | 0.2 |
| 2021 | 24 | PIT | 5 | #280 | 7.0 | 5.6 | 3.0 | 25.8 | 0.0 |
| 2020 | 23 | PIT | 16 | #65 | 14.6 | 8.0 | 6.1 | 51.9 | 0.6 |
| 2019 | 22 | PIT | 12 | #198 | 9.4 | 5.8 | 3.5 | 46.0 | 0.3 |
| 2018 | 21 | PIT | 16 | #20 | 18.6 | 10.4 | 6.9 | 89.1 | 0.4 |
| 2017 | 20 | PIT | 14 | #38 | 14.1 | 5.6 | 4.1 | 65.5 | 0.5 |