Trishton Jackson
Minnesota Vikings
WRAge 28Projected Rank WR n/a
Projected
ESPN PPR
Ranking Trend
Rank among WRs by value over a replacement starter. Lower is better.
Full data
| Season | Rank |
|---|---|
| 2023 | n/a |
Stat Trend
Track role, durability, and production growth by season. Points: ESPN PPR
PTS
Full data
| Season | PTS |
|---|---|
| 2023 | 2.5 |
Depth Chart
ARI at WR — ESPN's season-openingdepth chart, with each player's 2025 workload, fantasy finish, and our 2026 projection. How locked-in is the job, and who's coming for the touches?
| # | Player | 2025 snap shareAverage share of offensive snaps in the games he played, 2025 regular season. Green = entrenched, amber = rotational, gray = fringe. Check GP: a backup can post a real share in mop-up games while barely playing all season. | GPGames he appeared in, 2025 regular season — the denominator behind the snap share | 2025 finish2025 fantasy finish at the position (PPR) | 2026 projModel Zero's projected 2026 rank at the position (PPR) | ADPAverage draft position in real drafts this week — whether the market is drafting him at all is its own threat signal |
|---|---|---|---|---|---|---|
| 1 | Marvin Harrison Jr. | 71%Snap share is averaged over the games he actually played (12). | 12 | WR49 | WR33 | 66.3 |
| 2 | Michael Wilson | 81%Snap share is averaged over the games he actually played (17). | 17 | WR10 | WR36 | 76.1 |
| 3 | Zay Jones | 50%Snap share is averaged over the games he actually played (6). | 6 | WR135 | WR139 | undrafted |
| 4 | Greg Dortch | 34%Snap share is averaged over the games he actually played (12). | 12 | WR84 | WR102 | undrafted |
| 5 | Xavier Weaver | 41%Snap share is averaged over the games he actually played (7). | 7 | WR169 | WR211 | undrafted |
| 6 | Trishton Jackson | — | — | did not play | unranked | undrafted |
Snap share and finish are 2025; projections and ADP are 2026 (Model Zero, PPR). "Undrafted" means no ADP in real drafts this week.
Season History
ESPN PPRESPN profile
| SeasonNFL season | AgeAge on September 1 of that season | TeamTeam | GPGames played | RankOverall finish by value over a replacement starter, PPR (averages) | PTSFantasy points, ESPN PPR (averages) | TGTTargets per game | RECReceptions per game | Rec YdsReceiving yards per game | Rec TDReceiving touchdowns per game |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 25 | MIN | 2 | n/a | 2.5 | 2.0 | 1.0 | 4.5 | 0.0 |