Tyler Lockett
Fantasy points per game — 2026 projection (Model Zero), among WRs · ESPN PPR
Ranking Trend
Rank among WRs by value over a replacement starter. Lower is better.
Full data
| Season | Rank |
|---|---|
| 2015 | #51 |
| 2016 | #72 |
| 2017 | #69 |
| 2018 | #24 |
| 2019 | #22 |
| 2020 | #12 |
| 2021 | #19 |
| 2022 | #17 |
| 2023 | #38 |
| 2024 | #80 |
| 2025 | #113 |
| 2026 proj | #144 |
Stat Trend
Track role, durability, and production growth by season. Points: ESPN PPR
Full data
| Season | PTS |
|---|---|
| 2015 | 10.3 |
| 2016 | 8.3 |
| 2017 | 7.8 |
| 2018 | 13.9 |
| 2019 | 14.7 |
| 2020 | 16.6 |
| 2021 | 15.1 |
| 2022 | 14.8 |
| 2023 | 11.9 |
| 2024 | 7.1 |
| 2025 | 4.3 |
| 2026 proj | 6 |
Within-Season Trend
PTS week by week across the 2025 regular season, ESPN PPR. Useful for spotting role changes, injury dips, and late-season surges. Change the stat with the selector above.
Full data
| Week | PTS |
|---|---|
| 2025 week 1 | 0 |
| 2025 week 2 | 2.9 |
| 2025 week 3 | 7.7 |
| 2025 week 4 | 0 |
| 2025 week 5 | 7.6 |
| 2025 week 6 | 1 |
| 2025 week 7 | 3.8 |
| 2025 week 9 | 0 |
| 2025 week 10 | 9.4 |
| 2025 week 11 | 6.3 |
| 2025 week 12 | 10.2 |
| 2025 week 13 | 2.1 |
| 2025 week 14 | 7.1 |
| 2025 week 15 | 3 |
| 2025 week 16 | 1.6 |
| 2025 week 17 | 8.9 |
| 2025 week 18 | 1.5 |
Most leagues run their fantasy playoffs in weeks 15–17; check your league's settings.
Depth Chart
TEN at WR — ESPN's season-openingdepth chart, with each player's 2025 workload, fantasy finish, and our 2026 projection. How locked-in is the job, and who's coming for the touches?
| # | Player | 2025 snap shareAverage share of offensive snaps in the games he played, 2025 regular season. Green = entrenched, amber = rotational, gray = fringe. Check GP: a backup can post a real share in mop-up games while barely playing all season. | GPGames he appeared in, 2025 regular season — the denominator behind the snap share | 2025 finish2025 fantasy finish at the position (PPR) | 2026 projModel Zero's projected 2026 rank at the position (PPR) | ADPAverage draft position in real drafts this week — whether the market is drafting him at all is its own threat signal |
|---|---|---|---|---|---|---|
| 1 | Calvin Ridley | 57%Snap share is averaged over the games he actually played (7). | 7 | WR116 | WR70 | 152.1 |
| 2 | Tyler Lockett | 50%Snap share is averaged over the games he actually played (17). | 17 | WR87 | WR144 | undrafted |
| 3 | Elic Ayomanor | 81%Snap share is averaged over the games he actually played (16). | 16 | WR54 | WR71 | undrafted |
| 4 | Van Jefferson | 59%Snap share is averaged over the games he actually played (14). | 14 | WR89 | WR119 | undrafted |
| 5 | Chimere Dike | 59%Snap share is averaged over the games he actually played (17). | 17 | WR50 | WR69 | undrafted |
| 6 | Bryce Oliver | 17%Snap share is averaged over the games he actually played (2). | 2 | WR215 | WR208 | undrafted |
| 7 | Treylon Burks | 60%Snap share is averaged over the games he actually played (8). | 8 | WR138 | WR138 | undrafted |
Snap share and finish are 2025; projections and ADP are 2026 (Model Zero, PPR). "Undrafted" means no ADP in real drafts this week.
Season History
ESPN PPRESPN profile
| SeasonNFL season | AgeAge on September 1 of that season | TeamTeam | GPGames played | RankOverall finish by value over a replacement starter, PPR (averages) | PTSFantasy points, ESPN PPR (averages) | TGTTargets per game | RECReceptions per game | Rec YdsReceiving yards per game | Rec TDReceiving touchdowns per game |
|---|---|---|---|---|---|---|---|---|---|
| 2026V0 projections | 34 | LV | 17 | #426 | 6.0 | 4.0 | 2.5 | 26.4 | 0.1 |
| 2025 | 32 | LV | 17 | #349 | 4.3 | 3.2 | 1.9 | 17.1 | 0.1 |
| 2024 | 31 | SEA | 17 | #267 | 7.1 | 4.4 | 2.9 | 35.3 | 0.1 |
| 2023 | 30 | SEA | 17 | #119 | 11.9 | 7.2 | 4.6 | 52.6 | 0.3 |
| 2022 | 29 | SEA | 16 | #34 | 14.8 | 7.3 | 5.3 | 64.6 | 0.6 |
| 2021 | 28 | SEA | 16 | #40 | 15.1 | 6.7 | 4.6 | 73.4 | 0.5 |
| 2020 | 27 | SEA | 16 | #34 | 16.6 | 8.3 | 6.3 | 65.9 | 0.6 |
| 2019 | 26 | SEA | 16 | #55 | 14.7 | 6.9 | 5.1 | 66.1 | 0.5 |
| 2018 | 25 | SEA | 16 | #49 | 13.9 | 4.4 | 3.6 | 60.3 | 0.6 |
| 2017 | 24 | SEA | 16 | #244 | 7.8 | 4.4 | 2.8 | 34.7 | 0.1 |
| 2016 | 23 | SEA | 15 | #241 | 8.3 | 4.4 | 2.7 | 39.8 | 0.1 |
| 2015 | 22 | SEA | 16 | #176 | 10.3 | 4.3 | 3.2 | 41.5 | 0.4 |