2009 NFL Season · Standard
Fantasy Football Rankings
The final 2009 leaderboard: all 588 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2009 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2009 per-game passing yards | Rush Yds/G2009 per-game rushing yards | Rec/G2009 receptions per game | Rec Yds/G2009 per-game receiving yards | TD2009 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #151 | RB | 16 | 132.0 | 0.0 | 21.4 | 2.8 | 31.1 | 7 | |
| #152 | RB | 15 | 131.6 | 0.0 | 50.5 | 0.9 | 6.6 | 9 | |
| #153 | RB | 16 | 131.6 | 0.0 | 49.6 | 0.8 | 8.9 | 7 | |
| #154 | WR | 15 | 88.7 | 0.0 | 0.0 | 3.0 | 35.1 | 5 | |
| #155 | WR | 14 | 87.9 | 0.0 | 1.6 | 1.9 | 31.2 | 6 | |
| #156 | TE | 8 | 81.9 | 0.0 | 0.0 | 5.0 | 64.9 | 5 | |
| #157 | WR | 15 | 86.1 | 0.0 | 0.0 | 2.8 | 46.7 | 3 | |
| #158 | WR | 16 | 85.8 | 0.0 | 0.0 | 3.4 | 38.6 | 4 | |
| #159 | WR | 16 | 85.2 | 0.0 | 0.0 | 3.4 | 45.8 | 2 | |
| #160 | WR | 16 | 84.9 | 0.0 | 0.7 | 4.8 | 47.4 | 2 | |
| #161 | QB | 16 | 209.1 | 193.4 | 5.8 | 0.0 | 0.0 | 24 | |
| #162 | WR | 13 | 84.0 | 0.0 | 0.0 | 3.0 | 46.2 | 4 | |
| #163 | WR | 16 | 83.6 | 0.0 | 0.0 | 2.8 | 48.5 | 1 | |
| #164 | RB | 9 | 125.5 | 2.4 | 72.0 | 1.6 | 10.9 | 9 | |
| #165 | WR | 11 | 82.9 | 0.0 | 0.0 | 4.3 | 53.5 | 4 | |
| #166 | RB | 16 | 124.9 | 0.0 | 38.7 | 2.6 | 21.9 | 5 | |
| #167 | WR | 15 | 82.4 | 0.0 | 0.7 | 2.9 | 34.3 | 5 | |
| #168 | WR | 16 | 82.3 | 1.1 | 23.8 | 1.3 | 8.4 | 2 | |
| #169 | QB | 16 | 206.7 | 225.8 | 3.9 | 0.0 | 0.0 | 21 | |
| #170 | TE | 13 | 74.9 | 0.0 | 0.0 | 3.7 | 43.8 | 3 | |
| #171 | WR | 16 | 79.2 | 0.0 | 1.9 | 2.1 | 32.6 | 4 | |
| #172 | WR | 16 | 78.7 | 0.0 | 0.0 | 2.6 | 36.7 | 3 | |
| #173 | WR | 16 | 78.1 | 0.0 | -0.2 | 2.1 | 39.0 | 3 | |
| #174 | WR | 16 | 77.5 | 0.0 | 1.8 | 1.9 | 31.6 | 4 | |
| #175 | WR | 15 | 76.8 | 0.0 | 4.1 | 3.5 | 35.1 | 3 | |
| #176 | RB | 14 | 118.5 | 0.0 | 27.9 | 3.4 | 23.9 | 8 | |
| #177 | RB | 16 | 118.5 | 0.0 | 39.8 | 2.5 | 19.3 | 4 | |
| #178 | WR | 14 | 75.7 | 0.0 | 1.9 | 3.8 | 43.6 | 2 | |
| #179 | RB | 11 | 117.4 | 0.0 | 39.7 | 4.0 | 37.9 | 7 | |
| #180 | TE | 13 | 70.4 | 0.0 | 0.0 | 2.2 | 31.1 | 5 | |
| #181 | James JonesGB · WR65 | WR | 16 | 74.0 | 0.0 | 0.0 | 2.0 | 27.5 | 5 |
| #182 | RB | 14 | 115.2 | 0.0 | 43.8 | 2.1 | 18.5 | 5 | |
| #183 | WR | 11 | 72.5 | 0.0 | 0.0 | 4.4 | 56.8 | 2 | |
| #184 | RB | 14 | 113.5 | 0.0 | 47.4 | 2.5 | 16.6 | 4 | |
| #185 | WR | 15 | 70.2 | 0.0 | 0.0 | 3.4 | 48.1 | 0 | |
| #186 | WR | 15 | 69.5 | 0.0 | 0.0 | 3.3 | 42.3 | 1 | |
| #187 | TE | 16 | 64.9 | 0.0 | 0.4 | 2.8 | 32.6 | 2 | |
| #188 | TE | 15 | 63.8 | 0.0 | 0.0 | 2.1 | 34.5 | 2 | |
| #189 | WR | 16 | 68.2 | 0.0 | 3.0 | 2.4 | 28.4 | 1 | |
| #190 | WR | 14 | 64.1 | 0.0 | 0.0 | 3.8 | 41.5 | 1 | |
| #191 | Andre CaldwellCIN · WR71 | WR | 16 | 63.4 | 0.0 | 1.4 | 3.2 | 27.0 | 3 |
| #192 | WR | 13 | 60.8 | 0.0 | 2.2 | 2.6 | 36.9 | 2 | |
| #193 | WR | 16 | 60.6 | 0.0 | 0.0 | 2.3 | 26.6 | 3 | |
| #194 | WR | 14 | 59.8 | 0.0 | 6.1 | 3.4 | 32.4 | 1 | |
| #195 | QB | 14 | 183.5 | 208.3 | 3.5 | 0.0 | 0.0 | 23 | |
| #196 | TE | 15 | 53.6 | 0.0 | 0.0 | 2.1 | 27.7 | 2 | |
| #197 | WR | 11 | 56.7 | 0.0 | 0.0 | 1.7 | 29.7 | 4 | |
| #198 | WR | 12 | 56.3 | 0.0 | 0.0 | 2.3 | 31.9 | 3 | |
| #199 | WR | 15 | 55.2 | 0.0 | 0.1 | 2.3 | 28.7 | 2 | |
| #200 | WR | 16 | 55.2 | 0.0 | 0.0 | 3.1 | 34.5 | 0 |
Showing 151–200 of 588 players