2009 NFL Season · Standard
Fantasy Football Rankings
The final 2009 leaderboard: all 588 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2009 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2009 per-game passing yards | Rush Yds/G2009 per-game rushing yards | Rec/G2009 receptions per game | Rec Yds/G2009 per-game receiving yards | TD2009 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #251 | RB | 14 | 74.4 | 0.0 | 29.6 | 1.4 | 10.7 | 3 | |
| #252 | TE | 8 | 26.6 | 0.0 | 0.0 | 1.5 | 18.3 | 2 | |
| #253 | WR | 12 | 31.0 | 0.0 | 0.0 | 1.3 | 19.2 | 1 | |
| #254 | TE | 10 | 26.5 | 0.0 | 0.0 | 1.9 | 14.5 | 2 | |
| #255 | RB | 14 | 73.4 | 0.0 | 27.4 | 1.9 | 15.0 | 2 | |
| #256 | TE | 14 | 26.2 | 0.0 | 0.0 | 1.9 | 15.9 | 1 | |
| #257 | TE | 12 | 26.2 | 0.0 | 0.0 | 1.2 | 11.8 | 2 | |
| #258 | WR | 13 | 30.7 | 0.0 | 0.0 | 1.2 | 14.4 | 1 | |
| #259 | RB | 13 | 72.9 | 0.0 | 34.6 | 2.2 | 13.8 | 2 | |
| #260 | TE | 8 | 25.5 | 0.0 | 0.0 | 1.8 | 16.9 | 2 | |
| #261 | TE | 6 | 25.5 | 0.0 | 0.0 | 1.5 | 12.5 | 3 | |
| #262 | TE | 16 | 24.7 | 0.0 | 2.1 | 1.3 | 14.6 | 0 | |
| #263 | TE | 13 | 24.2 | 0.0 | 0.0 | 0.9 | 18.6 | 0 | |
| #264 | WR | 15 | 28.4 | 0.0 | 1.4 | 1.3 | 17.5 | 0 | |
| #265 | TE | 11 | 23.5 | 0.0 | 0.0 | 1.1 | 10.5 | 2 | |
| #266 | TE | 12 | 23.4 | 0.0 | 0.0 | 1.7 | 14.5 | 1 | |
| #267 | RB | 16 | 70.3 | 0.0 | 20.2 | 0.9 | 8.8 | 4 | |
| #268 | WR | 9 | 27.4 | 0.0 | 0.0 | 1.9 | 23.8 | 1 | |
| #269 | WR | 6 | 27.3 | 0.0 | 0.0 | 2.3 | 25.5 | 2 | |
| #270 | RB | 15 | 68.1 | 0.0 | 23.3 | 1.0 | 8.8 | 3 | |
| #271 | WR | 9 | 25.6 | 0.0 | -0.9 | 2.3 | 29.3 | 0 | |
| #272 | WR | 10 | 25.6 | 0.0 | 0.0 | 1.7 | 19.6 | 1 | |
| #273 | WR | 9 | 25.3 | 0.0 | 0.0 | 2.8 | 28.1 | 0 | |
| #274 | WR | 11 | 25.2 | 0.0 | 0.1 | 1.3 | 17.4 | 1 | |
| #275 | WR | 12 | 24.8 | 0.0 | 0.6 | 1.3 | 15.1 | 1 | |
| #276 | TE | 11 | 19.7 | 0.0 | 0.0 | 1.6 | 14.3 | 1 | |
| #277 | TE | 10 | 19.4 | 0.0 | 0.0 | 1.1 | 13.4 | 1 | |
| #278 | TE | 15 | 19.0 | 0.0 | 0.0 | 1.0 | 8.7 | 1 | |
| #279 | TE | 6 | 18.9 | 0.0 | 0.0 | 0.7 | 1.5 | 3 | |
| #280 | WR | 3 | 22.7 | 0.0 | 0.0 | 4.3 | 55.7 | 1 | |
| #281 | RB | 8 | 65.1 | 0.0 | 61.8 | 1.1 | 7.1 | 2 | |
| #282 | TE | 9 | 17.9 | 0.0 | 0.8 | 0.7 | 5.8 | 2 | |
| #283 | WR | 16 | 22.3 | 0.0 | 3.3 | 0.4 | 3.1 | 2 | |
| #284 | WR | 10 | 21.0 | 0.0 | 0.0 | 0.9 | 9.0 | 2 | |
| #285 | Donald BrownIND · RB54 | RB | 11 | 63.0 | 0.0 | 25.5 | 1.0 | 15.4 | 3 |
| #286 | TE | 13 | 15.9 | 0.0 | 0.0 | 1.2 | 12.2 | 0 | |
| #287 | WR | 11 | 20.3 | 0.0 | 1.7 | 0.8 | 11.3 | 1 | |
| #288 | TE | 5 | 15.8 | 0.0 | 0.0 | 2.4 | 31.6 | 0 | |
| #289 | WR | 6 | 20.2 | 0.0 | 0.0 | 1.3 | 23.7 | 1 | |
| #290 | RB | 14 | 62.2 | 0.0 | 40.1 | 1.1 | 5.7 | 0 | |
| #291 | QB | 11 | 144.5 | 213.6 | 4.6 | 0.1 | -0.5 | 18 | |
| #292 | QB | 14 | 144.3 | 205.6 | 2.3 | 0.0 | 0.0 | 13 | |
| #293 | WR | 9 | 18.6 | 0.0 | 0.0 | 2.0 | 20.7 | 0 | |
| #294 | RB | 9 | 60.8 | 0.0 | 55.6 | 0.9 | 9.8 | 0 | |
| #295 | WR | 12 | 18.3 | 0.0 | 0.0 | 0.9 | 10.3 | 1 | |
| #296 | WR | 12 | 18.1 | 0.0 | 0.0 | 0.6 | 10.1 | 1 | |
| #297 | WR | 8 | 17.7 | 0.0 | -0.1 | 2.5 | 22.3 | 0 | |
| #298 | RB | 12 | 60.1 | 0.0 | 29.7 | 1.8 | 20.4 | 1 | |
| #299 | RB | 13 | 60.1 | 0.0 | 41.6 | 0.0 | 0.0 | 2 | |
| #300 | WR | 14 | 17.5 | 0.0 | 0.0 | 1.1 | 12.5 | 0 |
Showing 251–300 of 588 players