2010 NFL Season · Standard
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #51 | RB | 13 | 159.1 | 0.0 | 59.9 | 2.8 | 28.6 | 8 | |
| #52 | QB | 16 | 252.4 | 231.6 | 7.6 | 0.0 | 0.0 | 28 | |
| #53 | RB | 15 | 157.1 | 0.0 | 49.0 | 1.7 | 14.4 | 11 | |
| #54 | RB | 11 | 156.5 | 0.0 | 77.5 | 4.2 | 41.1 | 5 | |
| #55 | WR | 15 | 126.8 | 0.0 | 0.0 | 5.7 | 56.5 | 7 | |
| #56 | WR | 16 | 124.2 | 0.0 | 0.1 | 3.2 | 60.0 | 5 | |
| #57 | QB | 16 | 245.6 | 273.1 | 1.8 | 0.0 | 0.0 | 24 | |
| #58 | RB | 16 | 152.2 | 0.0 | 57.9 | 1.9 | 13.4 | 7 | |
| #59 | TE | 16 | 112.6 | 0.0 | 0.0 | 2.6 | 34.1 | 10 | |
| #60 | WR | 16 | 123.7 | -0.4 | 0.1 | 4.0 | 52.3 | 7 | |
| #61 | WR | 16 | 123.4 | 0.0 | 7.1 | 4.1 | 51.3 | 4 | |
| #62 | WR | 15 | 122.3 | 0.0 | 0.0 | 4.4 | 50.9 | 8 | |
| #63 | WR | 16 | 122.2 | 0.0 | 0.0 | 3.8 | 50.1 | 7 | |
| #64 | WR | 14 | 117.7 | 0.0 | 0.2 | 6.1 | 72.4 | 3 | |
| #65 | WR | 14 | 116.2 | 0.0 | 0.4 | 4.9 | 58.3 | 6 | |
| #66 | WR | 15 | 115.8 | 0.0 | 0.0 | 4.1 | 54.5 | 6 | |
| #67 | TE | 16 | 103.0 | 0.0 | 0.0 | 4.1 | 45.6 | 5 | |
| #68 | TE | 16 | 102.9 | 0.0 | 0.0 | 4.8 | 53.1 | 3 | |
| #69 | K | 16 | 6.5 | 0.0 | 0.3 | 0.0 | 0.0 | 1 | |
| #70 | TE | 16 | 101.6 | 0.0 | 0.0 | 4.4 | 41.0 | 6 | |
| #71 | WR | 16 | 111.7 | 0.0 | 0.0 | 5.0 | 51.1 | 5 | |
| #72 | RB | 15 | 139.0 | 0.0 | 37.5 | 3.9 | 32.5 | 6 | |
| #73 | TE | 15 | 98.7 | 0.0 | 0.0 | 3.7 | 45.8 | 5 | |
| #74 | WR | 16 | 110.1 | 0.0 | 0.0 | 3.4 | 46.3 | 6 | |
| #75 | RB | 16 | 138.2 | 0.0 | 51.4 | 0.4 | 3.7 | 9 | |
| #76 | TE | 15 | 98.5 | 0.0 | 0.0 | 4.0 | 45.7 | 5 | |
| #77 | QB | 16 | 231.3 | 226.4 | 5.3 | 0.0 | 0.0 | 26 | |
| #78 | WR | 9 | 109.7 | 0.0 | 0.0 | 6.3 | 68.6 | 8 | |
| #79 | QB | 16 | 231.1 | 250.1 | 4.4 | 0.0 | 0.0 | 31 | |
| #80 | TE | 14 | 97.0 | 0.0 | 3.4 | 3.2 | 40.2 | 6 | |
| #81 | WR | 12 | 108.3 | 0.0 | 1.4 | 4.3 | 62.2 | 6 | |
| #82 | QB | 15 | 229.1 | 207.7 | 8.3 | 0.0 | 0.0 | 27 | |
| #83 | RB | 16 | 135.8 | 0.0 | 56.0 | 0.9 | 7.6 | 6 | |
| #84 | WR | 11 | 107.7 | 0.0 | 0.0 | 3.4 | 65.2 | 6 | |
| #85 | Brandon PettigrewDET · TE12 | TE | 16 | 96.2 | 0.0 | 0.0 | 4.4 | 45.1 | 4 |
| #86 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #87 | K | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #88 | K | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #89 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #90 | K | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #91 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #92 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #93 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #94 | K | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #95 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #96 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #97 | Shayne GrahamNE · K13 | K | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #98 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #99 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #100 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Showing 51–100 of 605 players