2010 NFL Season · Standard
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #101 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #102 | K | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #103 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #104 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #105 | Josh BrownLA · K21 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #106 | K | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #107 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #108 | K | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #109 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #110 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #111 | K | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #112 | K | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #113 | K | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #114 | K | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #115 | K | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #116 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #117 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #118 | K | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #119 | K | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #120 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #121 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #122 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #123 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #124 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #125 | K | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #126 | K | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #127 | K | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #128 | WR | 14 | 107.1 | 0.0 | 0.0 | 4.8 | 59.4 | 4 | |
| #129 | RB | 16 | 135.0 | 0.0 | 50.0 | 3.0 | 28.1 | 2 | |
| #130 | TE | 16 | 94.2 | 0.0 | -0.1 | 4.3 | 47.7 | 3 | |
| #131 | RB | 14 | 132.9 | 0.0 | 46.8 | 1.3 | 13.9 | 8 | |
| #132 | WR | 15 | 104.5 | 0.0 | 10.3 | 1.7 | 31.3 | 4 | |
| #133 | WR | 12 | 104.1 | 0.0 | 0.0 | 3.8 | 46.8 | 6 | |
| #134 | RB | 13 | 132.1 | 0.0 | 77.5 | 0.4 | 1.1 | 6 | |
| #135 | Nate WashingtonTEN · WR40 | WR | 16 | 103.9 | 0.0 | -0.5 | 2.6 | 42.9 | 6 |
| #136 | WR | 16 | 103.3 | 0.0 | -0.1 | 3.7 | 47.2 | 5 | |
| #137 | WR | 15 | 103.1 | 0.0 | 0.0 | 2.9 | 58.1 | 3 | |
| #138 | WR | 14 | 102.6 | 0.0 | 5.8 | 3.9 | 44.6 | 6 | |
| #139 | QB | 16 | 223.8 | 248.1 | 3.1 | 0.0 | 0.0 | 26 | |
| #140 | TE | 13 | 89.9 | 0.0 | 0.0 | 3.1 | 46.1 | 5 | |
| #141 | RB | 16 | 128.5 | 0.0 | 43.9 | 2.7 | 21.4 | 4 | |
| #142 | WR | 16 | 99.5 | 0.0 | 0.0 | 4.1 | 54.7 | 2 | |
| #143 | QB | 14 | 220.4 | 195.3 | 19.3 | 0.0 | 0.0 | 28 | |
| #144 | TE | 13 | 87.1 | 0.0 | 0.0 | 5.2 | 48.5 | 4 | |
| #145 | RB | 15 | 126.6 | 0.0 | 36.5 | 2.3 | 25.3 | 6 | |
| #146 | WR | 14 | 96.2 | 0.0 | 0.0 | 3.1 | 40.1 | 7 | |
| #147 | James JonesGB · WR46 | WR | 16 | 95.9 | 0.0 | 0.0 | 3.1 | 42.4 | 5 |
| #148 | RB | 16 | 123.6 | 0.0 | 45.9 | 2.1 | 15.1 | 5 | |
| #149 | WR | 16 | 95.2 | 0.0 | 0.9 | 2.8 | 39.9 | 5 | |
| #150 | WR | 16 | 93.0 | 0.0 | 5.1 | 5.3 | 43.1 | 3 |
Showing 101–150 of 605 players