2010 NFL Season · Standard
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #201 | TE | 13 | 53.8 | 0.0 | 0.0 | 2.8 | 24.5 | 4 | |
| #202 | RB | 14 | 92.7 | 0.0 | 23.1 | 3.1 | 21.6 | 5 | |
| #203 | WR | 14 | 64.3 | 0.0 | 0.6 | 3.3 | 39.6 | 2 | |
| #204 | TE | 6 | 52.7 | 0.0 | 0.0 | 6.2 | 57.8 | 3 | |
| #205 | RB | 12 | 92.2 | 0.0 | 38.3 | 2.2 | 18.6 | 4 | |
| #206 | WR | 15 | 63.2 | 1.9 | -0.2 | 2.4 | 32.2 | 3 | |
| #207 | WR | 13 | 63.1 | 0.0 | 0.5 | 2.8 | 29.6 | 4 | |
| #208 | TE | 16 | 51.1 | 0.0 | 0.0 | 2.6 | 24.4 | 2 | |
| #209 | WR | 11 | 62.5 | 0.0 | 0.0 | 3.7 | 45.9 | 2 | |
| #210 | RB | 16 | 90.2 | 0.0 | 28.3 | 2.5 | 19.4 | 3 | |
| #211 | RB | 16 | 89.2 | 0.0 | 32.7 | 2.1 | 15.6 | 2 | |
| #212 | TE | 15 | 49.6 | 0.0 | 0.0 | 1.4 | 21.1 | 3 | |
| #213 | RB | 16 | 89.0 | 0.0 | 16.9 | 3.7 | 32.5 | 2 | |
| #214 | WR | 14 | 58.8 | 0.0 | 4.3 | 2.7 | 33.4 | 1 | |
| #215 | WR | 16 | 57.8 | 0.0 | 0.0 | 1.9 | 24.9 | 3 | |
| #216 | WR | 8 | 57.4 | 0.0 | 0.0 | 3.5 | 64.3 | 1 | |
| #217 | RB | 14 | 85.0 | 0.0 | 18.6 | 2.8 | 22.1 | 5 | |
| #218 | RB | 8 | 83.9 | 0.0 | 61.9 | 2.4 | 15.5 | 4 | |
| #219 | WR | 14 | 55.0 | 0.0 | -0.2 | 2.9 | 30.9 | 2 | |
| #220 | WR | 14 | 55.0 | 0.0 | 2.5 | 1.8 | 28.2 | 2 | |
| #221 | WR | 16 | 54.4 | 0.4 | 18.6 | 0.3 | 2.8 | 2 | |
| #222 | Donald BrownIND · RB47 | RB | 13 | 82.2 | 0.0 | 38.2 | 1.5 | 15.8 | 2 |
| #223 | TE | 15 | 42.1 | 0.0 | 0.0 | 1.9 | 24.1 | 1 | |
| #224 | WR | 8 | 53.5 | 0.0 | 2.9 | 4.1 | 49.0 | 2 | |
| #225 | WR | 14 | 53.3 | 0.0 | 0.0 | 2.2 | 25.2 | 3 | |
| #226 | TE | 15 | 41.8 | 0.0 | 0.0 | 3.0 | 25.2 | 1 | |
| #227 | WR | 16 | 53.2 | 0.0 | 0.5 | 2.1 | 29.0 | 1 | |
| #228 | QB | 13 | 174.2 | 259.8 | 11.6 | 0.0 | 0.0 | 14 | |
| #229 | RB | 13 | 80.6 | 0.0 | 25.8 | 1.9 | 13.1 | 5 | |
| #230 | RB | 13 | 79.0 | 0.0 | 26.2 | 1.2 | 11.5 | 5 | |
| #231 | WR | 13 | 49.6 | 0.0 | 0.0 | 2.2 | 28.9 | 2 | |
| #232 | TE | 14 | 37.8 | 0.0 | 0.0 | 2.2 | 22.7 | 1 | |
| #233 | WR | 13 | 49.0 | 0.0 | 0.0 | 2.2 | 23.8 | 3 | |
| #234 | TE | 9 | 36.2 | 0.0 | 0.0 | 1.8 | 35.8 | 1 | |
| #235 | TE | 4 | 36.1 | 0.0 | 0.0 | 5.3 | 75.3 | 1 | |
| #236 | RB | 15 | 75.5 | 0.0 | 25.3 | 0.9 | 3.7 | 6 | |
| #237 | RB | 16 | 73.8 | 0.0 | 17.6 | 0.9 | 6.1 | 6 | |
| #238 | TE | 15 | 34.1 | 0.0 | 0.0 | 1.3 | 14.7 | 2 | |
| #239 | WR | 14 | 45.4 | 0.0 | 3.4 | 1.9 | 26.1 | 1 | |
| #240 | TE | 12 | 33.9 | 0.0 | 0.0 | 2.5 | 18.3 | 2 | |
| #241 | WR | 13 | 45.0 | 0.0 | -1.1 | 2.6 | 26.5 | 2 | |
| #242 | TE | 14 | 32.9 | 0.0 | 1.3 | 2.1 | 23.6 | 0 | |
| #243 | WR | 4 | 44.2 | 0.0 | 3.5 | 3.5 | 62.0 | 3 | |
| #244 | TE | 7 | 32.6 | 0.0 | 0.0 | 1.9 | 20.9 | 3 | |
| #245 | WR | 5 | 43.2 | 0.0 | 1.2 | 4.6 | 61.2 | 2 | |
| #246 | WR | 16 | 43.0 | 0.0 | 0.0 | 1.1 | 15.6 | 2 | |
| #247 | WR | 9 | 42.9 | 0.0 | -0.2 | 2.6 | 41.2 | 1 | |
| #248 | WR | 14 | 42.7 | 0.0 | 0.0 | 1.7 | 21.9 | 2 | |
| #249 | WR | 15 | 42.7 | 1.3 | 4.5 | 1.5 | 19.5 | 1 | |
| #250 | WR | 4 | 41.9 | 0.0 | 0.5 | 5.0 | 69.3 | 3 |
Showing 201–250 of 605 players