2010 NFL Season · Standard
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #251 | WR | 6 | 40.0 | 0.0 | 0.0 | 2.8 | 46.7 | 2 | |
| #252 | TE | 14 | 28.5 | 0.0 | 0.6 | 1.4 | 15.4 | 1 | |
| #253 | WR | 15 | 39.5 | 0.0 | 0.6 | 2.7 | 23.1 | 1 | |
| #254 | RB | 16 | 67.5 | 0.0 | 7.6 | 1.6 | 20.8 | 4 | |
| #255 | Andrew QuarlessGB · TE42 | TE | 12 | 27.8 | 0.0 | 0.0 | 1.8 | 19.8 | 1 |
| #256 | WR | 10 | 38.4 | 0.0 | 0.1 | 2.2 | 28.3 | 2 | |
| #257 | QB | 11 | 159.7 | 244.2 | 11.2 | 0.0 | 0.0 | 16 | |
| #258 | RB | 13 | 66.3 | 0.0 | 28.8 | 0.8 | 3.8 | 4 | |
| #259 | WR | 6 | 38.2 | 0.0 | 0.0 | 2.2 | 43.7 | 2 | |
| #260 | WR | 11 | 38.0 | 0.0 | 6.5 | 1.9 | 19.0 | 1 | |
| #261 | TE | 10 | 26.5 | 0.0 | 0.0 | 1.4 | 14.5 | 2 | |
| #262 | TE | 16 | 26.2 | 0.0 | -0.1 | 2.0 | 16.5 | 0 | |
| #263 | TE | 15 | 26.0 | 0.0 | 0.0 | 2.2 | 17.3 | 0 | |
| #264 | WR | 8 | 36.6 | 0.0 | 0.0 | 2.5 | 38.3 | 1 | |
| #265 | QB | 13 | 157.7 | 183.6 | 17.0 | 0.1 | 0.1 | 14 | |
| #266 | TE | 16 | 24.6 | 0.0 | 0.1 | 1.3 | 14.0 | 0 | |
| #267 | QB | 10 | 157.3 | 236.5 | 14.7 | 0.0 | 0.0 | 17 | |
| #268 | Craig StevensTEN · TE47 | TE | 14 | 24.2 | 0.0 | 0.0 | 0.8 | 8.7 | 2 |
| #269 | QB | 15 | 157.1 | 219.9 | 3.5 | 0.0 | 0.0 | 15 | |
| #270 | WR | 10 | 35.6 | 0.0 | 0.5 | 2.6 | 29.1 | 1 | |
| #271 | TE | 14 | 24.1 | 0.0 | 0.0 | 1.4 | 8.6 | 2 | |
| #272 | WR | 11 | 35.4 | 0.0 | 0.0 | 2.8 | 32.2 | 0 | |
| #273 | WR | 16 | 35.2 | 2.6 | 0.1 | 1.4 | 15.8 | 2 | |
| #274 | TE | 15 | 23.6 | 0.0 | 0.0 | 0.9 | 7.7 | 2 | |
| #275 | WR | 15 | 34.9 | 0.0 | -0.3 | 1.5 | 19.6 | 1 | |
| #276 | TE | 10 | 23.3 | 0.0 | 0.0 | 1.1 | 7.3 | 3 | |
| #277 | WR | 13 | 34.6 | 0.0 | 0.0 | 1.5 | 12.8 | 3 | |
| #278 | Andre CaldwellCIN · WR107 | WR | 13 | 34.3 | 0.0 | -0.2 | 1.9 | 26.5 | 0 |
| #279 | RB | 14 | 61.8 | 0.0 | 22.6 | 0.5 | 4.4 | 4 | |
| #280 | TE | 9 | 22.0 | 0.0 | 0.0 | 1.4 | 17.8 | 1 | |
| #281 | TE | 13 | 21.2 | 0.0 | 0.0 | 0.8 | 11.7 | 1 | |
| #282 | RB | 14 | 60.7 | 0.0 | 10.5 | 2.0 | 17.1 | 4 | |
| #283 | WR | 11 | 32.6 | 0.0 | 0.0 | 1.8 | 24.2 | 1 | |
| #284 | WR | 7 | 31.9 | 0.0 | 0.0 | 3.0 | 37.0 | 1 | |
| #285 | TE | 14 | 19.6 | 0.0 | 0.0 | 0.7 | 5.4 | 2 | |
| #286 | RB | 13 | 59.1 | 0.0 | 30.5 | 0.4 | 5.7 | 2 | |
| #287 | RB | 6 | 59.0 | 0.0 | 44.8 | 4.8 | 33.5 | 2 | |
| #288 | WR | 6 | 30.8 | 0.0 | 0.0 | 1.8 | 41.3 | 1 | |
| #289 | RB | 16 | 58.6 | 0.0 | 16.7 | 1.3 | 8.7 | 3 | |
| #290 | WR | 16 | 30.0 | 0.0 | 0.0 | 1.3 | 15.0 | 1 | |
| #291 | WR | 13 | 29.4 | 0.0 | 0.8 | 0.9 | 12.5 | 1 | |
| #292 | TE | 13 | 17.6 | 0.0 | 0.0 | 0.7 | 8.9 | 1 | |
| #293 | TE | 13 | 17.2 | 0.0 | 0.0 | 0.5 | 4.0 | 2 | |
| #294 | WR | 7 | 28.3 | 0.0 | 0.0 | 3.4 | 31.9 | 1 | |
| #295 | WR | 13 | 27.4 | 0.0 | 0.1 | 1.4 | 16.4 | 1 | |
| #296 | WR | 12 | 27.3 | 0.0 | 0.0 | 1.8 | 17.8 | 1 | |
| #297 | TE | 9 | 15.6 | 0.0 | 0.0 | 1.1 | 10.7 | 1 | |
| #298 | QB | 14 | 147.9 | 214.1 | 4.3 | 0.0 | 0.0 | 15 | |
| #299 | TE | 15 | 14.8 | 0.0 | 0.0 | 1.1 | 9.9 | 0 | |
| #300 | TE | 14 | 14.8 | 0.0 | 0.0 | 1.3 | 10.6 | 0 |
Showing 251–300 of 605 players