2010 NFL Season · Standard
Fantasy Football Rankings
The final 2010 leaderboard: all 605 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2010 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2010 per-game passing yards | Rush Yds/G2010 per-game rushing yards | Rec/G2010 receptions per game | Rec Yds/G2010 per-game receiving yards | TD2010 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #301 | RB | 14 | 54.0 | 0.0 | 20.2 | 1.7 | 11.2 | 1 | |
| #302 | TE | 11 | 14.0 | 0.0 | 0.0 | 0.8 | 7.3 | 1 | |
| #303 | TE | 7 | 13.2 | 0.0 | 0.0 | 1.3 | 10.3 | 1 | |
| #304 | WR | 12 | 24.4 | 0.0 | -0.7 | 2.3 | 21.0 | 0 | |
| #305 | WR | 12 | 24.1 | 0.0 | 0.2 | 2.0 | 19.9 | 0 | |
| #306 | TE | 10 | 12.3 | 0.0 | 0.0 | 1.5 | 12.3 | 0 | |
| #307 | RB | 10 | 51.5 | 0.0 | 11.2 | 0.9 | 6.3 | 6 | |
| #308 | WR | 6 | 23.3 | 0.0 | 0.0 | 2.2 | 28.8 | 1 | |
| #309 | TE | 11 | 11.7 | 0.0 | 0.0 | 0.8 | 10.6 | 0 | |
| #310 | TE | 7 | 11.6 | 0.0 | 0.0 | 0.7 | 8.0 | 1 | |
| #311 | RB | 12 | 51.2 | 0.0 | 20.3 | 1.4 | 9.1 | 3 | |
| #312 | WR | 11 | 23.1 | 0.0 | 0.4 | 1.9 | 20.6 | 0 | |
| #313 | WR | 14 | 23.0 | 0.0 | 0.0 | 1.3 | 15.0 | 0 | |
| #314 | WR | 9 | 22.7 | 0.0 | 0.0 | 1.8 | 18.6 | 0 | |
| #315 | TE | 9 | 11.1 | 0.0 | 0.0 | 1.3 | 12.3 | 0 | |
| #316 | WR | 10 | 22.4 | 0.0 | 0.5 | 1.6 | 21.9 | 0 | |
| #317 | WR | 2 | 21.8 | 0.0 | 0.0 | 3.5 | 79.0 | 1 | |
| #318 | TE | 8 | 10.3 | 0.0 | 0.0 | 0.9 | 5.4 | 1 | |
| #319 | TE | 9 | 10.3 | 0.0 | 0.0 | 0.6 | 4.8 | 1 | |
| #320 | TE | 12 | 9.8 | 0.0 | 0.0 | 0.7 | 8.2 | 0 | |
| #321 | TE | 6 | 9.7 | 0.0 | 0.0 | 0.7 | 6.2 | 1 | |
| #322 | RB | 15 | 48.9 | 0.0 | 21.5 | 1.4 | 11.1 | 1 | |
| #323 | WR | 7 | 20.4 | 0.0 | 4.1 | 1.6 | 16.4 | 1 | |
| #324 | Marlon MooreMIA · WR125 | WR | 7 | 20.4 | 0.0 | 2.3 | 0.9 | 18.3 | 1 |
| #325 | TE | 6 | 8.9 | 0.0 | 0.0 | 0.8 | 4.8 | 1 | |
| #326 | WR | 12 | 19.7 | 0.0 | 0.0 | 1.4 | 16.4 | 0 | |
| #327 | TE | 11 | 8.0 | 0.0 | 0.0 | 1.1 | 7.3 | 0 | |
| #328 | TE | 6 | 7.9 | 0.0 | 0.0 | 0.2 | 3.2 | 1 | |
| #329 | TE | 3 | 7.3 | 0.0 | 0.0 | 1.3 | 24.3 | 0 | |
| #330 | TE | 6 | 7.2 | 0.0 | 0.0 | 0.5 | 2.0 | 1 | |
| #331 | Bear PascoeNYG · TE74 | TE | 9 | 7.2 | 0.0 | 0.0 | 1.0 | 8.0 | 0 |
| #332 | TE | 2 | 7.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1 | |
| #333 | RB | 6 | 46.2 | 0.0 | 60.2 | 1.8 | 10.2 | 1 | |
| #334 | WR | 16 | 18.1 | 0.0 | 0.0 | 0.4 | 3.8 | 0 | |
| #335 | TE | 11 | 6.4 | 0.0 | 0.0 | 0.7 | 5.8 | 0 | |
| #336 | Tom CrabtreeGB · TE77 | TE | 11 | 6.1 | 0.0 | 0.0 | 0.4 | 5.5 | 0 |
| #337 | WR | 10 | 17.6 | 0.0 | 0.0 | 0.7 | 11.6 | 1 | |
| #338 | RB | 10 | 45.5 | 0.0 | 33.0 | 1.2 | 8.5 | 1 | |
| #339 | WR | 11 | 17.4 | 0.0 | 0.0 | 0.5 | 10.4 | 1 | |
| #340 | WR | 10 | 17.3 | 0.0 | 0.0 | 1.2 | 17.3 | 0 | |
| #341 | TE | 11 | 5.3 | 0.0 | 0.0 | 0.5 | 6.6 | 0 | |
| #342 | TE | 10 | 4.7 | 0.0 | 0.0 | 0.3 | 4.7 | 0 | |
| #343 | TE | 6 | 4.6 | 0.0 | 0.0 | 0.7 | 7.7 | 0 | |
| #344 | WR | 15 | 16.0 | 0.0 | 0.9 | 0.5 | 5.7 | 0 | |
| #345 | TE | 2 | 4.4 | 0.0 | 0.0 | 1.0 | 22.0 | 0 | |
| #346 | RB | 16 | 43.9 | 0.0 | 15.4 | 0.6 | 4.5 | 2 | |
| #347 | TE | 4 | 4.3 | 0.0 | 0.0 | 0.8 | 10.8 | 0 | |
| #348 | WR | 14 | 15.7 | 0.0 | 0.0 | 1.3 | 11.2 | 0 | |
| #349 | TE | 10 | 4.2 | 0.0 | 0.0 | 1.0 | 4.2 | 0 | |
| #350 | WR | 16 | 15.5 | 0.0 | 5.9 | 0.0 | 0.0 | 0 |
Showing 301–350 of 605 players