2011 NFL Season · Standard
Fantasy Football Rankings
The final 2011 leaderboard: all 604 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2011 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2011 per-game passing yards | Rush Yds/G2011 per-game rushing yards | Rec/G2011 receptions per game | Rec Yds/G2011 per-game receiving yards | TD2011 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #101 | Josh BrownLA · K17 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #102 | K | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #103 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #104 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #105 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #106 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #107 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #108 | K | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #109 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #110 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #111 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #112 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #113 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #114 | K | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #115 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #116 | K | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #117 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #118 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #119 | K | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #120 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #121 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #122 | RB | 15 | 146.9 | 0.0 | 71.1 | 1.0 | 5.5 | 6 | |
| #123 | TE | 14 | 93.6 | 0.0 | 0.0 | 4.0 | 42.6 | 6 | |
| #124 | WR | 14 | 106.7 | 0.0 | 0.0 | 4.1 | 63.4 | 3 | |
| #125 | James JonesGB · WR38 | WR | 15 | 105.5 | 0.0 | 0.0 | 2.5 | 42.3 | 7 |
| #126 | WR | 15 | 104.4 | 0.0 | 1.7 | 2.7 | 43.9 | 6 | |
| #127 | WR | 13 | 103.9 | 0.0 | 4.7 | 2.5 | 47.5 | 6 | |
| #128 | TE | 16 | 90.3 | 0.0 | 0.0 | 4.7 | 47.7 | 2 | |
| #129 | TE | 16 | 89.9 | 0.0 | 0.0 | 3.1 | 47.4 | 3 | |
| #130 | WR | 16 | 102.6 | 0.0 | -0.1 | 3.2 | 49.3 | 4 | |
| #131 | QB | 15 | 216.1 | 271.8 | 4.7 | 0.0 | 0.0 | 21 | |
| #132 | WR | 16 | 101.6 | 0.0 | 5.3 | 4.6 | 48.2 | 3 | |
| #133 | WR | 16 | 101.1 | 0.0 | 0.9 | 3.1 | 38.5 | 6 | |
| #134 | RB | 16 | 139.1 | 0.0 | 52.3 | 1.0 | 8.4 | 7 | |
| #135 | WR | 14 | 100.2 | 0.0 | 0.0 | 3.6 | 50.1 | 5 | |
| #136 | WR | 10 | 100.2 | 0.0 | 0.3 | 4.3 | 57.9 | 7 | |
| #137 | TE | 15 | 85.7 | 0.0 | 0.0 | 3.6 | 45.1 | 3 | |
| #138 | WR | 16 | 98.9 | 0.0 | 0.0 | 3.4 | 43.1 | 5 | |
| #139 | QB | 16 | 211.7 | 196.5 | 11.2 | 0.0 | 0.0 | 19 | |
| #140 | TE | 14 | 84.4 | 0.0 | 0.0 | 2.7 | 43.1 | 4 | |
| #141 | TE | 16 | 84.0 | 0.0 | 0.0 | 2.8 | 33.8 | 5 | |
| #142 | WR | 16 | 96.5 | 0.0 | 0.0 | 3.1 | 45.3 | 4 | |
| #143 | TE | 16 | 82.8 | 0.0 | 0.0 | 3.4 | 33.0 | 5 | |
| #144 | WR | 16 | 95.8 | 0.0 | 0.0 | 3.8 | 41.1 | 5 | |
| #145 | RB | 16 | 132.7 | 0.0 | 35.1 | 3.1 | 26.6 | 6 | |
| #146 | QB | 16 | 207.1 | 212.4 | 9.5 | 0.0 | 0.0 | 21 | |
| #147 | WR | 16 | 93.0 | 0.0 | 1.6 | 3.8 | 49.1 | 2 | |
| #148 | WR | 16 | 92.4 | 0.0 | 32.3 | 2.9 | 20.5 | 2 | |
| #149 | QB | 15 | 205.1 | 239.5 | 15.9 | 0.0 | -0.3 | 20 | |
| #150 | Mike WilliamsTB · WR51 | WR | 15 | 91.4 | 0.0 | 0.2 | 4.3 | 51.4 | 3 |
Showing 101–150 of 604 players