2011 NFL Season · Standard
Fantasy Football Rankings
The final 2011 leaderboard: all 604 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2011 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2011 per-game passing yards | Rush Yds/G2011 per-game rushing yards | Rec/G2011 receptions per game | Rec Yds/G2011 per-game receiving yards | TD2011 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #151 | WR | 15 | 89.2 | 0.0 | 0.0 | 3.0 | 39.5 | 5 | |
| #152 | QB | 16 | 202.4 | 225.6 | 5.5 | 0.1 | -0.5 | 21 | |
| #153 | TE | 15 | 75.1 | 0.0 | 0.0 | 2.1 | 30.1 | 5 | |
| #154 | TE | 16 | 73.7 | 0.0 | 0.4 | 3.2 | 39.4 | 2 | |
| #155 | TE | 15 | 73.2 | 0.0 | 0.3 | 1.7 | 23.1 | 6 | |
| #156 | TE | 14 | 72.9 | 0.0 | 0.0 | 2.7 | 27.8 | 6 | |
| #157 | QB | 13 | 199.2 | 133.0 | 50.8 | 0.0 | 0.0 | 18 | |
| #158 | TE | 16 | 71.3 | 0.0 | 0.0 | 1.8 | 22.1 | 6 | |
| #159 | WR | 16 | 84.4 | 0.0 | 0.9 | 3.8 | 44.3 | 2 | |
| #160 | WR | 16 | 84.3 | 0.0 | 1.6 | 2.6 | 32.4 | 4 | |
| #161 | RB | 15 | 122.0 | 0.0 | 62.8 | 0.9 | 6.5 | 4 | |
| #162 | WR | 14 | 82.7 | 0.0 | 0.0 | 2.6 | 51.9 | 2 | |
| #163 | WR | 12 | 82.4 | 0.0 | 0.0 | 3.8 | 48.7 | 4 | |
| #164 | RB | 13 | 120.0 | 0.0 | 69.0 | 2.0 | 14.1 | 2 | |
| #165 | RB | 14 | 119.9 | 0.0 | 40.8 | 1.1 | 9.1 | 8 | |
| #166 | TE | 15 | 67.5 | 0.0 | 0.0 | 2.5 | 30.3 | 4 | |
| #167 | RB | 16 | 119.0 | 0.0 | 35.1 | 2.4 | 16.8 | 6 | |
| #168 | WR | 16 | 80.5 | 0.0 | 0.0 | 2.3 | 27.8 | 6 | |
| #169 | WR | 10 | 79.6 | 0.0 | 0.5 | 3.2 | 55.1 | 4 | |
| #170 | WR | 15 | 79.3 | 0.0 | 0.0 | 2.4 | 40.9 | 3 | |
| #171 | RB | 14 | 116.9 | 0.0 | 55.8 | 1.1 | 10.6 | 5 | |
| #172 | RB | 15 | 115.9 | 0.0 | 42.7 | 3.3 | 25.3 | 3 | |
| #173 | QB | 16 | 190.0 | 223.2 | 3.3 | 0.0 | 0.0 | 18 | |
| #174 | WR | 11 | 76.3 | 0.0 | 0.0 | 3.5 | 47.5 | 4 | |
| #175 | WR | 14 | 74.7 | 0.0 | 0.0 | 2.5 | 27.6 | 6 | |
| #176 | WR | 16 | 73.3 | 0.0 | 1.7 | 3.2 | 36.6 | 2 | |
| #177 | WR | 16 | 73.1 | 0.0 | -0.2 | 2.5 | 34.6 | 3 | |
| #178 | TE | 16 | 58.9 | 0.0 | 0.0 | 2.3 | 25.6 | 3 | |
| #179 | TE | 15 | 58.5 | 0.0 | 0.0 | 2.7 | 27.0 | 3 | |
| #180 | WR | 16 | 70.9 | 0.0 | 1.1 | 1.9 | 32.0 | 2 | |
| #181 | TE | 15 | 56.4 | 0.0 | 0.0 | 2.3 | 21.6 | 4 | |
| #182 | WR | 16 | 69.9 | 0.0 | 0.0 | 3.3 | 42.4 | 1 | |
| #183 | WR | 16 | 68.6 | 0.0 | 0.6 | 3.2 | 33.6 | 3 | |
| #184 | TE | 12 | 54.8 | 0.0 | 0.0 | 2.3 | 30.7 | 3 | |
| #185 | RB | 7 | 104.8 | 0.0 | 87.7 | 2.7 | 22.0 | 5 | |
| #186 | TE | 13 | 53.0 | 0.0 | 0.0 | 2.8 | 31.5 | 2 | |
| #187 | WR | 15 | 65.4 | 0.0 | 0.0 | 2.6 | 31.6 | 3 | |
| #188 | Donald BrownIND · RB35 | RB | 12 | 103.1 | 0.0 | 53.8 | 1.3 | 7.2 | 5 |
| #189 | RB | 7 | 102.6 | 0.0 | 52.0 | 3.4 | 28.9 | 8 | |
| #190 | TE | 15 | 50.6 | 0.0 | 0.0 | 1.2 | 13.7 | 5 | |
| #191 | WR | 15 | 63.2 | 0.0 | 0.6 | 2.1 | 33.5 | 2 | |
| #192 | WR | 9 | 62.9 | 6.1 | 0.3 | 3.6 | 53.8 | 2 | |
| #193 | WR | 15 | 62.7 | 0.0 | 0.0 | 2.5 | 33.8 | 2 | |
| #194 | Andre JohnsonHOU · WR71 | WR | 7 | 62.0 | 0.0 | 1.1 | 4.7 | 70.3 | 2 |
| #195 | WR | 15 | 61.8 | 0.0 | 0.6 | 2.3 | 36.6 | 1 | |
| #196 | WR | 14 | 61.4 | 0.0 | -0.5 | 2.1 | 31.5 | 3 | |
| #197 | WR | 11 | 60.6 | 0.0 | 0.0 | 3.5 | 42.4 | 3 | |
| #198 | RB | 15 | 98.7 | 0.0 | 37.3 | 1.3 | 17.9 | 3 | |
| #199 | WR | 16 | 60.3 | 0.0 | -0.4 | 1.6 | 23.1 | 1 | |
| #200 | TE | 15 | 46.0 | 0.0 | 0.0 | 2.6 | 30.7 | 0 |
Showing 151–200 of 604 players