2011 NFL Season · Standard
Fantasy Football Rankings
The final 2011 leaderboard: all 604 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2011 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2011 per-game passing yards | Rush Yds/G2011 per-game rushing yards | Rec/G2011 receptions per game | Rec Yds/G2011 per-game receiving yards | TD2011 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #201 | TE | 10 | 45.2 | 0.0 | 0.0 | 3.4 | 35.2 | 2 | |
| #202 | TE | 14 | 45.1 | 0.0 | 0.0 | 1.9 | 19.4 | 3 | |
| #203 | RB | 15 | 96.1 | 0.0 | 35.4 | 1.5 | 12.7 | 4 | |
| #204 | WR | 15 | 57.6 | 0.0 | 0.9 | 2.3 | 25.5 | 3 | |
| #205 | WR | 16 | 57.4 | 0.0 | 0.0 | 3.4 | 32.1 | 1 | |
| #206 | WR | 16 | 56.9 | 0.0 | 0.8 | 2.3 | 27.3 | 2 | |
| #207 | TE | 14 | 42.9 | 0.0 | 0.0 | 1.9 | 17.8 | 3 | |
| #208 | WR | 13 | 56.1 | 0.0 | 0.2 | 3.0 | 38.3 | 1 | |
| #209 | WR | 15 | 56.0 | 0.0 | 0.3 | 1.7 | 25.0 | 1 | |
| #210 | RB | 10 | 93.8 | 0.0 | 49.2 | 1.1 | 4.6 | 6 | |
| #211 | TE | 15 | 41.6 | 0.0 | 0.0 | 1.3 | 17.1 | 3 | |
| #212 | WR | 10 | 55.1 | 0.0 | 0.0 | 2.6 | 43.1 | 2 | |
| #213 | TE | 13 | 41.3 | 0.0 | 0.0 | 1.2 | 17.9 | 3 | |
| #214 | WR | 10 | 54.7 | 0.0 | 0.0 | 2.5 | 36.7 | 3 | |
| #215 | WR | 15 | 53.8 | 1.8 | 0.0 | 2.9 | 31.1 | 1 | |
| #216 | WR | 15 | 53.0 | 0.0 | 0.0 | 3.1 | 31.3 | 1 | |
| #217 | WR | 15 | 52.8 | 0.0 | 0.0 | 1.7 | 31.2 | 1 | |
| #218 | RB | 14 | 90.9 | 0.0 | 20.0 | 3.0 | 32.1 | 3 | |
| #219 | TE | 13 | 38.3 | 0.0 | 0.4 | 1.5 | 15.2 | 3 | |
| #220 | WR | 14 | 50.7 | 0.0 | 1.1 | 2.6 | 30.8 | 1 | |
| #221 | WR | 14 | 50.4 | 0.0 | 0.0 | 2.2 | 27.4 | 2 | |
| #222 | Andre CaldwellCIN · WR88 | WR | 12 | 49.7 | 0.0 | 0.0 | 3.1 | 26.4 | 3 |
| #223 | RB | 10 | 87.7 | 0.0 | 58.7 | 2.2 | 13.0 | 3 | |
| #224 | WR | 15 | 48.6 | 0.0 | 0.7 | 2.9 | 27.7 | 1 | |
| #225 | WR | 14 | 48.1 | 0.0 | 0.0 | 3.3 | 27.2 | 2 | |
| #226 | TE | 8 | 34.3 | 0.0 | 0.0 | 3.0 | 35.4 | 1 | |
| #227 | RB | 6 | 85.7 | 0.0 | 65.0 | 4.5 | 47.8 | 3 | |
| #228 | QB | 15 | 160.4 | 206.1 | 7.2 | 0.0 | 0.0 | 15 | |
| #229 | TE | 9 | 33.1 | 0.0 | 1.2 | 2.0 | 28.9 | 1 | |
| #230 | QB | 13 | 160.0 | 210.2 | 16.3 | 0.1 | -0.4 | 14 | |
| #231 | TE | 15 | 32.4 | 0.0 | -0.5 | 1.9 | 23.5 | 0 | |
| #232 | RB | 12 | 83.6 | 0.0 | 47.9 | 2.8 | 18.4 | 1 | |
| #233 | Kyle WilliamsSF · WR91 | WR | 12 | 45.3 | 0.0 | 2.7 | 1.7 | 20.1 | 3 |
| #234 | RB | 13 | 83.4 | 0.0 | 44.5 | 2.2 | 16.6 | 1 | |
| #235 | WR | 14 | 45.2 | 0.0 | -0.3 | 1.9 | 19.7 | 3 | |
| #236 | WR | 3 | 44.9 | 0.0 | 0.0 | 5.7 | 96.3 | 3 | |
| #237 | WR | 10 | 44.9 | 0.0 | 0.0 | 1.9 | 32.9 | 2 | |
| #238 | QB | 10 | 158.1 | 247.9 | 0.9 | 0.0 | 0.0 | 17 | |
| #239 | TE | 15 | 30.7 | 0.0 | 0.0 | 1.6 | 16.5 | 1 | |
| #240 | RB | 11 | 81.2 | 0.0 | 38.4 | 0.5 | 4.5 | 6 | |
| #241 | WR | 11 | 43.0 | 0.0 | 0.1 | 2.0 | 28.1 | 2 | |
| #242 | WR | 15 | 42.7 | 0.0 | 5.8 | 1.5 | 16.0 | 2 | |
| #243 | WR | 11 | 42.1 | 0.0 | 0.0 | 2.2 | 34.6 | 1 | |
| #244 | WR | 14 | 41.8 | 2.9 | 2.0 | 2.1 | 22.4 | 1 | |
| #245 | WR | 11 | 41.4 | 1.4 | 0.0 | 2.0 | 26.2 | 2 | |
| #246 | WR | 8 | 41.0 | 0.0 | 3.9 | 2.4 | 34.9 | 1 | |
| #247 | WR | 14 | 40.8 | 0.0 | 4.9 | 1.4 | 15.7 | 0 | |
| #248 | TE | 15 | 27.1 | 0.0 | 0.0 | 2.0 | 18.1 | 0 | |
| #249 | RB | 16 | 78.8 | 0.0 | 29.6 | 1.0 | 12.2 | 2 | |
| #250 | RB | 15 | 78.5 | 0.0 | 39.8 | 0.6 | 4.5 | 2 |
Showing 201–250 of 604 players