2011 NFL Season · PPR
Fantasy Football Rankings
The final 2011 leaderboard: all 604 NFL players ranked by the value they actually delivered over a replacement-level starter, under PPR scoring.
How this board is built
This board is a record, not a projection: the 2011 season is complete, so there is no model and no ADP here — each player's actual fantasy points under PPR scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, PPR scoring | Pass Yds/G2011 per-game passing yards | Rush Yds/G2011 per-game rushing yards | Rec/G2011 receptions per game | Rec Yds/G2011 per-game receiving yards | TD2011 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #101 | Josh BrownLA · K17 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| #102 | K | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #103 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #104 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #105 | K | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #106 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #107 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #108 | K | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #109 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #110 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #111 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #112 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #113 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #114 | K | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #115 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #116 | K | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #117 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #118 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #119 | K | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #120 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #121 | K | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| #122 | WR | 16 | 157.3 | 0.0 | 0.1 | 2.8 | 38.3 | 8 | |
| #123 | WR | 16 | 156.8 | 0.0 | 0.0 | 3.8 | 41.1 | 5 | |
| #124 | RB | 15 | 163.0 | 0.0 | 79.9 | 0.8 | 3.4 | 5 | |
| #125 | Mike WilliamsTB · WR39 | WR | 15 | 156.4 | 0.0 | 0.2 | 4.3 | 51.4 | 3 |
| #126 | RB | 15 | 161.9 | 0.0 | 71.1 | 1.0 | 5.5 | 6 | |
| #127 | WR | 16 | 154.2 | 0.0 | 0.0 | 2.8 | 38.3 | 8 | |
| #128 | WR | 16 | 154.0 | 0.0 | 1.6 | 3.8 | 49.1 | 2 | |
| #129 | WR | 16 | 153.6 | 0.0 | -0.1 | 3.2 | 49.3 | 4 | |
| #130 | WR | 16 | 152.9 | 0.0 | 0.0 | 3.4 | 43.1 | 5 | |
| #131 | QB | 15 | 216.1 | 271.8 | 4.7 | 0.0 | 0.0 | 21 | |
| #132 | RB | 16 | 158.0 | 0.0 | 35.1 | 2.4 | 16.8 | 6 | |
| #133 | RB | 16 | 157.6 | 0.0 | 41.7 | 0.6 | 9.9 | 11 | |
| #134 | WR | 14 | 151.2 | 0.0 | 0.0 | 3.6 | 50.1 | 5 | |
| #135 | WR | 16 | 151.1 | 0.0 | 0.9 | 3.1 | 38.5 | 6 | |
| #136 | RB | 16 | 155.1 | 0.0 | 52.3 | 1.0 | 8.4 | 7 | |
| #137 | TE | 12 | 154.6 | 0.0 | 0.0 | 4.9 | 66.3 | 3 | |
| #138 | QB | 16 | 211.7 | 196.5 | 11.2 | 0.0 | 0.0 | 19 | |
| #139 | WR | 16 | 146.5 | 0.0 | 0.0 | 3.1 | 45.3 | 4 | |
| #140 | WR | 15 | 145.4 | 0.0 | 1.7 | 2.7 | 43.9 | 6 | |
| #141 | WR | 16 | 145.4 | 0.0 | 0.9 | 3.8 | 44.3 | 2 | |
| #142 | James JonesGB · WR49 | WR | 15 | 143.5 | 0.0 | 0.0 | 2.5 | 42.3 | 7 |
| #143 | WR | 10 | 143.2 | 0.0 | 0.3 | 4.3 | 57.9 | 7 | |
| #144 | QB | 16 | 207.1 | 212.4 | 9.5 | 0.0 | 0.0 | 21 | |
| #145 | TE | 14 | 149.6 | 0.0 | 0.0 | 4.0 | 42.6 | 6 | |
| #146 | QB | 15 | 205.1 | 239.5 | 15.9 | 0.0 | -0.3 | 20 | |
| #147 | RB | 13 | 146.0 | 0.0 | 69.0 | 2.0 | 14.1 | 2 | |
| #148 | QB | 16 | 203.4 | 225.6 | 5.5 | 0.1 | -0.5 | 21 | |
| #149 | WR | 16 | 138.4 | 0.0 | 32.3 | 2.9 | 20.5 | 2 | |
| #150 | WR | 13 | 136.9 | 0.0 | 4.7 | 2.5 | 47.5 | 6 |
Showing 101–150 of 604 players