2012 NFL Season · Standard
Fantasy Football Rankings
The final 2012 leaderboard: all 612 NFL players ranked by the value they actually delivered over a replacement-level starter, under Standard scoring.
How this board is built
This board is a record, not a projection: the 2012 season is complete, so there is no model and no ADP here — each player's actual fantasy points under Standard scoring, computed from official NFL stat lines (nflverse data), ranked by value over a replacement-level starter (the same comparison as the projection board, so a quarterback's big totals are discounted by what every team's starter scores). Per-game splits divide season totals by the games each player actually played.
| Pos | GPGames played | Total fantasy points scored, Standard scoring | Pass Yds/G2012 per-game passing yards | Rush Yds/G2012 per-game rushing yards | Rec/G2012 receptions per game | Rec Yds/G2012 per-game receiving yards | TD2012 total touchdowns | ||
|---|---|---|---|---|---|---|---|---|---|
| #451 | WR | 7 | 7.4 | 0.0 | 0.0 | 1.0 | 10.6 | 0 | |
| #452 | WR | 6 | 7.3 | 0.0 | 0.0 | 0.8 | 12.2 | 0 | |
| #453 | RB | 12 | 12.5 | 0.0 | 1.8 | 0.6 | 3.6 | 1 | |
| #454 | WR | 8 | 6.9 | 0.0 | 0.0 | 0.1 | 1.1 | 0 | |
| #455 | WR | 7 | 6.9 | 0.0 | 1.6 | 0.6 | 8.3 | 0 | |
| #456 | WR | 3 | 6.8 | 0.0 | 0.0 | 1.3 | 22.7 | 0 | |
| #457 | WR | 4 | 6.6 | 0.0 | 0.0 | 1.3 | 16.5 | 0 | |
| #458 | RB | 13 | 11.5 | 0.0 | 0.8 | 1.0 | 8.0 | 0 | |
| #459 | RB | 3 | 11.5 | 0.0 | 24.7 | 1.0 | 13.7 | 0 | |
| #460 | WR | 7 | 6.2 | 0.0 | 0.0 | 0.7 | 8.9 | 0 | |
| #461 | WR | 3 | 5.9 | 0.0 | 0.0 | 1.7 | 19.7 | 0 | |
| #462 | RB | 9 | 10.8 | 0.0 | 8.3 | 0.7 | 3.7 | 0 | |
| #463 | WR | 7 | 5.3 | 0.0 | 0.0 | 1.0 | 7.6 | 0 | |
| #464 | WR | 5 | 5.3 | 0.0 | 0.0 | 1.2 | 10.6 | 0 | |
| #465 | WR | 12 | 5.1 | 0.0 | 3.0 | 0.7 | 1.3 | 0 | |
| #466 | WR | 6 | 5.1 | 0.0 | 0.0 | 0.8 | 8.5 | 0 | |
| #467 | RB | 14 | 10.2 | 0.0 | 1.3 | 0.9 | 6.0 | 0 | |
| #468 | RB | 9 | 10.2 | 0.0 | 6.8 | 0.4 | 4.6 | 0 | |
| #469 | WR | 15 | 4.5 | 0.0 | 1.1 | 0.4 | 1.9 | 0 | |
| #470 | WR | 3 | 4.5 | 0.0 | 0.0 | 1.0 | 15.0 | 0 | |
| #471 | WR | 1 | 4.4 | 0.0 | 0.0 | 4.0 | 44.0 | 0 | |
| #472 | WR | 4 | 4.2 | 0.0 | 0.0 | 1.0 | 10.5 | 0 | |
| #473 | WR | 8 | 4.2 | 0.0 | 2.0 | 0.5 | 3.3 | 0 | |
| #474 | WR | 8 | 4.1 | 0.0 | 0.0 | 0.5 | 5.1 | 0 | |
| #475 | WR | 4 | 4.1 | 0.0 | 0.0 | 0.8 | 10.3 | 0 | |
| #476 | RB | 5 | 9.2 | 0.0 | 18.4 | 0.0 | 0.0 | 0 | |
| #477 | Andre CaldwellDEN · WR176 | WR | 3 | 3.2 | 0.0 | 4.7 | 0.3 | 6.0 | 0 |
| #478 | WR | 1 | 3.1 | 0.0 | 0.0 | 2.0 | 31.0 | 0 | |
| #479 | WR | 5 | 3.1 | 0.0 | 0.0 | 0.6 | 6.2 | 0 | |
| #480 | WR | 7 | 2.8 | 0.0 | 0.9 | 0.4 | 3.1 | 0 | |
| #481 | WR | 11 | 2.7 | 0.0 | 0.0 | 0.2 | 2.5 | 0 | |
| #482 | Jarrett BoykinGB · WR181 | WR | 7 | 2.7 | 0.0 | 0.0 | 0.7 | 3.9 | 0 |
| #483 | WR | 3 | 2.6 | 0.0 | 0.0 | 0.7 | 8.7 | 0 | |
| #484 | WR | 2 | 2.4 | 0.0 | 0.0 | 0.5 | 12.0 | 0 | |
| #485 | WR | 4 | 2.3 | 0.0 | 0.3 | 0.5 | 5.5 | 0 | |
| #486 | RB | 2 | 7.4 | 0.0 | 27.0 | 1.0 | 10.0 | 0 | |
| #487 | WR | 9 | 2.0 | 0.0 | 1.4 | 0.1 | 0.8 | 0 | |
| #488 | RB | 9 | 7.2 | 0.0 | 0.9 | 1.2 | 7.1 | 0 | |
| #489 | RB | 9 | 7.1 | 0.0 | 4.7 | 0.9 | 3.2 | 0 | |
| #490 | Isaiah PeadLA · RB126 | RB | 10 | 7.0 | 0.0 | 5.4 | 0.3 | 1.6 | 0 |
| #491 | RB | 5 | 6.9 | 0.0 | 15.2 | 0.4 | 2.6 | 0 | |
| #492 | WR | 7 | 1.5 | 0.0 | 0.0 | 0.3 | 2.1 | 0 | |
| #493 | WR | 2 | 1.4 | 0.0 | 0.0 | 0.5 | 7.0 | 0 | |
| #494 | WR | 1 | 1.3 | 0.0 | 0.0 | 1.0 | 13.0 | 0 | |
| #495 | WR | 2 | 1.2 | 0.0 | 0.0 | 1.5 | 6.0 | 0 | |
| #496 | WR | 4 | 1.1 | 0.0 | 0.0 | 0.5 | 2.8 | 0 | |
| #497 | Cyrus GrayKC · RB128 | RB | 5 | 6.2 | 0.0 | 8.8 | 0.4 | 3.6 | 0 |
| #498 | RB | 4 | 6.1 | 0.0 | 0.0 | 0.3 | 0.3 | 1 | |
| #499 | WR | 13 | 0.8 | 0.0 | 0.5 | 0.2 | 0.1 | 0 | |
| #500 | LaRon ByrdARI · WR192 | WR | 3 | 0.8 | 0.0 | 0.0 | 0.3 | 2.7 | 0 |
Showing 451–500 of 612 players